Chevron Klassik Hotels Pvt. Ltd.
Updated on 01-08-2021 137 Views limited pvt klassik company private chevron ltd hotels
Chevron Klassik Hotels Pvt. Ltd. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAECC8153B1Z6. Chevron Klassik Hotels Pvt. Ltd. is a Business based in . Chevron Klassik Hotels Pvt. Ltd. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Chevron Klassik Hotels Pvt. Ltd. is Office / Sale Office, Retail Business.
Chevron Klassik Hotels Pvt. Ltd.'s PAN number is AAECC8153B.
GSTIN | 03AAECC8153B1Z6 |
Legal Name | CHEVRON KLASSIK HOTELS PRIVATE LIMITED |
Trade Name | Chevron Klassik Hotels Pvt. Ltd. |
PAN | AAECC8153B (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Retail Business |
State | Punjab (03) |
Address | Giaspura Chowk, ludhiana |
PIN | None |
Tax Returns of 03AAECC8153B1Z6
GSTR1
Period | Filing Date | Status |
---|---|---|
May-21 | 02-Jul-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-21 | 09-Jul-21 | Filed |
Apr-21 | 02-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Jan-21 | Filed |
Oct-20 | 11-Dec-20 | Filed |
Jul-20 | 20-Nov-20 | Filed |
Aug-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Nov-20 | Filed |
Jun-20 | 05-Oct-20 | Filed |
May-20 | 05-Oct-20 | Filed |
Apr-20 | 05-Oct-20 | Filed |
Mar-20 | 13-Aug-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
Sep-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 26-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Jul-20 | 05-Oct-20 | Filed |
Aug-20 | 05-Oct-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Jun-20 | 05-Oct-20 | Filed |
May-20 | 05-Oct-20 | Filed |
Apr-20 | 05-Oct-20 | Filed |
Mar-20 | 27-Aug-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jun-18 | 12-Sep-18 | Filed |
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | 28-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jun-18 | 18-Aug-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 08-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
Aug-17 | 21-Oct-17 | Filed |
FAQ's:
What is the Name of 03AAECC8153B1Z6?
03AAECC8153B1Z6 Name is Chevron Klassik Hotels Pvt. Ltd. and CHEVRON KLASSIK HOTELS PRIVATE LIMITED.
What is the GST Number of Chevron Klassik Hotels Pvt. Ltd.?
Chevron Klassik Hotels Pvt. Ltd.'s GST Number is 03AAECC8153B1Z6 and it is registered in India.
What is the Official Address of GST 03AAECC8153B1Z6 Chevron Klassik Hotels Pvt. Ltd.?
03AAECC8153B1Z6 GST Chevron Klassik Hotels Pvt. Ltd.'s official address is Giaspura Chowk, ludhiana.
What is the State of Jurisdiction of 03AAECC8153B1Z6 GST Number?
03AAECC8153B1Z6 is registered in Punjab State of India.
What is the PAN type of Chevron Klassik Hotels Pvt. Ltd.?
Chevron Klassik Hotels Pvt. Ltd. tax payer with GSTIN 03AAECC8153B1Z6 is of Company.
Similar GSTIN:
- GST : 03AAACG4850B1ZA GOYAL AGENCIES PRIVATE LIMITED
- GST : 03AAACG4912C1ZD
- GST : 03AAACG4914E1Z7
- GST : 03AAACG4915F1Z4
- GST : 03AAACG4916G1Z1
- GST : 03AAACG4932G1Z1 GNA GEARS LIMITED
- GST : 03AAACG4940L1ZQ
- GST : 03AAACG4996N1Z6
- GST : 03AAACG5112A1ZN
- GST : 03AAACG5162A1ZD
- GST : 03AAACG5236F1Z4
- GST : 03AAACG5306N1ZS G R INFRAPROJECTS LIMITED
- GST : 03AAACG5322N1ZS
- GST : 03AAACG5324L1ZU
- GST : 03AAACG5325M1ZR
- GST : 03AAACG5389F1ZQ GOLD STAR LINES LTD
- GST : 03AAACG5528L2ZN
- GST : 03AAACG5789P1Z1
- GST : 03AAACG5804D2Z9
- GST : 03AAACG5806B2ZB
- GST : 03AAACG5808R1ZD
- GST : 03AAACG5811E1Z9
- GST : 03AAACG5812H1Z2 GAURI SHANKAR PROCESSORS PRIVATE LIMITED
- GST : 03AAACG5857A1Z3
- GST : 03AAACG5858R1Z3
- GST : 03AAACG5860F1ZY
- GST : 03AAACG5887G1ZL GENO PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACG5913F1Z4
- GST : 03AAACG5946L1ZI