EDUDESK LEARNING PRIVATE LIMITED
Updated on 29-07-2021 143 Views edudesk limited company private learning
EDUDESK LEARNING PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAECE0440R1ZP. EDUDESK LEARNING PRIVATE LIMITED is a Business based in . EDUDESK LEARNING PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of EDUDESK LEARNING PRIVATE LIMITED is Service Provision, Recipient of Goods or Services.
EDUDESK LEARNING PRIVATE LIMITED's PAN number is AAECE0440R.
GSTIN | 03AAECE0440R1ZP |
Legal Name | EDUDESK LEARNING PRIVATE LIMITED |
Trade Name | EDUDESK LEARNING PRIVATE LIMITED |
PAN | AAECE0440R (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Recipient of Goods or Services |
State | Punjab (03) |
Address | 2ND FLOOR, FEROZE GANDHI MARKET |
PIN | None |
Tax Returns of 03AAECE0440R1ZP
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-20 | ||
May-20 | ||
Mar-20 | 11-Apr-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-20 | 08-Jun-20 | Filed |
May-20 | 08-Jun-20 | Filed |
Mar-20 | 11-Apr-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 17-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 10-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 26-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | 26-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Mar-18 | 21-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Nov-17 | 01-Jan-18 | Filed |
Oct-17 | 22-Dec-17 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 09-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Nov-17 | 10-Dec-17 | Filed |
Oct-17 | 09-Nov-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
FAQ's:
What is the Name of 03AAECE0440R1ZP?
03AAECE0440R1ZP Name is EDUDESK LEARNING PRIVATE LIMITED and EDUDESK LEARNING PRIVATE LIMITED.
What is the GST Number of EDUDESK LEARNING PRIVATE LIMITED?
EDUDESK LEARNING PRIVATE LIMITED's GST Number is 03AAECE0440R1ZP and it is registered in India.
What is the Official Address of GST 03AAECE0440R1ZP EDUDESK LEARNING PRIVATE LIMITED?
03AAECE0440R1ZP GST EDUDESK LEARNING PRIVATE LIMITED's official address is 2ND FLOOR, FEROZE GANDHI MARKET.
What is the State of Jurisdiction of 03AAECE0440R1ZP GST Number?
03AAECE0440R1ZP is registered in Punjab State of India.
What is the PAN type of EDUDESK LEARNING PRIVATE LIMITED?
EDUDESK LEARNING PRIVATE LIMITED tax payer with GSTIN 03AAECE0440R1ZP is of Company.
Similar GSTIN:
- GST : 03AAACG5806B2ZB
- GST : 03AAACG5808R1ZD
- GST : 03AAACG5811E1Z9
- GST : 03AAACG5812H1Z2 GAURI SHANKAR PROCESSORS PRIVATE LIMITED
- GST : 03AAACG5857A1Z3
- GST : 03AAACG5858R1Z3
- GST : 03AAACG5860F1ZY
- GST : 03AAACG5887G1ZL GENO PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACG5913F1Z4
- GST : 03AAACG5946L1ZI
- GST : 03AAACG5950E1Z1
- GST : 03AAACG5969R1ZZ STYLAM INDUSTRIES LIMITED
- GST : 03AAACG5994J1ZE
- GST : 03AAACG6001G1ZD
- GST : 03AAACG6009Q1ZK
- GST : 03AAACG6081A1Z9
- GST : 03AAACG6082D1Z2
- GST : 03AAACG6087G2ZQ
- GST : 03AAACG6089J1ZI
- GST : 03AAACG6090R1Z9 G.S.AUTO INTERNATIONAL LTD
- GST : 03AAACG6334N1ZM GANESHA ECOSPHERE LIMITED
- GST : 03AAACG6434H1ZY
- GST : 03AAACG6437E1Z1
- GST : 03AAACG6440P1ZJ
- GST : 03AAACG6466B1Z2
- GST : 03AAACG6574C1ZZ GOEL KNITS INDIA PVT. LTD.
- GST : 03AAACG6578Q1Z2
- GST : 03AAACG6580E1ZX
- GST : 03AAACG6652P1ZD GOEL & GOEL IMPEX PRIVATE LIMITED