CHANDER MOHAN RAMESH KUMAR
Updated on 01-08-2021 91 Views mohan kumar ramesh partnership firm chander
CHANDER MOHAN RAMESH KUMAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAEFC4266E1ZW. CHANDER MOHAN RAMESH KUMAR is a Business based in . CHANDER MOHAN RAMESH KUMAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of CHANDER MOHAN RAMESH KUMAR is Retail Business.
CHANDER MOHAN RAMESH KUMAR's PAN number is AAEFC4266E.
GSTIN | 03AAEFC4266E1ZW |
Legal Name | CHANDER MOHAN RAMESH KUMAR |
Trade Name | CHANDER MOHAN RAMESH KUMAR |
PAN | AAEFC4266E (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | MANDI FENTON GANJ, JALANDHAR |
PIN | None |
Tax Returns of 03AAEFC4266E1ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 23-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 31-Jul-20 | Filed |
Mar-20 | 07-Jul-20 | Filed |
May-20 | ||
Apr-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 23-Sep-20 | Filed |
Jul-20 | 29-Aug-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
Mar-20 | 24-Jun-20 | Filed |
May-20 | 07-Jul-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 01-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 18-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 27-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AAEFC4266E1ZW?
03AAEFC4266E1ZW Name is CHANDER MOHAN RAMESH KUMAR and CHANDER MOHAN RAMESH KUMAR.
What is the GST Number of CHANDER MOHAN RAMESH KUMAR?
CHANDER MOHAN RAMESH KUMAR's GST Number is 03AAEFC4266E1ZW and it is registered in India.
What is the Official Address of GST 03AAEFC4266E1ZW CHANDER MOHAN RAMESH KUMAR?
03AAEFC4266E1ZW GST CHANDER MOHAN RAMESH KUMAR's official address is MANDI FENTON GANJ, JALANDHAR.
What is the State of Jurisdiction of 03AAEFC4266E1ZW GST Number?
03AAEFC4266E1ZW is registered in Punjab State of India.
What is the PAN type of CHANDER MOHAN RAMESH KUMAR?
CHANDER MOHAN RAMESH KUMAR tax payer with GSTIN 03AAEFC4266E1ZW is of Partnership Firm.
Similar GSTIN:
- GST : 03AAAAT4037F1ZY THE GANGA CO-OP L&C SOCIETY LTD.
- GST : 03AAAAT4125G1ZZ THE NAWANSHAHR CENTRAL COOPERATIVE BANK LTD.
- GST : 03AAAAT4186H1ZK THE GUPTA GRAM UDYOG SAMITI(REGD)
- GST : 03AAAAT4228Q1ZA THE DORAHA CO-OP MARKEITING SOCIETY LTD
- GST : 03AAAAT4247P1Z9 THAPAR INSTITUTE OF ENGINEERING & TECHNOLOGY
- GST : 03AAAAT4322M1ZN TRUCK UNION MOGA
- GST : 03AAAAT4398P1ZX THE INDRA BASTI CO-OP LABOUR AND CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT4400G1Z5 THE ADHUNIK GRAM UDYOG SAMITI REGD
- GST : 03AAAAT4562B1Z0 THE NURUPR BET AGRI MULTIPURPOSE CO OP SOCIETY LTD
- GST : 03AAAAT4578P1ZZ THE LEHAL KALAN CO-OP AGRICULTURAL SERVICE SOCIETY LTD
- GST : 03AAAAT4588R1ZT THE BACHOINA CO OP AGRI SERVICE SOCIETY LIMITED
- GST : 03AAAAT4593L1Z8 THE JALAL CO-OPERATIVE AGRICULTURE SERVICE SOCIETY LTD.
- GST : 03AAAAT4596R1ZT THE PIND BUDHLADA CO-OP LABOUR AND CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT4597Q1ZU THE BARAN CO-OP L & C SOCIETY LTD
- GST : 03AAAAT4672L1ZC THE LOHGARH CO-OP LABOUR AND CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT4685R1ZV THE MUKTSAR SHAKTI CO-OP.SOCIETY LTD.
- GST : 03AAAAT4687P1ZX THE MANWALA LOK SEWAK CO-OP L&C SOCIETY LTD.
- GST : 03AAAAT4706D1Z2 THE CHIMNA CO-OP AGRI.SER VICE SOCIETY LTD.
- GST : 03AAAAT4710H1ZY THE LEELAN COOP AGRI.SERV ICE SOCIETY LTD.
- GST : 03AAAAT4713E1Z1 THE ROOMI CO-OP AGRI.SERV ICE SOCIETY LTD.
- GST : 03AAAAT4756D1ZS THE NANGAL CO-OP TRUCK OPERATORS GOODS CARRIERS TRANSPORT SOCIETY LTD.
- GST : 03AAAAT4864G1ZL THE CHHAJLI CO-OPERATIVE AGRICULTURE SERVICE SOCIETY LTD.
- GST : 03AAAAT4885D1ZM THE JODHA NAGRI CO-OP L/C SOCIETY LTD
- GST : 03AAAAT4914F1ZW THE TARN TARAN KISSAN CO-OPERATIVE MARKETING SOCIETY LTD
- GST : 03AAAAT4949C1ZR THE URANG CO-OPERATIVE L&C SOCIETY LTD
- GST : 03AAAAT4967G1ZH THE SARANGRA CO OPP LIC SOCITY LTD
- GST : 03AAAAT5144P1ZB THE DIAMOND CO-OP L/C SOCIETY LTD.
- GST : 03AAAAT5193L1ZA THE AMBIKA BRICKS GRAM UDYOG SAMITI
- GST : 03AAAAT5290N1Z8 THE DP MINI RICE MILLS GRAM UDYOG SAMITI REGD