M/S DASHMESH ENTERPRISES
Updated on 01-08-2021 129 Views dashmesh partnership firm ms enterprises
M/S DASHMESH ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAEFD4055E1Z0. M/S DASHMESH ENTERPRISES is a Business based in . M/S DASHMESH ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S DASHMESH ENTERPRISES is Factory / Manufacturing.
M/S DASHMESH ENTERPRISES's PAN number is AAEFD4055E.
GSTIN | 03AAEFD4055E1Z0 |
Legal Name | DASHMESH ENTERPRISES |
Trade Name | M/S DASHMESH ENTERPRISES |
PAN | AAEFD4055E (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | PHAGWARA ROAD, HOSHIARPUR |
PIN | None |
Tax Returns of 03AAEFD4055E1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 28-Jun-21 | Filed |
Apr-21 | 09-May-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 04-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 28-Jul-21 | Filed |
May-21 | 30-Jun-21 | Filed |
Apr-21 | 24-Jun-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 04-Mar-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 14-Oct-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 14-Oct-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 29-Dec-20 | Filed |
Oct-20 | 28-Dec-20 | Filed |
Sep-20 | 25-Dec-20 | Filed |
Aug-20 | 25-Dec-20 | Filed |
Jul-20 | 22-Dec-20 | Filed |
Jun-20 | 22-Dec-20 | Filed |
May-20 | 10-Dec-20 | Filed |
Apr-20 | 07-Dec-20 | Filed |
Mar-20 | 27-Nov-20 | Filed |
Feb-20 | 08-Oct-20 | Filed |
Jan-20 | 29-Jul-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Feb-20 | Filed |
Nov-19 | ||
Sep-19 | 27-Dec-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 04-Dec-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 14-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Feb-20 | Filed |
Nov-19 | 28-Dec-19 | Filed |
Sep-19 | 27-Dec-19 | Filed |
Oct-19 | 27-Dec-19 | Filed |
Aug-19 | 20-Dec-19 | Filed |
Jul-19 | 09-Dec-19 | Filed |
Jun-19 | 26-Oct-19 | Filed |
May-19 | 17-Sep-19 | Filed |
Apr-19 | 26-Jun-19 | Filed |
Mar-19 | 26-Apr-19 | Filed |
Feb-19 | 17-Apr-19 | Filed |
Jan-19 | 03-Apr-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 03-Oct-20 | Filed |
Mar-18 | 08-May-18 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 11-Dec-18 | Filed |
Aug-18 | ||
Jun-18 | 21-Aug-18 | Filed |
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Mar-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 07-Mar-19 | Filed |
Mar-18 | 03-May-18 | Filed |
Nov-18 | 06-Feb-19 | Filed |
Oct-18 | 26-Dec-18 | Filed |
Sep-18 | 11-Dec-18 | Filed |
Aug-18 | 03-Nov-18 | Filed |
Jun-18 | 23-Aug-18 | Filed |
Jul-18 | 23-Aug-18 | Filed |
May-18 | 19-Jul-18 | Filed |
Apr-18 | 18-Jul-18 | Filed |
Feb-18 | 03-May-18 | Filed |
Jan-18 | 12-Mar-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Mar-18 | 23-May-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Mar-18 | Filed |
Nov-17 | ||
Sep-17 | 29-Dec-17 | Filed |
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Mar-18 | Filed |
Nov-17 | 12-Mar-18 | Filed |
Sep-17 | 31-Oct-17 | Filed |
Oct-17 | 13-Dec-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Aug-17 | 27-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AAEFD4055E1Z0?
03AAEFD4055E1Z0 Name is M/S DASHMESH ENTERPRISES and DASHMESH ENTERPRISES.
What is the GST Number of M/S DASHMESH ENTERPRISES?
M/S DASHMESH ENTERPRISES's GST Number is 03AAEFD4055E1Z0 and it is registered in India.
What is the Official Address of GST 03AAEFD4055E1Z0 M/S DASHMESH ENTERPRISES?
03AAEFD4055E1Z0 GST M/S DASHMESH ENTERPRISES's official address is PHAGWARA ROAD, HOSHIARPUR.
What is the State of Jurisdiction of 03AAEFD4055E1Z0 GST Number?
03AAEFD4055E1Z0 is registered in Punjab State of India.
What is the PAN type of M/S DASHMESH ENTERPRISES?
M/S DASHMESH ENTERPRISES tax payer with GSTIN 03AAEFD4055E1Z0 is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6382M1ZH
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED
- GST : 03AAACF7909E1ZZ FLEMINGO DUTYFREE SHOP PVT LTD
- GST : 03AAACF8016E1Z7
- GST : 03AAACF8110B1ZI FERRERO INDIA PRIVATE LIMITED
- GST : 03AAACF8177A1Z1 FORBES FACILITY SERVICES PRIVATE LIMITED