NEEL KANTH PRODUCTS
Updated on 30-07-2021 134 Views neel partnership firm kanth products neelkanth
NEEL KANTH PRODUCTS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAEFN2788A1ZM. NEEL KANTH PRODUCTS is a Business based in . NEEL KANTH PRODUCTS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of NEEL KANTH PRODUCTS is Factory / Manufacturing, Retail Business.
NEEL KANTH PRODUCTS's PAN number is AAEFN2788A.
GSTIN | 03AAEFN2788A1ZM |
Legal Name | NEELKANTH PRODUCTS |
Trade Name | NEEL KANTH PRODUCTS |
PAN | AAEFN2788A (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business |
State | Punjab (03) |
Address | G.T.ROAD, MANDI GOBINDGARH |
PIN | None |
Tax Returns of 03AAEFN2788A1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 07-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 06-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 04-Mar-21 | Filed |
Jan-21 | 01-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 07-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 06-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 04-Mar-21 | Filed |
Jan-21 | 01-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 03-Jan-21 | Filed |
Nov-20 | 07-Dec-20 | Filed |
Oct-20 | 02-Nov-20 | Filed |
Sep-20 | 06-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 05-Jul-20 | Filed |
May-20 | 02-Jun-20 | Filed |
Apr-20 | 17-May-20 | Filed |
Mar-20 | 17-Apr-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 03-Jan-21 | Filed |
Nov-20 | 07-Dec-20 | Filed |
Oct-20 | 02-Nov-20 | Filed |
Sep-20 | 06-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 05-Jul-20 | Filed |
May-20 | 02-Jun-20 | Filed |
Apr-20 | 17-May-20 | Filed |
Mar-20 | 17-Apr-20 | Filed |
Feb-20 | 03-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 06-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 05-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 04-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 06-Jan-20 | Filed |
Nov-19 | 07-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 04-Apr-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Apr-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 07-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 06-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 27-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAEFN2788A1ZM?
03AAEFN2788A1ZM Name is NEEL KANTH PRODUCTS and NEELKANTH PRODUCTS.
What is the GST Number of NEEL KANTH PRODUCTS?
NEEL KANTH PRODUCTS's GST Number is 03AAEFN2788A1ZM and it is registered in India.
What is the Official Address of GST 03AAEFN2788A1ZM NEEL KANTH PRODUCTS?
03AAEFN2788A1ZM GST NEEL KANTH PRODUCTS's official address is G.T.ROAD, MANDI GOBINDGARH.
What is the State of Jurisdiction of 03AAEFN2788A1ZM GST Number?
03AAEFN2788A1ZM is registered in Punjab State of India.
What is the PAN type of NEEL KANTH PRODUCTS?
NEEL KANTH PRODUCTS tax payer with GSTIN 03AAEFN2788A1ZM is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACC8529P1ZD CANBANK FACTORS LIMITED
- GST : 03AAACC8823G1ZZ CREDIT ELEPHANT PRIVATE LIMITED
- GST : 03AAACC9047Q1ZC CHAKRADHAR CHEMICALS PRIVATE LIMITED
- GST : 03AAACC9349K1ZJ CHAWLA TANNERIES PVT.LTD.
- GST : 03AAACC9350J1ZS CHADHA ENGG. PVT. LTD.
- GST : 03AAACC9497N1Z4 C R I PUMPS PRIVATE LIMITED
- GST : 03AAACC9564C1ZZ CIL SECURITIES LIMITED
- GST : 03AAACC9574E1ZT CHANDRA ELECTRONIC APPLIANCES PRIVATE LIMITED
- GST : 03AAACC9879J1ZA RSK GLASS PRIVATE LIMITED
- GST : 03AAACC9898F1ZG COLORBAND DYESTUFF PRIVATE LIMITED
- GST : 03AAACD0097R1ZH DCM SHRIRAM LIMITED
- GST : 03AAACD0105G1ZN DHANUKA AGRITECH LIMITED
- GST : 03AAACD0132H1ZI DHARAMPAL SATYAPAL LIMITED
- GST : 03AAACD0235F1ZI DUACO EQUIPMENTS PRIVATE LIMITED
- GST : 03AAACD0712B1ZS D K CHEMICALS PRIVATE LIMITED
- GST : 03AAACD1461F1ZC DCB BANK LIMITED
- GST : 03AAACD1707C1ZL FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 03AAACD1775E1Z5 DIVYA SHIPPING & CLEARING SERVICES PVT LTD
- GST : 03AAACD2839D1Z8 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 03AAACD3034A1ZP DARRICK INSECTICIDES LTD
- GST : 03AAACD3274E1Z7 DIGVIJAY STEELS PRIVATE LIMITED
- GST : 03AAACD3494N1ZI DLF LIMITED
- GST : 03AAACD3626J1Z0 DALMIA CONTINENTAL PRIVATE LIMITED
- GST : 03AAACD3641D1ZE DIXON TECHNOLOGIES (INDIA) LIMITED
- GST : 03AAACD3743J1ZY SCHREIBER DYNAMIX DAIRIES PRIVATE LIMITED
- GST : 03AAACD3813H1Z8 DOW AGROSCIENCES INDIA PRIVATE LIMITED
- GST : 03AAACD4494J1ZO DHIMAN SYSTEMS (INDIA) PVT LTD
- GST : 03AAACE7365H1ZS ESS ESS STEEL CASTINGS & ROLLING MILLS PVT LTD
- GST : 03AAACE7850P1ZD EVERGREEN LANDSCAPES (INDIA) PRIVATE LIMITED