RATTAN LAL PERIWAL & SONS
Updated on 30-07-2021 111 Views lal periwal sons rattan partnership firm
RATTAN LAL PERIWAL & SONS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAEFR9233Q1ZR. RATTAN LAL PERIWAL & SONS is a Business based in . RATTAN LAL PERIWAL & SONS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RATTAN LAL PERIWAL & SONS is Factory / Manufacturing, Others, Wholesale Business.
RATTAN LAL PERIWAL & SONS's PAN number is AAEFR9233Q.
GSTIN | 03AAEFR9233Q1ZR |
Legal Name | RATTAN LAL PERIWAL & SONS |
Trade Name | RATTAN LAL PERIWAL & SONS |
PAN | AAEFR9233Q (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Others, Wholesale Business |
State | Punjab (03) |
Address | GRAIN MARKEET, ABOHAR |
PIN | None |
Tax Returns of 03AAEFR9233Q1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 10-Jul-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 17-Jul-21 | Filed |
May-21 | 10-Jul-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Apr-20 | Filed |
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 06-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 08-May-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-May-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 15-May-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 06-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 02-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 06-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 06-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 04-Jul-18 | Filed |
May-18 | 04-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 08-Mar-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 15-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 06-Jul-18 | Filed |
May-18 | 04-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jan-18 | Filed |
Oct-17 | 27-Dec-17 | Filed |
Nov-17 | 27-Dec-17 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 25-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAEFR9233Q1ZR?
03AAEFR9233Q1ZR Name is RATTAN LAL PERIWAL & SONS and RATTAN LAL PERIWAL & SONS.
What is the GST Number of RATTAN LAL PERIWAL & SONS?
RATTAN LAL PERIWAL & SONS's GST Number is 03AAEFR9233Q1ZR and it is registered in India.
What is the Official Address of GST 03AAEFR9233Q1ZR RATTAN LAL PERIWAL & SONS?
03AAEFR9233Q1ZR GST RATTAN LAL PERIWAL & SONS's official address is GRAIN MARKEET, ABOHAR.
What is the State of Jurisdiction of 03AAEFR9233Q1ZR GST Number?
03AAEFR9233Q1ZR is registered in Punjab State of India.
What is the PAN type of RATTAN LAL PERIWAL & SONS?
RATTAN LAL PERIWAL & SONS tax payer with GSTIN 03AAEFR9233Q1ZR is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACM0764A1Z9
- GST : 03AAACM0829Q1ZE MARUTI SUZUKI INDIA LIMITED
- GST : 03AAACM1220B1ZM
- GST : 03AAACM1374L1ZM MOHAN CLOTHING CO PVT LTD
- GST : 03AAACM1400B2ZN MONUELEC CONSTRUCTIONS PRIVATE LIMITED
- GST : 03AAACM1433E1Z9 MMTC LIMITED
- GST : 03AAACM1561F1Z2 MICOLUBE INDIA LIMITED
- GST : 03AAACM1675L1ZI
- GST : 03AAACM1701D1ZG MANSUKH SECURITIES & FINANCE LTD
- GST : 03AAACM1924E1Z5 METHODEX SYSTEMS PRIVATE LIMITED
- GST : 03AAACM2005L1Z0 SSIPL RETAIL LIMITED
- GST : 03AAACM2061N1ZO MICROMATIC MACHINE TOOLS PVT LTD
- GST : 03AAACM2076P1ZD M K OVERSEAS PRIVATE LIMITED
- GST : 03AAACM2128A1ZF
- GST : 03AAACM2254P1ZH
- GST : 03AAACM2303F1ZC MODI MUNDIPHARMA PRIVATE LIMITED
- GST : 03AAACM2712Q1ZK MEHER FOUNDATIONS AND CIVIL ENGINEERS PRIVATE LIMITED
- GST : 03AAACM2764J1ZM MEDLEY PHARMACEUTICALS LIMITED
- GST : 03AAACM2809C1Z7 MAHARASHTRA HYBRID SEEDS COMPANY PRIVATE LIMITED
- GST : 03AAACM2875L1ZE MONSANTO INDIA LIMITED
- GST : 03AAACM2931R1ZD MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD
- GST : 03AAACM3025E1Z9 MAHINDRA AND MAHINDRA LTD
- GST : 03AAACM3025E4Z6 MAHINDRA AND MAHINDRA LTD
- GST : 03AAACM3123B1ZG IAL LOGISTICS INDIA LIMITED
- GST : 03AAACM3392G1ZR MEENAKSHI POLYMERS PVT LTD
- GST : 03AAACM3393H1ZO METRO ORTEM LIMITED
- GST : 03AAACM3394A1Z1 METRO TYRES LIMITED
- GST : 03AAACM3816F1Z0 MODERN ROAD MAKERS PRIVATE LIMITED
- GST : 03AAACM4004F1ZA SURINDRA ENGINEERING COMPANY LIMITED