VISHNU RICE MILLS
Updated on 30-07-2021 139 Views partnership firm rice mills vishnu
VISHNU RICE MILLS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAEFV7077L1ZR. VISHNU RICE MILLS is a Business based in . VISHNU RICE MILLS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of VISHNU RICE MILLS is Factory / Manufacturing.
VISHNU RICE MILLS's PAN number is AAEFV7077L.
GSTIN | 03AAEFV7077L1ZR |
Legal Name | VISHNU RICE MILLS |
Trade Name | VISHNU RICE MILLS |
PAN | AAEFV7077L (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | PHARWAHI ROAD, BHIKHI |
PIN | None |
Tax Returns of 03AAEFV7077L1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 23-Jul-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Jan-21 | 19-Apr-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 23-Jul-21 | Filed |
May-21 | 06-Jul-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | 26-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 23-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 26-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-20 | 19-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-20 | 21-Nov-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Sep-20 | 25-Oct-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
Jul-20 | 14-Sep-20 | Filed |
Jun-20 | 23-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Mar-20 | 26-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 27-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 02-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 17-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 21-Jul-19 | Filed |
May-19 | 20-Jul-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 21-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 23-Apr-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 16-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
FAQ's:
What is the Name of 03AAEFV7077L1ZR?
03AAEFV7077L1ZR Name is VISHNU RICE MILLS and VISHNU RICE MILLS.
What is the GST Number of VISHNU RICE MILLS?
VISHNU RICE MILLS's GST Number is 03AAEFV7077L1ZR and it is registered in India.
What is the Official Address of GST 03AAEFV7077L1ZR VISHNU RICE MILLS?
03AAEFV7077L1ZR GST VISHNU RICE MILLS's official address is PHARWAHI ROAD, BHIKHI.
What is the State of Jurisdiction of 03AAEFV7077L1ZR GST Number?
03AAEFV7077L1ZR is registered in Punjab State of India.
What is the PAN type of VISHNU RICE MILLS?
VISHNU RICE MILLS tax payer with GSTIN 03AAEFV7077L1ZR is of Partnership Firm.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACL6367Q1Z2 LEADER STEELS PRIVATE LTD .
- GST : 03AAACL6370R1Z5 LAKRA INDUSTRIES LIMITED
- GST : 03AAACL6379G1ZJ
- GST : 03AAACL6442L1ZK ULTRATECH CEMENT LIMITED
- GST : 03AAACL6511E1Z5
- GST : 03AAACL6649M1Z9
- GST : 03AAACL6691D1ZQ LEHRA FUEL TECH PRIVATE LIMITED
- GST : 03AAACL7182K1ZF
- GST : 03AAACL7300H1Z2 LITE BITE FOODS PRIVATE LIMITED
- GST : 03AAACL7361E1ZV LOUIS DREYFUS COMPANY INDIA PRIVATE LIMITED
- GST : 03AAACL7996H1Z8 LOIL OVERSEAS FOOD LIMITED
- GST : 03AAACL8129L1ZG LSR FORGE PRIVATE LIMITED
- GST : 03AAACL8432C1Z1 LOIL HEALTH FOODS LIMITED
- GST : 03AAACL8459R1ZV
- GST : 03AAACL8520F1ZY LOIL CONTINENTAL FOODS LIMITED
- GST : 03AAACL8770B1ZU LP ( INDIA ) LOGISTICS PRIVATE LIMITED
- GST : 03AAACL8832E1ZT LAKSHAY INTERNATIONAL PVT.LTD.
- GST : 03AAACL8837B1ZU
- GST : 03AAACL9036A1Z3
- GST : 03AAACL9071F1ZQ LOVE KUSH FOODS PVT. LTD.
- GST : 03AAACL9140M2ZG
- GST : 03AAACL9157E1ZP
- GST : 03AAACL9171G1ZN
- GST : 03AAACL9357Q1ZY LAND MARK SIGN BOARDS PVT LTD
- GST : 03AAACL9446N1Z6
- GST : 03AAACL9691B1ZO
- GST : 03AAACL9861H1ZG DECATHLON SPORTS INDIA PRIVATE LIMITED
- GST : 03AAACM0092P1ZH MICROTEK INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACM0149F1Z4 MERCANTILE AND INDUSTRIAL DEVELOPMENT CO LIMITED