M/S MOGA ALLOYS PVT. LTD.,
Updated on 30-07-2021 125 Views limited alloys pvt company private ms ltd moga
M/S MOGA ALLOYS PVT. LTD., Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAGCM2576C1ZT. M/S MOGA ALLOYS PVT. LTD., is a Business based in . M/S MOGA ALLOYS PVT. LTD., was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S MOGA ALLOYS PVT. LTD., is Factory / Manufacturing.
M/S MOGA ALLOYS PVT. LTD.,'s PAN number is AAGCM2576C.
GSTIN | 03AAGCM2576C1ZT |
Legal Name | MOGA ALLOYS PRIVATE LIMITED |
Trade Name | M/S MOGA ALLOYS PVT. LTD., |
PAN | AAGCM2576C (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | MOGA, MOGA |
PIN | None |
Tax Returns of 03AAGCM2576C1ZT
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 | 22-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 10-Oct-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 13-Aug-20 | Filed |
Apr-20 | ||
May-20 | ||
Mar-20 | 03-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | 22-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-20 | 10-Oct-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jul-20 | 01-Sep-20 | Filed |
Jun-20 | 13-Aug-20 | Filed |
Apr-20 | 28-Jun-20 | Filed |
May-20 | 28-Jun-20 | Filed |
Mar-20 | 06-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 03-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 02-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 24-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 02-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 27-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
FAQ's:
What is the Name of 03AAGCM2576C1ZT?
03AAGCM2576C1ZT Name is M/S MOGA ALLOYS PVT. LTD., and MOGA ALLOYS PRIVATE LIMITED.
What is the GST Number of M/S MOGA ALLOYS PVT. LTD.,?
M/S MOGA ALLOYS PVT. LTD.,'s GST Number is 03AAGCM2576C1ZT and it is registered in India.
What is the Official Address of GST 03AAGCM2576C1ZT M/S MOGA ALLOYS PVT. LTD.,?
03AAGCM2576C1ZT GST M/S MOGA ALLOYS PVT. LTD.,'s official address is MOGA, MOGA.
What is the State of Jurisdiction of 03AAGCM2576C1ZT GST Number?
03AAGCM2576C1ZT is registered in Punjab State of India.
What is the PAN type of M/S MOGA ALLOYS PVT. LTD.,?
M/S MOGA ALLOYS PVT. LTD., tax payer with GSTIN 03AAGCM2576C1ZT is of Company.
Similar GSTIN:
- GST : 03AAACA2031L1ZA OPTIEMUS INFRACOM LIMITED
- GST : 03AAACA2098P1ZJ AJIT SINGH OM PARKASH PRIVATE LIMITED
- GST : 03AAACA2200M1ZD AMIRA PURE FOODS PRIVATE LIMITED
- GST : 03AAACA2513K1Z9 RADICO KHAITAN LIMITED
- GST : 03AAACA2845E1ZB ANSAL BUILDWELL LIMITED
- GST : 03AAACA2871N1ZQ APL CROP SCIENCE PRIVATE LIMITED
- GST : 03AAACA3554G1Z7 AMI INDIA LOGISTICS PRIVATE LIMITED
- GST : 03AAACA3834B1ZI ABB INDIA LIMITED
- GST : 03AAACA4220B1ZS MODI NATURALS LIMITED
- GST : 03AAACA4269Q1ZG CAPSAVE FINANCE PRIVATE LIMITED
- GST : 03AAACA4533D1ZG ALLANASONS PRIVATE LIMITED
- GST : 03AAACA4832D1ZE ASTEC LIFESCIENCES LIMITED
- GST : 03AAACA4945K1ZT AAR KAY STEEL PRODUCTS LTD
- GST : 03AAACA5035G1ZB ARIES AGRO LIMITED
- GST : 03AAACA5150G1ZB APPAREL EXPORT PROMOTION COUNCIL
- GST : 03AAACA5396C1Z3
- GST : 03AAACA5416D1ZG A S MALHOTRA AND ASSOCIATES PVT LTD
- GST : 03AAACA5443N1ZS APOLLO HOSPITALS ENTERPRISE LTD
- GST : 03AAACA5478M1ZJ DISH TV INDIA LIMITED
- GST : 03AAACA5579P1ZB AJANTA PHARMA LIMITED
- GST : 03AAACA5603Q1ZS AMWAY INDIA ENTERPRISES PRIVATE LIMITED
- GST : 03AAACA5622M1ZX ACCEL FRONTLINE LIMITED
- GST : 03AAACA5824B1ZG AIRCON ENGINEERS PVT LTD
- GST : 03AAACA6166G1Z1 AIMIL PHARMACEUTICALS (INDIA) LTD
- GST : 03AAACA6173F1Z4
- GST : 03AAACA6412D1ZI AIRPORTS AUTHORITY OF INDIA
- GST : 03AAACA6433G1Z7 APS INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACA6571B2Z9 AMRIT SEAIR EXPRESS PVT LTD
- GST : 03AAACA6990Q1Z8 APOLLO TYRES LIMITED