TARGET ASSURANCE SERVICES
Updated on 01-08-2021 93 Views and kumar huf target budhiraja sons services ashok hindu undivided family (huf) assurance
TARGET ASSURANCE SERVICES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAHHA9668R1ZK. TARGET ASSURANCE SERVICES is a Business based in . TARGET ASSURANCE SERVICES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of TARGET ASSURANCE SERVICES is Recipient of Goods or Services, Service Provision.
TARGET ASSURANCE SERVICES's PAN number is AAHHA9668R.
GSTIN | 03AAHHA9668R1ZK |
Legal Name | ASHOK KUMAR BUDHIRAJA AND SONS HUF |
Trade Name | TARGET ASSURANCE SERVICES |
PAN | AAHHA9668R (Hindu Undivided Family (HUF) PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Hindu Undivided Family |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Recipient of Goods or Services, Service Provision |
State | Punjab (03) |
Address | CIVIL LINES, LUDHIANA |
PIN | None |
Tax Returns of 03AAHHA9668R1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 22-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 14-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 27-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 29-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 08-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Apr-20 | 03-Jul-20 | Filed |
Mar-20 | 08-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 25-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jun-19 | 07-Sep-19 | Filed |
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 20-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 09-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Oct-17 | 09-Jan-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 07-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
FAQ's:
What is the Name of 03AAHHA9668R1ZK?
03AAHHA9668R1ZK Name is TARGET ASSURANCE SERVICES and ASHOK KUMAR BUDHIRAJA AND SONS HUF.
What is the GST Number of TARGET ASSURANCE SERVICES?
TARGET ASSURANCE SERVICES's GST Number is 03AAHHA9668R1ZK and it is registered in India.
What is the Official Address of GST 03AAHHA9668R1ZK TARGET ASSURANCE SERVICES?
03AAHHA9668R1ZK GST TARGET ASSURANCE SERVICES's official address is CIVIL LINES, LUDHIANA.
What is the State of Jurisdiction of 03AAHHA9668R1ZK GST Number?
03AAHHA9668R1ZK is registered in Punjab State of India.
What is the PAN type of TARGET ASSURANCE SERVICES?
TARGET ASSURANCE SERVICES tax payer with GSTIN 03AAHHA9668R1ZK is of Hindu Undivided Family (HUF).
Similar GSTIN:
- GST : 03AAAFD5435C1Z6 DES RAJ KEWAL KRISHAN
- GST : 03AAAFD5441J1ZT DR SRI RAM & SONS
- GST : 03AAAFD5465G1ZS DURGA RICE & GENERAL MILLS
- GST : 03AAAFD5511F1Z7 DARSHAN SINGH & CO.
- GST : 03AAAFD5540Q1ZF DEWAN CHAND MAT RAM
- GST : 03AAAFD5541R1ZC D GIAN CHAND KUKAR & SONS
- GST : 03AAAFD5548G1ZS DAVINDER NATH CHUNI LAL
- GST : 03AAAFD5549H1ZP DELTA RUBBER INDUSTRIES
- GST : 03AAAFD5551H1ZV D SHARMA AND CO
- GST : 03AAAFD5565B1Z1 DHANNU MAL GANGA RAM
- GST : 03AAAFD5566C1ZY DEWAN CHAND SANJEEV KUMAR
- GST : 03AAAFD5680P1Z8 DWARKA DASS AND SONS
- GST : 03AAAFD5691C1ZW DANG PARMACY
- GST : 03AAAFD5693A1ZY DEVKI SONS
- GST : 03AAAFD5701D1ZB DES RAJ ASHOK KUMAR
- GST : 03AAAFD5735B1Z5 DURGA RICE MILLS
- GST : 03AAAFD5743K1ZM DOUBLE AAY CASTING (INDIA)
- GST : 03AAAFD5750C1Z4 DHIMAN FOODS (P) LTD.
- GST : 03AAAFD5758L1ZD DR.MOHAN LAL SHARMA &SONS
- GST : 03AAAFD5770G1ZS DWARKA DASS & SONS
- GST : 03AAAFD5775D1ZT DALJIT SINGH AND COMPANY
- GST : 03AAAFD5797P1ZY D R P METAL WORKS REGD.
- GST : 03AAAFD5801G1Z4 DELHI GENERAL STORE
- GST : 03AAAFD5815A1ZA DARSHAN SINGH & SONS
- GST : 03AAAFD5817C1Z4 DARSHAN LAL RAKESH KUMAR
- GST : 03AAAFD5827E1ZY DIAMOND RUBBER
- GST : 03AAAFD5839J1ZJ DELUX FOOD PRODUCTS
- GST : 03AAAFD5861E1ZW D.S.G. AUTO INDUSTRIES
- GST : 03AAAFD5874H1ZL DHARAM VIR AND BROTHERS