TILAK RAJ CHOPRA GOLDE DEALERS
Updated on 30-07-2021 126 Views tilak golde raj chopra individual dealers
TILAK RAJ CHOPRA GOLDE DEALERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAIPC0245P1ZX. TILAK RAJ CHOPRA GOLDE DEALERS is a Business based in . TILAK RAJ CHOPRA GOLDE DEALERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of TILAK RAJ CHOPRA GOLDE DEALERS is Retail Business, Office / Sale Office, Wholesale Business.
TILAK RAJ CHOPRA GOLDE DEALERS's PAN number is AAIPC0245P.
GSTIN | 03AAIPC0245P1ZX |
Legal Name | TILAK RAJ CHOPRA |
Trade Name | TILAK RAJ CHOPRA GOLDE DEALERS |
PAN | AAIPC0245P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Office / Sale Office, Wholesale Business |
State | Punjab (03) |
Address | BAZAR KALAN,, JALANDHAR |
PIN | None |
Tax Returns of 03AAIPC0245P1ZX
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 14-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 23-May-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 18-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 26-Nov-20 | Filed |
Sep-20 | 25-Oct-20 | Filed |
Aug-20 | 12-Oct-20 | Filed |
May-20 | 23-Sep-20 | Filed |
Jul-20 | 23-Sep-20 | Filed |
Jun-20 | 23-Sep-20 | Filed |
Apr-20 | 08-Jul-20 | Filed |
Mar-20 | 02-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 25-Oct-20 | Filed |
Aug-20 | 12-Oct-20 | Filed |
May-20 | 23-Sep-20 | Filed |
Jul-20 | 23-Sep-20 | Filed |
Jun-20 | 23-Sep-20 | Filed |
Apr-20 | 08-Jul-20 | Filed |
Mar-20 | 02-Jul-20 | Filed |
Feb-20 | 22-Mar-20 | Filed |
Jan-20 | 23-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 21-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 02-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 23-Dec-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 01-Feb-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 30-Oct-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 30-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 20-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 07-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
FAQ's:
What is the Name of 03AAIPC0245P1ZX?
03AAIPC0245P1ZX Name is TILAK RAJ CHOPRA GOLDE DEALERS and TILAK RAJ CHOPRA.
What is the GST Number of TILAK RAJ CHOPRA GOLDE DEALERS?
TILAK RAJ CHOPRA GOLDE DEALERS's GST Number is 03AAIPC0245P1ZX and it is registered in India.
What is the Official Address of GST 03AAIPC0245P1ZX TILAK RAJ CHOPRA GOLDE DEALERS?
03AAIPC0245P1ZX GST TILAK RAJ CHOPRA GOLDE DEALERS's official address is BAZAR KALAN,, JALANDHAR.
What is the State of Jurisdiction of 03AAIPC0245P1ZX GST Number?
03AAIPC0245P1ZX is registered in Punjab State of India.
What is the PAN type of TILAK RAJ CHOPRA GOLDE DEALERS?
TILAK RAJ CHOPRA GOLDE DEALERS tax payer with GSTIN 03AAIPC0245P1ZX is of Individual.
Similar GSTIN:
- GST : 03AAACC8529P1ZD CANBANK FACTORS LIMITED
- GST : 03AAACC8823G1ZZ CREDIT ELEPHANT PRIVATE LIMITED
- GST : 03AAACC9047Q1ZC CHAKRADHAR CHEMICALS PRIVATE LIMITED
- GST : 03AAACC9349K1ZJ CHAWLA TANNERIES PVT.LTD.
- GST : 03AAACC9350J1ZS CHADHA ENGG. PVT. LTD.
- GST : 03AAACC9497N1Z4 C R I PUMPS PRIVATE LIMITED
- GST : 03AAACC9564C1ZZ CIL SECURITIES LIMITED
- GST : 03AAACC9574E1ZT CHANDRA ELECTRONIC APPLIANCES PRIVATE LIMITED
- GST : 03AAACC9879J1ZA RSK GLASS PRIVATE LIMITED
- GST : 03AAACC9898F1ZG COLORBAND DYESTUFF PRIVATE LIMITED
- GST : 03AAACD0097R1ZH DCM SHRIRAM LIMITED
- GST : 03AAACD0105G1ZN DHANUKA AGRITECH LIMITED
- GST : 03AAACD0132H1ZI DHARAMPAL SATYAPAL LIMITED
- GST : 03AAACD0235F1ZI DUACO EQUIPMENTS PRIVATE LIMITED
- GST : 03AAACD0712B1ZS D K CHEMICALS PRIVATE LIMITED
- GST : 03AAACD1461F1ZC DCB BANK LIMITED
- GST : 03AAACD1707C1ZL FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 03AAACD1775E1Z5 DIVYA SHIPPING & CLEARING SERVICES PVT LTD
- GST : 03AAACD2839D1Z8 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 03AAACD3034A1ZP DARRICK INSECTICIDES LTD
- GST : 03AAACD3274E1Z7 DIGVIJAY STEELS PRIVATE LIMITED
- GST : 03AAACD3494N1ZI DLF LIMITED
- GST : 03AAACD3626J1Z0 DALMIA CONTINENTAL PRIVATE LIMITED
- GST : 03AAACD3641D1ZE DIXON TECHNOLOGIES (INDIA) LIMITED
- GST : 03AAACD3743J1ZY SCHREIBER DYNAMIX DAIRIES PRIVATE LIMITED
- GST : 03AAACD3813H1Z8 DOW AGROSCIENCES INDIA PRIVATE LIMITED
- GST : 03AAACD4494J1ZO DHIMAN SYSTEMS (INDIA) PVT LTD
- GST : 03AAACE7365H1ZS ESS ESS STEEL CASTINGS & ROLLING MILLS PVT LTD
- GST : 03AAACE7850P1ZD EVERGREEN LANDSCAPES (INDIA) PRIVATE LIMITED