JAI MAA LUXMI TRADERS.
Updated on 01-08-2021 94 Views maa luxmi traders partnership firm jai
JAI MAA LUXMI TRADERS. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAJFJ1628G1ZO. JAI MAA LUXMI TRADERS. is a Business based in . JAI MAA LUXMI TRADERS. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JAI MAA LUXMI TRADERS. is Retail Business.
JAI MAA LUXMI TRADERS.'s PAN number is AAJFJ1628G.
GSTIN | 03AAJFJ1628G1ZO |
Legal Name | JAI MAA LUXMI TRADERS |
Trade Name | JAI MAA LUXMI TRADERS. |
PAN | AAJFJ1628G (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | NEW DEEP NAGAR, LUDHIANA |
PIN | None |
Tax Returns of 03AAJFJ1628G1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 14-Jun-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Jul-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 13-Jan-21 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 05-Aug-20 | Filed |
May-20 | 27-Jul-20 | Filed |
Apr-20 | 23-Jul-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Jul-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
May-20 | 27-Jul-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 23-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 27-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 05-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 10-Nov-18 | Filed |
Aug-18 | ||
Jun-18 | 11-Sep-18 | Filed |
Jul-18 | ||
May-18 | ||
Apr-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 26-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 22-Sep-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | 18-Jul-18 | Filed |
Jul-18 | ||
May-18 | ||
Apr-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-17 | 18-Jan-18 | Filed |
Aug-17 | ||
Sep-17 | 03-Jan-18 | Filed |
Dec-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-17 | 30-Aug-17 | Filed |
Aug-17 | 18-Jan-18 | Filed |
Sep-17 | 18-Jan-18 | Filed |
Dec-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Aug-17 | ||
Sep-17 | ||
Dec-17 | 18-Jan-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Aug-17 | ||
Sep-17 | ||
Dec-17 |
FAQ's:
What is the Name of 03AAJFJ1628G1ZO?
03AAJFJ1628G1ZO Name is JAI MAA LUXMI TRADERS. and JAI MAA LUXMI TRADERS.
What is the GST Number of JAI MAA LUXMI TRADERS.?
JAI MAA LUXMI TRADERS.'s GST Number is 03AAJFJ1628G1ZO and it is registered in India.
What is the Official Address of GST 03AAJFJ1628G1ZO JAI MAA LUXMI TRADERS.?
03AAJFJ1628G1ZO GST JAI MAA LUXMI TRADERS.'s official address is NEW DEEP NAGAR, LUDHIANA.
What is the State of Jurisdiction of 03AAJFJ1628G1ZO GST Number?
03AAJFJ1628G1ZO is registered in Punjab State of India.
What is the PAN type of JAI MAA LUXMI TRADERS.?
JAI MAA LUXMI TRADERS. tax payer with GSTIN 03AAJFJ1628G1ZO is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACC8529P1ZD CANBANK FACTORS LIMITED
- GST : 03AAACC8823G1ZZ CREDIT ELEPHANT PRIVATE LIMITED
- GST : 03AAACC9047Q1ZC CHAKRADHAR CHEMICALS PRIVATE LIMITED
- GST : 03AAACC9349K1ZJ CHAWLA TANNERIES PVT.LTD.
- GST : 03AAACC9350J1ZS CHADHA ENGG. PVT. LTD.
- GST : 03AAACC9497N1Z4 C R I PUMPS PRIVATE LIMITED
- GST : 03AAACC9564C1ZZ CIL SECURITIES LIMITED
- GST : 03AAACC9574E1ZT CHANDRA ELECTRONIC APPLIANCES PRIVATE LIMITED
- GST : 03AAACC9879J1ZA RSK GLASS PRIVATE LIMITED
- GST : 03AAACC9898F1ZG COLORBAND DYESTUFF PRIVATE LIMITED
- GST : 03AAACD0097R1ZH DCM SHRIRAM LIMITED
- GST : 03AAACD0105G1ZN DHANUKA AGRITECH LIMITED
- GST : 03AAACD0132H1ZI DHARAMPAL SATYAPAL LIMITED
- GST : 03AAACD0235F1ZI DUACO EQUIPMENTS PRIVATE LIMITED
- GST : 03AAACD0712B1ZS D K CHEMICALS PRIVATE LIMITED
- GST : 03AAACD1461F1ZC DCB BANK LIMITED
- GST : 03AAACD1707C1ZL FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 03AAACD1775E1Z5 DIVYA SHIPPING & CLEARING SERVICES PVT LTD
- GST : 03AAACD2839D1Z8 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 03AAACD3034A1ZP DARRICK INSECTICIDES LTD
- GST : 03AAACD3274E1Z7 DIGVIJAY STEELS PRIVATE LIMITED
- GST : 03AAACD3494N1ZI DLF LIMITED
- GST : 03AAACD3626J1Z0 DALMIA CONTINENTAL PRIVATE LIMITED
- GST : 03AAACD3641D1ZE DIXON TECHNOLOGIES (INDIA) LIMITED
- GST : 03AAACD3743J1ZY SCHREIBER DYNAMIX DAIRIES PRIVATE LIMITED
- GST : 03AAACD3813H1Z8 DOW AGROSCIENCES INDIA PRIVATE LIMITED
- GST : 03AAACD4494J1ZO DHIMAN SYSTEMS (INDIA) PVT LTD
- GST : 03AAACE7365H1ZS ESS ESS STEEL CASTINGS & ROLLING MILLS PVT LTD
- GST : 03AAACE7850P1ZD EVERGREEN LANDSCAPES (INDIA) PRIVATE LIMITED