KUNDHAN LAL DHARAM PAL
Updated on 30-07-2021 110 Views lal kundan dharam partnership firm kundhan pal
KUNDHAN LAL DHARAM PAL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAJFK1056F1ZR. KUNDHAN LAL DHARAM PAL is a Business based in . KUNDHAN LAL DHARAM PAL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KUNDHAN LAL DHARAM PAL is Retail Business, Wholesale Business.
KUNDHAN LAL DHARAM PAL's PAN number is AAJFK1056F.
GSTIN | 03AAJFK1056F1ZR |
Legal Name | KUNDAN LAL DHARAM PAL |
Trade Name | KUNDHAN LAL DHARAM PAL |
PAN | AAJFK1056F (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | DHANAULA, BARNALA |
PIN | None |
Tax Returns of 03AAJFK1056F1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 17-Jul-21 | Filed |
May-21 | 13-Jun-21 | Filed |
Apr-21 | 07-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 02-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 17-Jul-21 | Filed |
May-21 | 13-Jun-21 | Filed |
Apr-21 | 07-May-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 02-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 12-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 18-Sep-20 | Filed |
Jun-20 | 06-Jul-20 | Filed |
May-20 | 06-Jul-20 | Filed |
Apr-20 | 06-Jul-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 12-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 18-Sep-20 | Filed |
Jun-20 | 06-Jul-20 | Filed |
May-20 | 06-Jul-20 | Filed |
Apr-20 | 06-Jul-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 05-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 05-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Jun-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
Apr-18 | 12-Jun-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Feb-18 | 11-Jun-18 | Filed |
Jan-18 | 11-Jun-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Apr-18 | 12-Jun-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Jun-18 | Filed |
Nov-17 | 11-Jun-18 | Filed |
Oct-17 | 11-Jun-18 | Filed |
Sep-17 | 09-Jun-18 | Filed |
Aug-17 | 09-Jun-18 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 09-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Jan-18 | Filed |
Oct-17 | 19-Jan-18 | Filed |
Sep-17 | 20-Dec-17 | Filed |
Aug-17 | 20-Dec-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAJFK1056F1ZR?
03AAJFK1056F1ZR Name is KUNDHAN LAL DHARAM PAL and KUNDAN LAL DHARAM PAL.
What is the GST Number of KUNDHAN LAL DHARAM PAL?
KUNDHAN LAL DHARAM PAL's GST Number is 03AAJFK1056F1ZR and it is registered in India.
What is the Official Address of GST 03AAJFK1056F1ZR KUNDHAN LAL DHARAM PAL?
03AAJFK1056F1ZR GST KUNDHAN LAL DHARAM PAL's official address is DHANAULA, BARNALA.
What is the State of Jurisdiction of 03AAJFK1056F1ZR GST Number?
03AAJFK1056F1ZR is registered in Punjab State of India.
What is the PAN type of KUNDHAN LAL DHARAM PAL?
KUNDHAN LAL DHARAM PAL tax payer with GSTIN 03AAJFK1056F1ZR is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACJ3694C1ZX JAGAN INDUSTRIES PRIVATE LIMITED
- GST : 03AAACJ3746K1ZN JAGJIT PAPER MILLS PVT.LT D.
- GST : 03AAACJ3748H1ZS JAY DEE LEATHER PRIVATE LIMITED
- GST : 03AAACJ3762H1ZU JAYDEE FABRICS LTD.
- GST : 03AAACJ3990K1ZH JYOTI AGRO & FINE CHEMICALS PVT LTD
- GST : 03AAACJ3991J1ZI JAI FAB PVT LTD
- GST : 03AAACJ4021H1Z8 JOGINDRA FINANCE LEASING P LTD
- GST : 03AAACJ4022E1ZD JIWAN METAFINS LIMITED
- GST : 03AAACJ4032G1Z7 JUPITER SALES PRIVATE LIMITED
- GST : 03AAACJ4068J1ZO JALDHARA SMALL TOOLS PVT. LTD.
- GST : 03AAACJ4081F1Z0 J D CEMENT PRIVATE LTD
- GST : 03AAACJ4108K1ZX JAI MATA FOUNDREX LIMITED
- GST : 03AAACJ4111C1ZJ JVR FORGINGS LIMTED
- GST : 03AAACJ4124B1ZG JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 03AAACJ4217B1ZE JAGAT METALS PVT LTD
- GST : 03AAACJ4219R1ZF JAIN ISPAT PVT LTD
- GST : 03AAACJ4221B1ZI J S KHALSA STEELS LIMITED
- GST : 03AAACJ4395G1ZP ZOOM-1 KNITS PRIVATE LIMITED
- GST : 03AAACJ4400A1ZN JINDAL COTEX LTD
- GST : 03AAACJ5442N1ZK J K B EQUIPMENT LTD
- GST : 03AAACJ5704B1ZC JVL AGRO INDUSTRIES LIMITED
- GST : 03AAACJ5711G1Z3 JAY AMBAY RICE MILLS (P) LTD
- GST : 03AAACJ5845P1Z9 J P AGROTECH.PVT.LTD.
- GST : 03AAACJ5919J1ZM JALLOWAL LEATHERS P LTD
- GST : 03AAACJ5924D1Z2 J.B. LABORATORIES PVT.LTD .
- GST : 03AAACJ6733E1ZZ JCT LIMITED
- GST : 03AAACJ6733E2ZY JCT LIMITED
- GST : 03AAACJ7066J1ZK JOSOKA INDIA LIMITED
- GST : 03AAACJ7097D1ZQ JINDAL STEEL & POWER LTD