SANDEEP KUMAR & CO.
Updated on 30-07-2021 105 Views kumar co sandeep manju individual narang
SANDEEP KUMAR & CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAJPN7374D1ZQ. SANDEEP KUMAR & CO. is a Business based in . SANDEEP KUMAR & CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SANDEEP KUMAR & CO. is Retail Business, Wholesale Business.
SANDEEP KUMAR & CO.'s PAN number is AAJPN7374D.
GSTIN | 03AAJPN7374D1ZQ |
Legal Name | MANJU NARANG |
Trade Name | SANDEEP KUMAR & CO. |
PAN | AAJPN7374D (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | GOUSHALA ROAD, FAZILKA |
PIN | None |
Tax Returns of 03AAJPN7374D1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 18-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 | ||
Feb-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 18-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 28-Jan-21 | Filed |
Mar-20 | 13-Jul-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 17-Aug-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Mar-20 | 19-Jun-20 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 18-Oct-20 | Filed |
Jul-20 | 14-Sep-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jun-20 | 17-Aug-20 | Filed |
Apr-20 | 19-Jun-20 | Filed |
May-20 | 19-Jun-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | 08-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 22-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 17-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Apr-18 | Filed |
Dec-18 | 26-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 27-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 15-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 18-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 04-Feb-18 | Filed |
Sep-17 | 26-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jan-18 | Filed |
Sep-17 | 02-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 22-Sep-17 | Filed |
Aug-17 | 22-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AAJPN7374D1ZQ?
03AAJPN7374D1ZQ Name is SANDEEP KUMAR & CO. and MANJU NARANG.
What is the GST Number of SANDEEP KUMAR & CO.?
SANDEEP KUMAR & CO.'s GST Number is 03AAJPN7374D1ZQ and it is registered in India.
What is the Official Address of GST 03AAJPN7374D1ZQ SANDEEP KUMAR & CO.?
03AAJPN7374D1ZQ GST SANDEEP KUMAR & CO.'s official address is GOUSHALA ROAD, FAZILKA.
What is the State of Jurisdiction of 03AAJPN7374D1ZQ GST Number?
03AAJPN7374D1ZQ is registered in Punjab State of India.
What is the PAN type of SANDEEP KUMAR & CO.?
SANDEEP KUMAR & CO. tax payer with GSTIN 03AAJPN7374D1ZQ is of Individual.
Similar GSTIN:
- GST : 03AAACK7247E1ZV PUNHANI GROUP HOLDING PRIVATE LIMITED
- GST : 03AAACK7248M1ZD
- GST : 03AAACK7249L1ZE KAKKAR FORGE PVT. LTD.
- GST : 03AAACK7251L1ZK
- GST : 03AAACK7255Q1Z6 KARWA CONSOLIDATED MKT.LTD.
- GST : 03AAACK7267Q1Z2
- GST : 03AAACK7291C1ZV EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACK7300E1Z9 KIRLOSKAR BROTHERS LTD
- GST : 03AAACK7312E1Z5 BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACK7332A1Z9
- GST : 03AAACK7405L1ZO
- GST : 03AAACK7406K1ZP
- GST : 03AAACK7417L1ZK KAIL LIMITED
- GST : 03AAACK7472K1ZF KNITSEW INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACK7538G1ZP
- GST : 03AAACK7876M1Z3 KHOSLA MACHINES PVT LTD
- GST : 03AAACK7975M1Z3 Knight Watch Security Private Limited
- GST : 03AAACK8228P1Z9 KITPLY INDUSTRIES LIMITED
- GST : 03AAACK8290K1ZD
- GST : 03AAACK8419Q1Z6 KINARA TRANSPORT SERVICES PRIVATE LIMITED
- GST : 03AAACK8519K1ZH KARNATAKA SOAPS & DETERGENTS LIMITED
- GST : 03AAACK8804H1ZS KINTETSU WORLD EXPRESS INDIA PRIVATE LIMITED
- GST : 03AAACK8868K1Z5
- GST : 03AAACK9040M1ZJ
- GST : 03AAACK9547K2ZA
- GST : 03AAACK9571D1ZQ
- GST : 03AAACK9661J1ZE
- GST : 03AAACK9865A1ZR
- GST : 03AAACK9884F1ZE