SHIVALIK UTILITY SERVICES PVT. LTD.
Updated on 30-07-2021 119 Views limited pvt service shivalik company private ltd services utility
SHIVALIK UTILITY SERVICES PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAKCS2912C1ZV. SHIVALIK UTILITY SERVICES PVT. LTD. is a Business based in . SHIVALIK UTILITY SERVICES PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHIVALIK UTILITY SERVICES PVT. LTD. is Office / Sale Office.
SHIVALIK UTILITY SERVICES PVT. LTD.'s PAN number is AAKCS2912C.
GSTIN | 03AAKCS2912C1ZV |
Legal Name | SHIVALIK UTILITY SERVICE PRIVATE LIMITED |
Trade Name | SHIVALIK UTILITY SERVICES PVT. LTD. |
PAN | AAKCS2912C (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Punjab (03) |
Address | dhir road, batala |
PIN | None |
Tax Returns of 03AAKCS2912C1ZV
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-21 | 14-Mar-21 | Filed |
Jan-21 | 14-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-21 | 14-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 18-Feb-21 | Filed |
Dec-20 | 18-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jun-20 | 03-Aug-20 | Filed |
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | 25-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | 18-Oct-20 | Filed |
Dec-20 | 18-Feb-21 | Filed |
Nov-20 | 18-Feb-21 | Filed |
Oct-20 | 18-Feb-21 | Filed |
Aug-20 | 11-Oct-20 | Filed |
Jun-20 | 02-Aug-20 | Filed |
Jul-20 | 02-Aug-20 | Filed |
May-20 | 02-Aug-20 | Filed |
Apr-20 | 02-Aug-20 | Filed |
Mar-20 | 22-May-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 20-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | 14-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 26-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Oct-18 | ||
Nov-18 | ||
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 22-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Oct-18 | 08-Dec-18 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 15-Jul-18 | Filed |
May-18 | 17-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-19 | Filed |
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 01-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 17-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 28-Oct-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 11-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AAKCS2912C1ZV?
03AAKCS2912C1ZV Name is SHIVALIK UTILITY SERVICES PVT. LTD. and SHIVALIK UTILITY SERVICE PRIVATE LIMITED.
What is the GST Number of SHIVALIK UTILITY SERVICES PVT. LTD.?
SHIVALIK UTILITY SERVICES PVT. LTD.'s GST Number is 03AAKCS2912C1ZV and it is registered in India.
What is the Official Address of GST 03AAKCS2912C1ZV SHIVALIK UTILITY SERVICES PVT. LTD.?
03AAKCS2912C1ZV GST SHIVALIK UTILITY SERVICES PVT. LTD.'s official address is dhir road, batala.
What is the State of Jurisdiction of 03AAKCS2912C1ZV GST Number?
03AAKCS2912C1ZV is registered in Punjab State of India.
What is the PAN type of SHIVALIK UTILITY SERVICES PVT. LTD.?
SHIVALIK UTILITY SERVICES PVT. LTD. tax payer with GSTIN 03AAKCS2912C1ZV is of Company.
Similar GSTIN:
- GST : 03AAACH3709G1Z3 HANDA PLYWOOD PRIVATE LIMITED
- GST : 03AAACH3945E1Z1 HARI BOL WOOD PRODUCTS (P ) LTD.
- GST : 03AAACH3998K1ZB H R D FINANCE LTD
- GST : 03AAACH3999J1ZC H P S SHODDY MILLS PVT LTD
- GST : 03AAACH4000L1Z6 HIGHWAY TYRES PVT LTD
- GST : 03AAACH4013M1ZZ BALWINDRA TOOLS PRIVATE LIMITED
- GST : 03AAACH4035K1ZX HEATEX COMPTOOLS PVT LTD.
- GST : 03AAACH4083R1ZB HARISAR PAPERS LIMITED
- GST : 03AAACH4085K1ZN HIMKER KNITS ( INDIA) PRIVATE LIMITED
- GST : 03AAACH4100K1Z7 HSB LEASING LTD
- GST : 03AAACH4185L1ZK HONEY SPARK EROSION PVT. LTD.
- GST : 03AAACH4369J1ZM HAPPY FORGINGS LTD.
- GST : 03AAACH4414Q1ZM HIMALAYA PROCESSORS PRIVATE LIMITED
- GST : 03AAACH4419D1Z8 HIND SPINNERS PVT. LTD.
- GST : 03AAACH4461M1ZN HARI OM YARNS PVT LTD
- GST : 03AAACH5769G1ZN HARKANWAL PACKAGING INDUSTRIES PRIVATE LIMITED
- GST : 03AAACH6617F1Z0 HARBANS LAL MALHOTRA AND SONS PRIVATE LIMITED
- GST : 03AAACH7027H1ZY SAMRA INDUSTRIES LIMITED
- GST : 03AAACH7128M1ZL H P SINGH MACHINERY PVT LIMITED
- GST : 03AAACH7252A1Z9 ARVIND LIFESTYLE BRANDS LIMITED
- GST : 03AAACH7412G1Z3 EMAMI LIMITED
- GST : 03AAACH7432C1Z7 HITECH SWEET WATER TECHNOLOGIES PRIVATE LTD
- GST : 03AAACH7903A1ZB HBS WOOLLEN MILLS PVT. LT D.
- GST : 03AAACH8025R1ZD HERBALIFE INTERNATIONAL INDIA PRIVATE LIMITED
- GST : 03AAACH8215R1ZD HDFC SECURITIES LIMITED
- GST : 03AAACH8421K1ZR HBL POWER SYSTEMS LIMITED
- GST : 03AAACH8550M1ZH HAR NAM MORARI AGRO MILLS PVT LTD
- GST : 03AAACH8645M1ZD HALEWOOD LABORATORIES PRIVATE LTD
- GST : 03AAACH8746B1ZY HARKUL RESORTS PVT LTD