BHARAT RICE & GENERAL MILLS VILLAGE BHARRO
Updated on 17-10-2021 95 Views bharro mills general partnership firm village bharat rice
BHARAT RICE & GENERAL MILLS VILLAGE BHARRO Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAKFB1437C1Z4. BHARAT RICE & GENERAL MILLS VILLAGE BHARRO is a Business based in . BHARAT RICE & GENERAL MILLS VILLAGE BHARRO was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BHARAT RICE & GENERAL MILLS VILLAGE BHARRO is Factory / Manufacturing, Wholesale Business.
BHARAT RICE & GENERAL MILLS VILLAGE BHARRO's PAN number is AAKFB1437C.
GSTIN | 03AAKFB1437C1Z4 |
Legal Name | BHARAT RICE & GENERAL MILLS |
Trade Name | BHARAT RICE & GENERAL MILLS VILLAGE BHARRO |
PAN | AAKFB1437C (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business |
State | Punjab (03) |
Address | SHAHPUR ROAD, VILL BHAROO, teh bhawanigarh |
PIN | None |
Tax Returns of 03AAKFB1437C1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 06-Oct-21 | Filed |
Jun-21 | 06-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | 06-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-May-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 02-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 15-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-May-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 02-Oct-20 | Filed |
Jul-20 | 10-Sep-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Mar-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 29-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 22-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 01-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 02-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 04-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 22-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 12-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 22-Feb-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 22-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 18-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | 27-Dec-17 | Filed |
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AAKFB1437C1Z4?
03AAKFB1437C1Z4 Name is BHARAT RICE & GENERAL MILLS VILLAGE BHARRO and BHARAT RICE & GENERAL MILLS.
What is the GST Number of BHARAT RICE & GENERAL MILLS VILLAGE BHARRO?
BHARAT RICE & GENERAL MILLS VILLAGE BHARRO's GST Number is 03AAKFB1437C1Z4 and it is registered in India.
What is the Official Address of GST 03AAKFB1437C1Z4 BHARAT RICE & GENERAL MILLS VILLAGE BHARRO?
03AAKFB1437C1Z4 GST BHARAT RICE & GENERAL MILLS VILLAGE BHARRO's official address is SHAHPUR ROAD, VILL BHAROO, teh bhawanigarh.
What is the State of Jurisdiction of 03AAKFB1437C1Z4 GST Number?
03AAKFB1437C1Z4 is registered in Punjab State of India.
What is the PAN type of BHARAT RICE & GENERAL MILLS VILLAGE BHARRO?
BHARAT RICE & GENERAL MILLS VILLAGE BHARRO tax payer with GSTIN 03AAKFB1437C1Z4 is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACB0633M1Z3
- GST : 03AAACB0697B1ZA SCHENKER INDIA PRIVATE LIMITED
- GST : 03AAACB0960D1ZG APL APOLLO TUBES LIMITED
- GST : 03AAACB1002A1Z3
- GST : 03AAACB1006E1ZR BAJAJ CAPITAL LIMITED
- GST : 03AAACB1111C1ZX BHARAT INSECTICIDES LIMITED
- GST : 03AAACB1247M1ZZ TATA STEEL BSL LIMITED
- GST : 03AAACB1429P1ZT BEARDSELL LIMITED
- GST : 03AAACB1534F3ZE BANK OF BARODA
- GST : 03AAACB1536H1ZA BANK OF NOVA SCOTIA
- GST : 03AAACB1943Q1ZO BRIGHT POWER PROJECTS INDIA PRIVATE LIMITED
- GST : 03AAACB2046A1ZP BIRLA PRECISION TECHNOLOGIES LIMITED
- GST : 03AAACB2100P1Z7 VODAFONE IDEA LIMITED
- GST : 03AAACB2368P1ZL BASANTLAL BANARSILAL PVT LTD
- GST : 03AAACB2484Q1ZI BAJAJ ELECTRICALS LIMITED
- GST : 03AAACB2894G2ZW BHARTI AIRTEL LIMITED
- GST : 03AAACB3944R1ZH BACARDI INDIA PRIVATE LIMITED
- GST : 03AAACB4146P2ZO BHARAT HEAVY ELECTRICALS LTD
- GST : 03AAACB4146P5ZL BHARAT HEAVY ELECTRICALS LTD
- GST : 03AAACB4622Q1ZQ BHAWANI CASTINGS PRIVATE LTD
- GST : 03AAACB5045M1ZV BHARAT SPUN PIPE CO. PB (P) LTD.
- GST : 03AAACB5373J1ZU BHATINDA CERAMICS PVT.LTD
- GST : 03AAACB5374R1ZD BHANDARI ENGINEERING CO PVT LTD
- GST : 03AAACB5561A1ZF B. M. METERS PRIVATE LIMITED
- GST : 03AAACB5581E1Z3 BALWANT SINGH & SONS (CAND F) PVT. LTD.
- GST : 03AAACB5585A1Z7 B.K.AGGARWAL & CO.(P) LTD .
- GST : 03AAACB5644C1ZB BABTECH ENGG PRODUCTS PVT LTD
- GST : 03AAACB5708R1ZJ BATHINDA RUBBERS (P) LTD
- GST : 03AAACB5917E1Z7 INDRASON PRECISION ENGINEERING PRIVATE LIMITED