Sameer International
Updated on 30-07-2021 136 Views international aggarwal individual sameer
Sameer International Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AALPA2356G1Z7. Sameer International is a Business based in . Sameer International was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Sameer International is Retail Business.
Sameer International's PAN number is AALPA2356G.
GSTIN | 03AALPA2356G1Z7 |
Legal Name | SAMEER AGGARWAL |
Trade Name | Sameer International |
PAN | AALPA2356G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | Hardyal Road, Jalandhar Cantt. |
PIN | None |
Tax Returns of 03AALPA2356G1Z7
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 17-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 17-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 30-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 24-Jul-20 | Filed |
Mar-20 | 11-Jun-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | 05-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 06-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 27-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
Mar-20 | 18-May-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 18-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 27-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | 06-Oct-19 | Filed |
Jul-19 | 21-Sep-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 27-May-19 | Filed |
Mar-19 | 24-Apr-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 17-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Jun-18 | Filed |
Dec-18 | ||
Nov-18 | ||
Sep-18 | 28-Nov-18 | Filed |
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 15-Nov-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Jun-18 | Filed |
Dec-18 | 23-Jan-19 | Filed |
Nov-18 | 24-Dec-18 | Filed |
Sep-18 | 28-Nov-18 | Filed |
Oct-18 | 28-Nov-18 | Filed |
Aug-18 | 15-Nov-18 | Filed |
Jul-18 | 15-Nov-18 | Filed |
Jun-18 | 15-Nov-18 | Filed |
May-18 | 15-Nov-18 | Filed |
Apr-18 | 15-Nov-18 | Filed |
Feb-18 | 05-Jun-18 | Filed |
Jan-18 | 12-May-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 03-Aug-19 | Filed |
Dec-17 | 04-Mar-18 | Filed |
Nov-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 18-Dec-17 | Filed |
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Aug-17 | 18-Dec-17 | Filed |
Oct-17 | 18-Dec-17 | Filed |
Jul-17 | 28-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AALPA2356G1Z7?
03AALPA2356G1Z7 Name is Sameer International and SAMEER AGGARWAL.
What is the GST Number of Sameer International?
Sameer International's GST Number is 03AALPA2356G1Z7 and it is registered in India.
What is the Official Address of GST 03AALPA2356G1Z7 Sameer International?
03AALPA2356G1Z7 GST Sameer International's official address is Hardyal Road, Jalandhar Cantt..
What is the State of Jurisdiction of 03AALPA2356G1Z7 GST Number?
03AALPA2356G1Z7 is registered in Punjab State of India.
What is the PAN type of Sameer International?
Sameer International tax payer with GSTIN 03AALPA2356G1Z7 is of Individual.
Similar GSTIN:
- GST : 03AAACH3709G1Z3 HANDA PLYWOOD PRIVATE LIMITED
- GST : 03AAACH3945E1Z1 HARI BOL WOOD PRODUCTS (P ) LTD.
- GST : 03AAACH3998K1ZB H R D FINANCE LTD
- GST : 03AAACH3999J1ZC H P S SHODDY MILLS PVT LTD
- GST : 03AAACH4000L1Z6 HIGHWAY TYRES PVT LTD
- GST : 03AAACH4013M1ZZ BALWINDRA TOOLS PRIVATE LIMITED
- GST : 03AAACH4035K1ZX HEATEX COMPTOOLS PVT LTD.
- GST : 03AAACH4083R1ZB HARISAR PAPERS LIMITED
- GST : 03AAACH4085K1ZN HIMKER KNITS ( INDIA) PRIVATE LIMITED
- GST : 03AAACH4100K1Z7 HSB LEASING LTD
- GST : 03AAACH4185L1ZK HONEY SPARK EROSION PVT. LTD.
- GST : 03AAACH4369J1ZM HAPPY FORGINGS LTD.
- GST : 03AAACH4414Q1ZM HIMALAYA PROCESSORS PRIVATE LIMITED
- GST : 03AAACH4419D1Z8 HIND SPINNERS PVT. LTD.
- GST : 03AAACH4461M1ZN HARI OM YARNS PVT LTD
- GST : 03AAACH5769G1ZN HARKANWAL PACKAGING INDUSTRIES PRIVATE LIMITED
- GST : 03AAACH6617F1Z0 HARBANS LAL MALHOTRA AND SONS PRIVATE LIMITED
- GST : 03AAACH7027H1ZY SAMRA INDUSTRIES LIMITED
- GST : 03AAACH7128M1ZL H P SINGH MACHINERY PVT LIMITED
- GST : 03AAACH7252A1Z9 ARVIND LIFESTYLE BRANDS LIMITED
- GST : 03AAACH7412G1Z3 EMAMI LIMITED
- GST : 03AAACH7432C1Z7 HITECH SWEET WATER TECHNOLOGIES PRIVATE LTD
- GST : 03AAACH7903A1ZB HBS WOOLLEN MILLS PVT. LT D.
- GST : 03AAACH8025R1ZD HERBALIFE INTERNATIONAL INDIA PRIVATE LIMITED
- GST : 03AAACH8215R1ZD HDFC SECURITIES LIMITED
- GST : 03AAACH8421K1ZR HBL POWER SYSTEMS LIMITED
- GST : 03AAACH8550M1ZH HAR NAM MORARI AGRO MILLS PVT LTD
- GST : 03AAACH8645M1ZD HALEWOOD LABORATORIES PRIVATE LTD
- GST : 03AAACH8746B1ZY HARKUL RESORTS PVT LTD