GOVERDHAN INDUSTRIES
Updated on 01-08-2021 100 Views greeb goverdhan dass individual industries
GOVERDHAN INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AALPD7216Q1ZI. GOVERDHAN INDUSTRIES is a Business based in . GOVERDHAN INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GOVERDHAN INDUSTRIES is Factory / Manufacturing.
GOVERDHAN INDUSTRIES's PAN number is AALPD7216Q.
GSTIN | 03AALPD7216Q1ZI |
Legal Name | GREEB DASS |
Trade Name | GOVERDHAN INDUSTRIES |
PAN | AALPD7216Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | SODAL SAIPUR ROAD, BACK SIDE KALI MATA MANDIR |
PIN | None |
Tax Returns of 03AALPD7216Q1ZI
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 16-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 17-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 23-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 15-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
May-20 | 22-Jul-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Mar-20 | 08-Jun-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 29-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 26-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 15-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 25-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 23-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 25-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 12-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 10-May-18 | Filed |
Mar-18 | 06-Apr-18 | Filed |
Feb-18 | 10-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 25-Jan-18 | Filed |
Nov-17 | ||
Sep-17 | 26-Dec-17 | Filed |
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 21-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | 27-Dec-17 | Filed |
Sep-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AALPD7216Q1ZI?
03AALPD7216Q1ZI Name is GOVERDHAN INDUSTRIES and GREEB DASS.
What is the GST Number of GOVERDHAN INDUSTRIES?
GOVERDHAN INDUSTRIES's GST Number is 03AALPD7216Q1ZI and it is registered in India.
What is the Official Address of GST 03AALPD7216Q1ZI GOVERDHAN INDUSTRIES?
03AALPD7216Q1ZI GST GOVERDHAN INDUSTRIES's official address is SODAL SAIPUR ROAD, BACK SIDE KALI MATA MANDIR.
What is the State of Jurisdiction of 03AALPD7216Q1ZI GST Number?
03AALPD7216Q1ZI is registered in Punjab State of India.
What is the PAN type of GOVERDHAN INDUSTRIES?
GOVERDHAN INDUSTRIES tax payer with GSTIN 03AALPD7216Q1ZI is of Individual.
Similar GSTIN:
- GST : 03AAACI3096B1Z4 IMPRESSION SECURITIES PRIVATE LIMITED
- GST : 03AAACI3102Q1ZU ISHWAR FINANCIAL ENTERPRISES PRIVATE LIMITED
- GST : 03AAACI3103R1ZR ISMARTA INDUSTRIES PRIVATE LIMITED
- GST : 03AAACI3235L1ZU INDERJIT MEHTA CONSTRUCTION PRIVATE LIMITED
- GST : 03AAACI3378L1ZI DIAGEO INDIA PRIVATE LIMITED
- GST : 03AAACI3480M1ZL IMPACT PLATERS PRIVATE LIMITED
- GST : 03AAACI3481L1ZM IMPERIAL MARKETING SERVICES INDIA PRIVATE LIMITED
- GST : 03AAACI3497C1ZX INDRA AUTO SALES LIMITED
- GST : 03AAACI3540C1ZD ISH TRADERS PVT LTD
- GST : 03AAACI3672B1Z6 INDUCTOTHERM (INDIA) PRIVATE LIMITED
- GST : 03AAACI3771M1ZJ INTERNATIONAL MANUFACTURERS LIMITED
- GST : 03AAACI3773K1ZL HINDON METAFORMS PRIVATE LIMITED
- GST : 03AAACI3780J1ZO INDTECH APPARELS PVT. LTD.
- GST : 03AAACI3794C1ZX INDIAN ACRYLICS LIMITED
- GST : 03AAACI3922Q1ZI CNH INDUSTRIAL (INDIA) PRIVATE LIMITED
- GST : 03AAACI4035J1ZY ITFAQ STEELS PVT LTD
- GST : 03AAACI4364E1Z1 IDS INFOTECH LIMITED
- GST : 03AAACI4403L1ZY IBM INDIA PRIVATE LIMITED
- GST : 03AAACI4729H1ZU IMPACT MOTORS PVT LTD
- GST : 03AAACI4730N1ZO IMPACT AGENCIES (P) LTD
- GST : 03AAACI4798L1Z8 INFOSYS LIMITED
- GST : 03AAACI4798L2Z7 INFOSYS LIMITED
- GST : 03AAACI4948N1ZC INDER INDUSTRIES PVT.LTD.
- GST : 03AAACI5038D1Z6 INTERNATIONAL FRESH FARM PRODUCTS (INDIA) LIMITED
- GST : 03AAACI5139B1Z8 IVRCL LIMITED
- GST : 03AAACI5151R1ZF IDM SOLUTIONS PRIVATE LIMITED
- GST : 03AAACI5208D1ZA INDO RAIL ENGINEERING SYSTEMS PRIVATE LIMITED
- GST : 03AAACI5472K1ZL IMPEX METAL & FERRO ALLOYS LIMITED
- GST : 03AAACI5569D1ZU INOX AIR PRODUCTS PRIVATE LIMITED