GM RICE AND GENERAL MILLS
Updated on 01-08-2021 105 Views and partnership firm rice mills general
GM RICE AND GENERAL MILLS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAPFG6675G1Z4. GM RICE AND GENERAL MILLS is a Business based in . GM RICE AND GENERAL MILLS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GM RICE AND GENERAL MILLS is Factory / Manufacturing.
GM RICE AND GENERAL MILLS's PAN number is AAPFG6675G.
GSTIN | 03AAPFG6675G1Z4 |
Legal Name | GM RICE AND GENERAL MILLS |
Trade Name | GM RICE AND GENERAL MILLS |
PAN | AAPFG6675G (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | ROMANA AJIT SINGH ROAD, KALYAN SUKHA |
PIN | None |
Tax Returns of 03AAPFG6675G1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 07-Jun-21 | Filed |
Apr-21 | 14-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 07-Jun-21 | Filed |
Apr-21 | 14-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 15-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-20 | ||
Jul-20 | ||
Mar-20 | 09-Jun-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 22-Jul-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-20 | ||
Jul-20 | ||
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-20 | 14-May-21 | Filed |
Jul-20 | 14-May-21 | Filed |
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-20 | 10-Jun-20 | Filed |
Jul-20 | 26-Sep-20 | Filed |
Mar-20 | 10-Jun-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 26-Sep-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
Apr-20 | 10-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-19 | ||
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-19 | ||
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-19 | 09-Jun-20 | Filed |
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-19 | 18-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 07-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 11-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 11-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
FAQ's:
What is the Name of 03AAPFG6675G1Z4?
03AAPFG6675G1Z4 Name is GM RICE AND GENERAL MILLS and GM RICE AND GENERAL MILLS.
What is the GST Number of GM RICE AND GENERAL MILLS?
GM RICE AND GENERAL MILLS's GST Number is 03AAPFG6675G1Z4 and it is registered in India.
What is the Official Address of GST 03AAPFG6675G1Z4 GM RICE AND GENERAL MILLS?
03AAPFG6675G1Z4 GST GM RICE AND GENERAL MILLS's official address is ROMANA AJIT SINGH ROAD, KALYAN SUKHA.
What is the State of Jurisdiction of 03AAPFG6675G1Z4 GST Number?
03AAPFG6675G1Z4 is registered in Punjab State of India.
What is the PAN type of GM RICE AND GENERAL MILLS?
GM RICE AND GENERAL MILLS tax payer with GSTIN 03AAPFG6675G1Z4 is of Partnership Firm.
Similar GSTIN:
- GST : 03AAAAR1249K1ZP RAJDHANI FOODS GRAM UDYOG SAMITI (REGD)
- GST : 03AAAAR1602E1ZD RAJDHANI RICE GRAM UDYOG SAMITI
- GST : 03AAAAR1771L1ZK
- GST : 03AAAAR3368M1ZD
- GST : 03AAAAR7184D1ZQ RSD GAS SERVICE
- GST : 03AAAAR8034L1ZI
- GST : 03AAAAS4493E1ZP
- GST : 03AAAAS4551K1ZL
- GST : 03AAAAS5265L1ZE SABARKANTHA DISTRICT CO-OPERATIVE MILK PRODUCERS UNION LIMITED
- GST : 03AAAAS5357F1ZQ
- GST : 03AAAAS6111R1ZF SARAU GRAM UDYOG SAMITI
- GST : 03AAAAS6310E1Z5 SHRI RAM B.K.O. GRAM UDYOG SAMITI
- GST : 03AAAAS6493G1ZH
- GST : 03AAAAS8412M1ZH SHANKER ENTERPRISES
- GST : 03AAAAT0265D1Z4 THE APPAREL TRAINING & DESIGN CENTRE
- GST : 03AAAAT0385J1ZM THE RAMPURA COOP MKTG CUM PROCESSING SOCIETY LTD
- GST : 03AAAAT0396F1ZS
- GST : 03AAAAT0408J1ZY
- GST : 03AAAAT0440J1ZY THE BATHINDA RAILWAY TRANSHSISPMENT CO.OPERATIVE LABOUR CONSTRUC TION SOCIE
- GST : 03AAAAT0457H1ZU
- GST : 03AAAAT0459K1ZL
- GST : 03AAAAT0468L2ZH THE INDIAN COFFEE WORKERS CO-OP SOCIETY LTD
- GST : 03AAAAT0540R1ZH THE PRAJAPAT FAZILKA COOP L &C SOCIETY LTD
- GST : 03AAAAT0545L1ZO THE KHIALA BRICK KILIN GRAM UDYOG SAMITI
- GST : 03AAAAT0546K1ZP
- GST : 03AAAAT0564B1Z6
- GST : 03AAAAT0567C1Z1
- GST : 03AAAAT0586H1ZO
- GST : 03AAAAT0609D1Z8 THE PALASAR CO OP L&C SOCIETY