SHRI NATH JI ENTERPRISES
Updated on 20-10-2021 92 Views kumar kapil individual shri enterprises nath arora
SHRI NATH JI ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AARPA1631Q1ZO. SHRI NATH JI ENTERPRISES is a Business based in . SHRI NATH JI ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHRI NATH JI ENTERPRISES is Retail Business, Wholesale Business.
SHRI NATH JI ENTERPRISES's PAN number is AARPA1631Q.
GSTIN | 03AARPA1631Q1ZO |
Legal Name | KAPIL KUMAR ARORA |
Trade Name | SHRI NATH JI ENTERPRISES |
PAN | AARPA1631Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | DHAB WASTI RAM, STREET WASTI RAM |
PIN | None |
Tax Returns of 03AARPA1631Q1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 11-Jul-21 | Filed |
Apr-21 | 18-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 29-Aug-20 | Filed |
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | 05-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jun-20 | 25-Jul-20 | Filed |
Jul-20 | 29-Aug-20 | Filed |
May-20 | 25-Jul-20 | Filed |
Apr-20 | 05-Jul-20 | Filed |
Mar-20 | 05-Jul-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 29-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 29-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 11-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 04-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
FAQ's:
What is the Name of 03AARPA1631Q1ZO?
03AARPA1631Q1ZO Name is SHRI NATH JI ENTERPRISES and KAPIL KUMAR ARORA.
What is the GST Number of SHRI NATH JI ENTERPRISES?
SHRI NATH JI ENTERPRISES's GST Number is 03AARPA1631Q1ZO and it is registered in India.
What is the Official Address of GST 03AARPA1631Q1ZO SHRI NATH JI ENTERPRISES?
03AARPA1631Q1ZO GST SHRI NATH JI ENTERPRISES's official address is DHAB WASTI RAM, STREET WASTI RAM.
What is the State of Jurisdiction of 03AARPA1631Q1ZO GST Number?
03AARPA1631Q1ZO is registered in Punjab State of India.
What is the PAN type of SHRI NATH JI ENTERPRISES?
SHRI NATH JI ENTERPRISES tax payer with GSTIN 03AARPA1631Q1ZO is of Individual.
Similar GSTIN:
- GST : 03AAACM9271C1ZT MAXI CAN INFOTECH PRIVATE LIMITED
- GST : 03AAACM9273A1ZV METTLE POLYMERS AND ARTIFACTS LIMITED
- GST : 03AAACM9304N1ZG MONU LEATHER INDIA PRIVATE LIMITED
- GST : 03AAACM9330Q1Z8 MADAN LAL BANSAL & CO.CONTRACTORS PVT. LTD
- GST : 03AAACM9401C1Z5 MANKIND PHARMA LIMITED
- GST : 03AAACM9431E1ZV MILESTONE GEARS PRIVATE LIMITED
- GST : 03AAACM9513F1ZU MUKTA ARTS LIMITED
- GST : 03AAACM9681Q1ZU MICROMATION PRIVATE LIMITED
- GST : 03AAACM9803G1ZR MOHINDRA CRANKS PVT LTD
- GST : 03AAACM9806D1ZU MOLSON COORS INDIA PRIVATE LIMITED
- GST : 03AAACM9809N1Z6 MAGHAN PAPER MILLS PRIVATE LIMITED
- GST : 03AAACM9840P1Z3 BOSCH LIMITED
- GST : 03AAACM9889L1ZU MEDICARE DIAGNOSTICS PRIVATE LIMITED
- GST : 03AAACM9959R2ZM MALERKOTLA CONSTRUCTION CO. (P) LTD
- GST : 03AAACM9965B1ZM MAXBEN FINANCE PRIVATE LIMITED
- GST : 03AAACN0172F1Z4 NATIONAL AGRICULTURAL COOP MKTG FEDERATION OF INDIA LTD
- GST : 03AAACN0189N2ZD NATIONAL FERTILIZERS LTD
- GST : 03AAACN0449D1Z4 NORTH INDIA HOTELS AND INDUSTRIES PRIVATE LIMITED
- GST : 03AAACN1243K1ZV NAVNEET EDUCATION LIMITED
- GST : 03AAACN1379A1Z3 NAVBHARAT ARCHIVE XPRESS PRIVATE LIMITED
- GST : 03AAACN1674N1ZE NITCO LIMITED
- GST : 03AAACN2140D1ZC NAGESH KNITWEARS PRIVATE LIMITED
- GST : 03AAACN4098G1ZL NEEL KAMAL RUBBER(P) LTD.
- GST : 03AAACN4297R1ZX NUWAY CONSTRUCTOR INDIA PVT LTD
- GST : 03AAACN4450E1Z1 NORMA MACHINE TOOLS PRIVATE LIMITED
- GST : 03AAACN4465D1ZW NEW RUBY HOSPITAL PRIVATE LIMITED
- GST : 03AAACN4473D1ZW N.V. ENTERPRISES PVT. LTD.
- GST : 03AAACN4538P1Z9 PIRAMAL ENTERPRISES LIMITED
- GST : 03AAACN4590M1ZB NORTHERN INDIA CONSULTANTS PRIVATE LIMITED