SHIVANSHU STEEL INDUSTRIES
Updated on 01-08-2021 91 Views shivanshu steel partnership firm industries
SHIVANSHU STEEL INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AATFS9819G1ZO. SHIVANSHU STEEL INDUSTRIES is a Business based in . SHIVANSHU STEEL INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHIVANSHU STEEL INDUSTRIES is Office / Sale Office, Wholesale Business, Retail Business.
SHIVANSHU STEEL INDUSTRIES's PAN number is AATFS9819G.
GSTIN | 03AATFS9819G1ZO |
Legal Name | SHIVANSHU STEEL INDUSTRIES |
Trade Name | SHIVANSHU STEEL INDUSTRIES |
PAN | AATFS9819G (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Wholesale Business, Retail Business |
State | Punjab (03) |
Address | G T ROAD, MANDI GOBINDGARH |
PIN | None |
Tax Returns of 03AATFS9819G1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 06-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Mar-20 | 25-Apr-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 06-Jul-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Mar-20 | 25-Apr-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Apr-19 | Filed |
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 04-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 27-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 05-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 17-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AATFS9819G1ZO?
03AATFS9819G1ZO Name is SHIVANSHU STEEL INDUSTRIES and SHIVANSHU STEEL INDUSTRIES.
What is the GST Number of SHIVANSHU STEEL INDUSTRIES?
SHIVANSHU STEEL INDUSTRIES's GST Number is 03AATFS9819G1ZO and it is registered in India.
What is the Official Address of GST 03AATFS9819G1ZO SHIVANSHU STEEL INDUSTRIES?
03AATFS9819G1ZO GST SHIVANSHU STEEL INDUSTRIES's official address is G T ROAD, MANDI GOBINDGARH.
What is the State of Jurisdiction of 03AATFS9819G1ZO GST Number?
03AATFS9819G1ZO is registered in Punjab State of India.
What is the PAN type of SHIVANSHU STEEL INDUSTRIES?
SHIVANSHU STEEL INDUSTRIES tax payer with GSTIN 03AATFS9819G1ZO is of Partnership Firm.
Similar GSTIN:
- GST : 03AAAFG6687P1ZW GURPREET TRADING COMPANY
- GST : 03AAAFG6691F1ZL GHUMAN AUTOMOBILES P LTD
- GST : 03AAAFG6701E1Z4 GIAN CHAND KISHAN CHAND
- GST : 03AAAFG6735G1ZQ GURU NANAK TIMBER STORE
- GST : 03AAAFG6812A1Z8 GURU NANAK TRANSPORT CO
- GST : 03AAAFG6819M1ZC GIAN CHAND AJAY KUMAR
- GST : 03AAAFG6851B1ZZ GURCHARAN SINGH CHARAN DASS AND COMPANY
- GST : 03AAAFG6852C1ZW GEEKAY ENGINEERING INDUSTRIES
- GST : 03AAAFG6854E1ZQ GOYAL ARTS
- GST : 03AAAFG6971G1ZK GURDIP ELECTRONICS
- GST : 03AAAFG6973E1ZM GURDIP WATCH COMPANY
- GST : 03AAAFG7001K1ZW GARG RICE MILLS
- GST : 03AAAFG7002L1ZT GURMUKH TRADING COMPANY
- GST : 03AAAFG7009B1Z7 GUPTA AGENCIES
- GST : 03AAAFG7069D1ZR GUPTA RICE MILLS
- GST : 03AAAFG7072Q1Z5 GANDHI SAFE & ALLIED INDUSTRIES (REGD)
- GST : 03AAAFG7090A1Z0 GARG BOOK CENTRE
- GST : 03AAAFG7155Q1Z5 GURDIAL SINGH NARINDER SINGH
- GST : 03AAAFG7156P1Z6 GARG PAINT & H/W STORE
- GST : 03AAAFG7194H1ZH GURU NANAK RUBBER PRODUCT
- GST : 03AAAFG7370F1ZR GOEL TRADERS
- GST : 03AAAFG7371E1ZS GODWIN HOTEL
- GST : 03AAAFG7380H1ZL GOBINDER SINGH BALDEV SINGH
- GST : 03AAAFG7393L1Z7 GARG MILL STORE
- GST : 03AAAFG7395N1Z1 GUPTA WEAVING & HOSY FACT .
- GST : 03AAAFG7416Q1Z9 GREEN AUTO INDUSTRIES
- GST : 03AAAFG7427K1ZI GILL & CO.
- GST : 03AAAFG7428G1ZQ GURMAIL SINGH MOHAN LAL
- GST : 03AAAFG7438E1ZS GULATI SUPER STORE