Adam & Eve's Salon
Updated on 01-08-2021 80 Views eves salon partnership firm adam eve
Adam & Eve's Salon Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAZFA8181B1ZD. Adam & Eve's Salon is a Business based in . Adam & Eve's Salon was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Adam & Eve's Salon is Input Service Distributor (ISD), Retail Business, Recipient of Goods or Services, Service Provision, Others.
Adam & Eve's Salon's PAN number is AAZFA8181B.
GSTIN | 03AAZFA8181B1ZD |
Legal Name | ADAM & EVE S SALON |
Trade Name | Adam & Eve's Salon |
PAN | AAZFA8181B (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Input Service Distributor (ISD), Retail Business, Recipient of Goods or Services, Service Provision, Others |
State | Punjab (03) |
Address | COLLEGE ROAD, CIVIL LINES |
PIN | None |
Tax Returns of 03AAZFA8181B1ZD
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 07-Aug-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 18-Jan-21 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 19-Sep-20 | Filed |
Jun-20 | 08-Aug-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Feb-20 | 24-Jun-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 23-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 26-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 07-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 04-Nov-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 28-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 12-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 14-May-18 | Filed |
Mar-18 | 12-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 07-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | 23-Dec-17 | Filed |
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AAZFA8181B1ZD?
03AAZFA8181B1ZD Name is Adam & Eve's Salon and ADAM & EVE S SALON.
What is the GST Number of Adam & Eve's Salon?
Adam & Eve's Salon's GST Number is 03AAZFA8181B1ZD and it is registered in India.
What is the Official Address of GST 03AAZFA8181B1ZD Adam & Eve's Salon?
03AAZFA8181B1ZD GST Adam & Eve's Salon's official address is COLLEGE ROAD, CIVIL LINES.
What is the State of Jurisdiction of 03AAZFA8181B1ZD GST Number?
03AAZFA8181B1ZD is registered in Punjab State of India.
What is the PAN type of Adam & Eve's Salon?
Adam & Eve's Salon tax payer with GSTIN 03AAZFA8181B1ZD is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACK6603L1ZQ KANGARO INDS.LTD.
- GST : 03AAACK6615Q1ZC KISSAN FINVEST LIMITED
- GST : 03AAACK6621N1ZK
- GST : 03AAACK6623Q1ZC
- GST : 03AAACK6624K1ZN KHALSA COTSPIN PVT. LTD.
- GST : 03AAACK6625J1ZO
- GST : 03AAACK6626M1ZH
- GST : 03AAACK6627L1ZI
- GST : 03AAACK6650K1ZL KUDOS CHEMIE LIMITED
- GST : 03AAACK6700A1ZF
- GST : 03AAACK6714G1ZX KRISHNA COTTON & GENERAL MILLS PVT. LTD.
- GST : 03AAACK6717F1ZW KUMAR AUTO PARTS PVT. LTD
- GST : 03AAACK6718L1ZI
- GST : 03AAACK6847L1ZC KALPANA GLASS FIBRE PVT LTD
- GST : 03AAACK7126N1ZI
- GST : 03AAACK7247E1ZV PUNHANI GROUP HOLDING PRIVATE LIMITED
- GST : 03AAACK7248M1ZD
- GST : 03AAACK7249L1ZE KAKKAR FORGE PVT. LTD.
- GST : 03AAACK7251L1ZK
- GST : 03AAACK7255Q1Z6 KARWA CONSOLIDATED MKT.LTD.
- GST : 03AAACK7267Q1Z2
- GST : 03AAACK7291C1ZV EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACK7300E1Z9 KIRLOSKAR BROTHERS LTD
- GST : 03AAACK7312E1Z5 BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACK7332A1Z9
- GST : 03AAACK7405L1ZO
- GST : 03AAACK7406K1ZP
- GST : 03AAACK7417L1ZK KAIL LIMITED
- GST : 03AAACK7472K1ZF KNITSEW INTERNATIONAL PRIVATE LIMITED