SHREE PUSHKAR COAL CO.
Updated on 01-08-2021 99 Views pushkar co company coal shree partnership firm
SHREE PUSHKAR COAL CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ABAFS4087J1Z4. SHREE PUSHKAR COAL CO. is a Business based in . SHREE PUSHKAR COAL CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHREE PUSHKAR COAL CO. is Office / Sale Office.
SHREE PUSHKAR COAL CO.'s PAN number is ABAFS4087J.
GSTIN | 03ABAFS4087J1Z4 |
Legal Name | SHREE PUSHKAR COAL COMPANY |
Trade Name | SHREE PUSHKAR COAL CO. |
PAN | ABAFS4087J (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Punjab (03) |
Address | PROFESOR COLONY, SIRHIND |
PIN | None |
Tax Returns of 03ABAFS4087J1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 27-Oct-20 | Filed |
Jun-20 | 22-Sep-20 | Filed |
Aug-20 | ||
Mar-20 | 04-Sep-20 | Filed |
Jul-20 | ||
Feb-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Aug-20 | ||
Mar-20 | ||
Jul-20 | ||
Feb-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Jun-20 | 20-Aug-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Mar-20 | 02-Jul-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Feb-20 | 02-Jul-20 | Filed |
Apr-20 | 02-Jul-20 | Filed |
May-20 | 02-Jul-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 26-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 27-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 25-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 23-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
FAQ's:
What is the Name of 03ABAFS4087J1Z4?
03ABAFS4087J1Z4 Name is SHREE PUSHKAR COAL CO. and SHREE PUSHKAR COAL COMPANY.
What is the GST Number of SHREE PUSHKAR COAL CO.?
SHREE PUSHKAR COAL CO.'s GST Number is 03ABAFS4087J1Z4 and it is registered in India.
What is the Official Address of GST 03ABAFS4087J1Z4 SHREE PUSHKAR COAL CO.?
03ABAFS4087J1Z4 GST SHREE PUSHKAR COAL CO.'s official address is PROFESOR COLONY, SIRHIND.
What is the State of Jurisdiction of 03ABAFS4087J1Z4 GST Number?
03ABAFS4087J1Z4 is registered in Punjab State of India.
What is the PAN type of SHREE PUSHKAR COAL CO.?
SHREE PUSHKAR COAL CO. tax payer with GSTIN 03ABAFS4087J1Z4 is of Partnership Firm.
Similar GSTIN:
- GST : 03AAABT0048D1Z5 THE SIAHAR COOP LABOUR & CONST SOCIETY LTD.
- GST : 03AAABT0049C1Z6 THE SAMRALA COOP LABOUR &CONST SOCIETY LTD.
- GST : 03AAABT0054H1ZZ THE BHUDAN CO.OP. AGRICULTURAL SERVICE SOCIETY LTD.
- GST : 03AAABT0058M1ZK THE DHANAULA COOP AGRI SE RVICE SOCIETY LTD.
- GST : 03AAABT0122G1Z8 THE BATRA COOP L&C SOCIETY LTD
- GST : 03AAABT0164G1ZY THE FORT PAKHOKE CO OPEATIVE AGRICULTURAL SERVICE SOCIETY LTD.
- GST : 03AAABT0203G1ZA THE BANARSI COOP L & C SOCIETY LTD.
- GST : 03AAABT0204B1ZJ THE KHANAURI COOP L & C SOCIETY LTD.
- GST : 03AAABT0207C1ZE THE LAMLEHRI CO-OP L&C SOCIETY LTD.
- GST : 03AAABT0212F1ZB THE KOT BADAL KHAN CO OP AGRICULTURE SERVICE SOCIETY LTD
- GST : 03AAABT0227G1Z2 THE KALLU SOHAL CO-OPERATIVE L/C SOCIETY LTD
- GST : 03AAABT1213A1ZI THE MULLANPUR CO-OP MKT CUM--PROCESSING SOCIETY LIMITED
- GST : 03AAABT1748G1ZQ THE ALAM WALA COOP L&C SOCIETY LIMITED
- GST : 03AAABT2050M1ZO THE CHAMKAUR SAHIB COOP L & C SOCIETY LTD
- GST : 03AAABT2108A1ZE THE BHATINDA DISTT CO OP UNION LTD
- GST : 03AAABT2154N1ZH THE ONKAR RICE GRAM UDYOG SAMTI REGD
- GST : 03AAABT2164Q1Z9 THE DORHA L C CO OP SOCIETY L
- GST : 03AAABT2344Q1ZB THE FAZILKA CENTRAL CO OP BANK LIMITED
- GST : 03AAABT2716Q1ZB THE MAJRI KISNEYWALI COOPERATIVE AGRICULTURE SERVICE SOCIETY LIMITED
- GST : 03AAABT2786L1Z7 THE NEW RAIDHARANA CASS LIMITED
- GST : 03AAABT3579K1Z8 THE J M D CO-OP LABOUR AND CONSTRUCTION SOCIETY LTD
- GST : 03AAABT3609A1Z6 THE NEW SATLUJ CO OPERATIVE LC SOCIETY LIMITED
- GST : 03AAABT3887E1ZI THE DOABA COOPERATIVE L&C SOCIETY LIMITED
- GST : 03AAACA0006D1ZW ANSAL PROPERTIES AND INFRASTRUCTURE LIMITED
- GST : 03AAACA0079J1Z2 ARC (INDIA) ENGINEERS PRIVATE LIMITED
- GST : 03AAACA0130A1Z1 AMRITSAR SWADESHI WOOLEN MILLS PVT LTD
- GST : 03AAACA0140Q1Z2 FUSION MICRO FINANCE PRIVATE LIMITED
- GST : 03AAACA0299C2ZA ANU PRODUCTS LIMITED
- GST : 03AAACA0377R1ZL ANSAL HOUSING LIMITED