PERFECT ELECTRICAL CO.
Updated on 01-08-2021 94 Views perfect kumar co individual electrical manoj
PERFECT ELECTRICAL CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ABEPK6941K1ZM. PERFECT ELECTRICAL CO. is a Business based in . PERFECT ELECTRICAL CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PERFECT ELECTRICAL CO. is Factory / Manufacturing, Office / Sale Office.
PERFECT ELECTRICAL CO.'s PAN number is ABEPK6941K.
GSTIN | 03ABEPK6941K1ZM |
Legal Name | MANOJ KUMAR |
Trade Name | PERFECT ELECTRICAL CO. |
PAN | ABEPK6941K (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office |
State | Punjab (03) |
Address | INDUSTRIAL AREA, GLOBE COLONY |
PIN | None |
Tax Returns of 03ABEPK6941K1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
Mar-21 | 22-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Feb-21 | Filed |
Jun-20 | 13-Feb-21 | Filed |
Sep-20 | 13-Feb-21 | Filed |
Dec-20 | 13-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Jun-20 | ||
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 15-Jul-20 | Filed |
Jun-20 | 23-Oct-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Aug-20 | 24-Oct-20 | Filed |
Jul-20 | 23-Oct-20 | Filed |
May-20 | 21-Sep-20 | Filed |
Apr-20 | 14-Sep-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-Mar-20 | Filed |
Jun-19 | 06-Mar-20 | Filed |
Sep-19 | 06-Mar-20 | Filed |
Dec-19 | 06-Mar-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Jun-19 | ||
Sep-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 17-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 13-Mar-19 | Filed |
Nov-18 | ||
Sep-18 | 27-Nov-18 | Filed |
Jun-18 | 27-Nov-18 | Filed |
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Jun-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 25-Aug-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Oct-18 | Filed |
Sep-17 | 31-Oct-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 24-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 01-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 13-Nov-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
Aug-17 | 16-Oct-17 | Filed |
FAQ's:
What is the Name of 03ABEPK6941K1ZM?
03ABEPK6941K1ZM Name is PERFECT ELECTRICAL CO. and MANOJ KUMAR.
What is the GST Number of PERFECT ELECTRICAL CO.?
PERFECT ELECTRICAL CO.'s GST Number is 03ABEPK6941K1ZM and it is registered in India.
What is the Official Address of GST 03ABEPK6941K1ZM PERFECT ELECTRICAL CO.?
03ABEPK6941K1ZM GST PERFECT ELECTRICAL CO.'s official address is INDUSTRIAL AREA, GLOBE COLONY.
What is the State of Jurisdiction of 03ABEPK6941K1ZM GST Number?
03ABEPK6941K1ZM is registered in Punjab State of India.
What is the PAN type of PERFECT ELECTRICAL CO.?
PERFECT ELECTRICAL CO. tax payer with GSTIN 03ABEPK6941K1ZM is of Individual.
Similar GSTIN:
- GST : 03AAACC9898F1ZG COLORBAND DYESTUFF PRIVATE LIMITED
- GST : 03AAACD0097R1ZH DCM SHRIRAM LIMITED
- GST : 03AAACD0105G1ZN DHANUKA AGRITECH LIMITED
- GST : 03AAACD0132H1ZI DHARAMPAL SATYAPAL LIMITED
- GST : 03AAACD0235F1ZI DUACO EQUIPMENTS PRIVATE LIMITED
- GST : 03AAACD0712B1ZS D K CHEMICALS PRIVATE LIMITED
- GST : 03AAACD1388D1Z6 DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LIMITED
- GST : 03AAACD1461F1ZC DCB BANK LIMITED
- GST : 03AAACD1707C1ZL FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 03AAACD1775E1Z5 DIVYA SHIPPING & CLEARING SERVICES PVT LTD
- GST : 03AAACD2839D1Z8 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 03AAACD3034A1ZP DARRICK INSECTICIDES LTD
- GST : 03AAACD3274E1Z7 DIGVIJAY STEELS PRIVATE LIMITED
- GST : 03AAACD3494N1ZI DLF LIMITED
- GST : 03AAACD3626J1Z0 DALMIA CONTINENTAL PRIVATE LIMITED
- GST : 03AAACD3743J1ZY SCHREIBER DYNAMIX DAIRIES PRIVATE LIMITED
- GST : 03AAACD3813H1Z8 DOW AGROSCIENCES INDIA PRIVATE LIMITED
- GST : 03AAACD4494J1ZO DHIMAN SYSTEMS (INDIA) PVT LTD
- GST : 03AAACE7365H1ZS ESS ESS STEEL CASTINGS & ROLLING MILLS PVT LTD
- GST : 03AAACE7850P1ZD EVERGREEN LANDSCAPES (INDIA) PRIVATE LIMITED
- GST : 03AAACE8177D1ZW ELDECO INFRASTRUCTURE & PROPERTIES LIMITED
- GST : 03AAACE8199B1ZU EVERGREEN HOTEL & RESTAURANT PVT LIMITED
- GST : 03AAACE8203G1Z7 EON INFOTECH LTD
- GST : 03AAACE8232B1ZC EURO MART PRIVATE LIMITED
- GST : 03AAACE8241N1ZM EVERSHINE RUBBERS PVT LTD
- GST : 03AAACE8441J1ZS EEPC INDIA
- GST : 03AAACE8516C1Z7 EXCEL EXPOTRADE PVT LTD
- GST : 03AAACE8525H1ZW ESGI TOOLS PVT LTD
- GST : 03AAACE8735B1Z4 ELL VEE TEA ESTATE PVT LTD