SHEEE BALA JI BUILDERS AND PROMOTERS
Updated on 15-10-2021 141 Views and promoters promotors bala shree balaji partnership firm sheee builders
SHEEE BALA JI BUILDERS AND PROMOTERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ABHFS3654C1ZH. SHEEE BALA JI BUILDERS AND PROMOTERS is a Business based in . SHEEE BALA JI BUILDERS AND PROMOTERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHEEE BALA JI BUILDERS AND PROMOTERS is Service Provision.
SHEEE BALA JI BUILDERS AND PROMOTERS's PAN number is ABHFS3654C.
GSTIN | 03ABHFS3654C1ZH |
Legal Name | SHREE BALAJI BUILDERS & PROMOTORS |
Trade Name | SHEEE BALA JI BUILDERS AND PROMOTERS |
PAN | ABHFS3654C (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Punjab (03) |
Address | Cool Road, N/a |
PIN | None |
Tax Returns of 03ABHFS3654C1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-May-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-May-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Dec-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 03-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 12-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 05-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-Jun-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Apr-18 | Filed |
Dec-18 | 03-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 10-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 12-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 14-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 18-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-Apr-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jan-18 | Filed |
Sep-17 | 31-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 06-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 20-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 11-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 13-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03ABHFS3654C1ZH?
03ABHFS3654C1ZH Name is SHEEE BALA JI BUILDERS AND PROMOTERS and SHREE BALAJI BUILDERS & PROMOTORS.
What is the GST Number of SHEEE BALA JI BUILDERS AND PROMOTERS?
SHEEE BALA JI BUILDERS AND PROMOTERS's GST Number is 03ABHFS3654C1ZH and it is registered in India.
What is the Official Address of GST 03ABHFS3654C1ZH SHEEE BALA JI BUILDERS AND PROMOTERS?
03ABHFS3654C1ZH GST SHEEE BALA JI BUILDERS AND PROMOTERS's official address is Cool Road, N/a.
What is the State of Jurisdiction of 03ABHFS3654C1ZH GST Number?
03ABHFS3654C1ZH is registered in Punjab State of India.
What is the PAN type of SHEEE BALA JI BUILDERS AND PROMOTERS?
SHEEE BALA JI BUILDERS AND PROMOTERS tax payer with GSTIN 03ABHFS3654C1ZH is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACM0764A1Z9
- GST : 03AAACM0829Q1ZE MARUTI SUZUKI INDIA LIMITED
- GST : 03AAACM1220B1ZM
- GST : 03AAACM1374L1ZM MOHAN CLOTHING CO PVT LTD
- GST : 03AAACM1400B2ZN MONUELEC CONSTRUCTIONS PRIVATE LIMITED
- GST : 03AAACM1433E1Z9 MMTC LIMITED
- GST : 03AAACM1561F1Z2 MICOLUBE INDIA LIMITED
- GST : 03AAACM1675L1ZI
- GST : 03AAACM1701D1ZG MANSUKH SECURITIES & FINANCE LTD
- GST : 03AAACM1924E1Z5 METHODEX SYSTEMS PRIVATE LIMITED
- GST : 03AAACM2005L1Z0 SSIPL RETAIL LIMITED
- GST : 03AAACM2061N1ZO MICROMATIC MACHINE TOOLS PVT LTD
- GST : 03AAACM2076P1ZD M K OVERSEAS PRIVATE LIMITED
- GST : 03AAACM2128A1ZF
- GST : 03AAACM2254P1ZH
- GST : 03AAACM2303F1ZC MODI MUNDIPHARMA PRIVATE LIMITED
- GST : 03AAACM2712Q1ZK MEHER FOUNDATIONS AND CIVIL ENGINEERS PRIVATE LIMITED
- GST : 03AAACM2764J1ZM MEDLEY PHARMACEUTICALS LIMITED
- GST : 03AAACM2809C1Z7 MAHARASHTRA HYBRID SEEDS COMPANY PRIVATE LIMITED
- GST : 03AAACM2875L1ZE MONSANTO INDIA LIMITED
- GST : 03AAACM2931R1ZD MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD
- GST : 03AAACM3025E1Z9 MAHINDRA AND MAHINDRA LTD
- GST : 03AAACM3025E4Z6 MAHINDRA AND MAHINDRA LTD
- GST : 03AAACM3123B1ZG IAL LOGISTICS INDIA LIMITED
- GST : 03AAACM3392G1ZR MEENAKSHI POLYMERS PVT LTD
- GST : 03AAACM3393H1ZO METRO ORTEM LIMITED
- GST : 03AAACM3394A1Z1 METRO TYRES LIMITED
- GST : 03AAACM3816F1Z0 MODERN ROAD MAKERS PRIVATE LIMITED
- GST : 03AAACM4004F1ZA SURINDRA ENGINEERING COMPANY LIMITED