ESS KAY STEEL INDUSTRIES
Updated on 01-08-2021 123 Views steel kumar ess individual subhash industries kay
ESS KAY STEEL INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ABHPK9286E1ZK. ESS KAY STEEL INDUSTRIES is a Business based in . ESS KAY STEEL INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ESS KAY STEEL INDUSTRIES is Retail Business, Wholesale Business.
ESS KAY STEEL INDUSTRIES's PAN number is ABHPK9286E.
GSTIN | 03ABHPK9286E1ZK |
Legal Name | SUBHASH KUMAR |
Trade Name | ESS KAY STEEL INDUSTRIES |
PAN | ABHPK9286E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | JALANDHAR ROAD, PATHANKOT |
PIN | None |
Tax Returns of 03ABHPK9286E1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 03-Sep-20 | Filed |
Jul-20 | ||
Mar-20 | 10-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jun-20 | 25-Aug-20 | Filed |
Jul-20 | 02-Sep-20 | Filed |
Mar-20 | 28-May-20 | Filed |
May-20 | 01-Jul-20 | Filed |
Apr-20 | 28-May-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 27-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 26-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 24-Jan-19 | Filed |
Jun-18 | 03-Jan-19 | Filed |
Nov-18 | ||
Sep-18 | 30-Nov-18 | Filed |
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Jun-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Jun-18 | 18-Jul-18 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Mar-18 | 15-Apr-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Jan-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
FAQ's:
What is the Name of 03ABHPK9286E1ZK?
03ABHPK9286E1ZK Name is ESS KAY STEEL INDUSTRIES and SUBHASH KUMAR.
What is the GST Number of ESS KAY STEEL INDUSTRIES?
ESS KAY STEEL INDUSTRIES's GST Number is 03ABHPK9286E1ZK and it is registered in India.
What is the Official Address of GST 03ABHPK9286E1ZK ESS KAY STEEL INDUSTRIES?
03ABHPK9286E1ZK GST ESS KAY STEEL INDUSTRIES's official address is JALANDHAR ROAD, PATHANKOT.
What is the State of Jurisdiction of 03ABHPK9286E1ZK GST Number?
03ABHPK9286E1ZK is registered in Punjab State of India.
What is the PAN type of ESS KAY STEEL INDUSTRIES?
ESS KAY STEEL INDUSTRIES tax payer with GSTIN 03ABHPK9286E1ZK is of Individual.
Similar GSTIN:
- GST : 03AAACB9911E1Z5 BANSAL SPINNING MILLS LIMITED
- GST : 03AAACC0020D1ZW CHAWLA TECHNO CONSTRUCT LTD
- GST : 03AAACC0134G1ZJ CORRTECH INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACC0444K1Z5 CENTAUR PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACC1226H1ZE CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED
- GST : 03AAACC1261G1ZD CENTRAL ELECTRONICS LIMITED
- GST : 03AAACC1450B2ZN CIPLA LIMITED
- GST : 03AAACC1645G1Z9 CEAT LIMITED
- GST : 03AAACC1758L1ZS CMS COMPUTERS LIMITED
- GST : 03AAACC2189D1Z6 CANNON INDUSTRIES PRIVATE LIMITED
- GST : 03AAACC2498P2ZC CENTRAL BANK OF INDIA
- GST : 03AAACC2744C1ZF CARGO MOTORS PRIVATE LIMITED
- GST : 03AAACC2870R1ZH CHEMTROLS INDUSTRIES PRIVATE LIMITED
- GST : 03AAACC2925K1ZZ C A GALIAKOTWALA AND COMPANY PRIVATE LIMITED
- GST : 03AAACC3269J1ZU CARGILL INDIA PRIVATE LIMITED
- GST : 03AAACC3526C1ZH ON DOT COURIERS & CARGO LIMITED
- GST : 03AAACC3885C1Z3 CL EDUCATE LIMITED
- GST : 03AAACC4440M1ZX CONCEPT PHARMACEUTICALS L
- GST : 03AAACC4543R1ZJ C AND C CONSTRUCTIONS LIMITED
- GST : 03AAACC4769M1ZH CHEMETWETS AND FLOWS PRIVATE LIMITED
- GST : 03AAACC4808P1ZN VLCC HEALTH CARE LIMITED
- GST : 03AAACC5006B1ZO CUSHMAN & WAKEFIELD INDIA PRIVATE LIMITED
- GST : 03AAACC5021C1ZN HEALTHCAPS INDIA LIMITED
- GST : 03AAACC5300Q1ZW CHEAP MATTING HOUSE PVT. LTD.
- GST : 03AAACC5425E1ZB CHOPRA HIRE PURCHASE PVT.LTD.
- GST : 03AAACC5532G1Z7 CONTINENTAL INSULATIONS PRIVATE LIMITED
- GST : 03AAACC5554G1Z1 CONSORTIUM SECURITIES PVT LTD
- GST : 03AAACC5643E1Z7 CE BROS IMPEX PVT LTD
- GST : 03AAACC5745M1ZN CALIFORNIA AUTO SALES PVT . LTD.