JOGINDER PAUL SOOD
Updated on 01-08-2021 138 Views joginder individual paul sood
JOGINDER PAUL SOOD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ABLPS2820A1Z6. JOGINDER PAUL SOOD is a Business based in . JOGINDER PAUL SOOD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JOGINDER PAUL SOOD is Service Provision.
JOGINDER PAUL SOOD's PAN number is ABLPS2820A.
GSTIN | 03ABLPS2820A1Z6 |
Legal Name | JOGINDER PAUL SOOD |
Trade Name | JOGINDER PAUL SOOD |
PAN | ABLPS2820A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Punjab (03) |
Address | BAREWAL ROAD, LUDHIANA |
PIN | None |
Tax Returns of 03ABLPS2820A1Z6
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 28-Jul-21 | Filed |
Mar-21 | 24-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Jul-21 | Filed |
Jun-20 | 19-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | 11-Dec-20 | Filed |
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Mar-20 | 14-Jul-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Jun-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Jun-20 | 10-Aug-20 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
May-20 | 15-Jul-20 | Filed |
Mar-20 | 29-May-20 | Filed |
Apr-20 | 28-Jun-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Feb-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 28-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 08-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 07-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 09-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 06-Sep-18 | Filed |
May-18 | ||
Mar-18 | 24-May-18 | Filed |
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Mar-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 15-Sep-18 | Filed |
Jun-18 | 06-Sep-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Mar-18 | 22-May-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-May-18 | Filed |
Jul-17 | 28-Dec-17 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | 24-Oct-17 | Filed |
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Jul-17 | 23-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Oct-17 | Filed |
FAQ's:
What is the Name of 03ABLPS2820A1Z6?
03ABLPS2820A1Z6 Name is JOGINDER PAUL SOOD and JOGINDER PAUL SOOD.
What is the GST Number of JOGINDER PAUL SOOD?
JOGINDER PAUL SOOD's GST Number is 03ABLPS2820A1Z6 and it is registered in India.
What is the Official Address of GST 03ABLPS2820A1Z6 JOGINDER PAUL SOOD?
03ABLPS2820A1Z6 GST JOGINDER PAUL SOOD's official address is BAREWAL ROAD, LUDHIANA.
What is the State of Jurisdiction of 03ABLPS2820A1Z6 GST Number?
03ABLPS2820A1Z6 is registered in Punjab State of India.
What is the PAN type of JOGINDER PAUL SOOD?
JOGINDER PAUL SOOD tax payer with GSTIN 03ABLPS2820A1Z6 is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACC8529P1ZD CANBANK FACTORS LIMITED
- GST : 03AAACC8823G1ZZ CREDIT ELEPHANT PRIVATE LIMITED
- GST : 03AAACC9047Q1ZC CHAKRADHAR CHEMICALS PRIVATE LIMITED
- GST : 03AAACC9349K1ZJ CHAWLA TANNERIES PVT.LTD.
- GST : 03AAACC9350J1ZS CHADHA ENGG. PVT. LTD.
- GST : 03AAACC9497N1Z4 C R I PUMPS PRIVATE LIMITED
- GST : 03AAACC9564C1ZZ CIL SECURITIES LIMITED
- GST : 03AAACC9574E1ZT CHANDRA ELECTRONIC APPLIANCES PRIVATE LIMITED
- GST : 03AAACC9879J1ZA RSK GLASS PRIVATE LIMITED
- GST : 03AAACC9898F1ZG COLORBAND DYESTUFF PRIVATE LIMITED
- GST : 03AAACD0097R1ZH DCM SHRIRAM LIMITED
- GST : 03AAACD0105G1ZN DHANUKA AGRITECH LIMITED
- GST : 03AAACD0132H1ZI DHARAMPAL SATYAPAL LIMITED
- GST : 03AAACD0235F1ZI DUACO EQUIPMENTS PRIVATE LIMITED
- GST : 03AAACD0712B1ZS D K CHEMICALS PRIVATE LIMITED
- GST : 03AAACD1461F1ZC DCB BANK LIMITED
- GST : 03AAACD1707C1ZL FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 03AAACD1775E1Z5 DIVYA SHIPPING & CLEARING SERVICES PVT LTD
- GST : 03AAACD2839D1Z8 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 03AAACD3034A1ZP DARRICK INSECTICIDES LTD
- GST : 03AAACD3274E1Z7 DIGVIJAY STEELS PRIVATE LIMITED
- GST : 03AAACD3494N1ZI DLF LIMITED
- GST : 03AAACD3626J1Z0 DALMIA CONTINENTAL PRIVATE LIMITED
- GST : 03AAACD3641D1ZE DIXON TECHNOLOGIES (INDIA) LIMITED
- GST : 03AAACD3743J1ZY SCHREIBER DYNAMIX DAIRIES PRIVATE LIMITED
- GST : 03AAACD3813H1Z8 DOW AGROSCIENCES INDIA PRIVATE LIMITED
- GST : 03AAACD4494J1ZO DHIMAN SYSTEMS (INDIA) PVT LTD
- GST : 03AAACE7365H1ZS ESS ESS STEEL CASTINGS & ROLLING MILLS PVT LTD
- GST : 03AAACE7850P1ZD EVERGREEN LANDSCAPES (INDIA) PRIVATE LIMITED