SUNSHINE FEED CORPORATION
Updated on 01-08-2021 100 Views feed kumar corporation sunshine sooden individual satvinder
SUNSHINE FEED CORPORATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ABWPS0825N1Z3. SUNSHINE FEED CORPORATION is a Business based in . SUNSHINE FEED CORPORATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SUNSHINE FEED CORPORATION is Retail Business, Wholesale Business.
SUNSHINE FEED CORPORATION's PAN number is ABWPS0825N.
GSTIN | 03ABWPS0825N1Z3 |
Legal Name | SATVINDER KUMAR SOODEN |
Trade Name | SUNSHINE FEED CORPORATION |
PAN | ABWPS0825N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | LAJPUT RAI MKT., KHANNA |
PIN | None |
Tax Returns of 03ABWPS0825N1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-21 | 08-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-21 | 08-Jul-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 25-Jul-20 | Filed |
May-20 | ||
Mar-20 | 19-May-20 | Filed |
Apr-20 | ||
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 25-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Mar-20 | 19-May-20 | Filed |
Apr-20 | 19-May-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 06-Jan-20 | Filed |
Nov-19 | 05-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Mar-19 | 08-Apr-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Mar-19 | 16-Apr-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-May-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 06-Aug-18 | Filed |
Jun-18 | 04-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 26-May-18 | Filed |
Feb-18 | 05-Apr-18 | Filed |
Jan-18 | 05-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 16-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 14-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Jul-17 | 02-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Jul-17 | 20-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03ABWPS0825N1Z3?
03ABWPS0825N1Z3 Name is SUNSHINE FEED CORPORATION and SATVINDER KUMAR SOODEN.
What is the GST Number of SUNSHINE FEED CORPORATION?
SUNSHINE FEED CORPORATION's GST Number is 03ABWPS0825N1Z3 and it is registered in India.
What is the Official Address of GST 03ABWPS0825N1Z3 SUNSHINE FEED CORPORATION?
03ABWPS0825N1Z3 GST SUNSHINE FEED CORPORATION's official address is LAJPUT RAI MKT., KHANNA.
What is the State of Jurisdiction of 03ABWPS0825N1Z3 GST Number?
03ABWPS0825N1Z3 is registered in Punjab State of India.
What is the PAN type of SUNSHINE FEED CORPORATION?
SUNSHINE FEED CORPORATION tax payer with GSTIN 03ABWPS0825N1Z3 is of Individual.
Similar GSTIN:
- GST : 03AAAFG7948R1ZU GURU NANAK MARBELS
- GST : 03AAAFG7954M1Z6 GLOBAL SYSTEMS
- GST : 03AAAFG7959G1ZE GURDASS CHAND REJINDER KUMAR
- GST : 03AAAFG7970M1Z6 GUPTA TRADING COMPANY
- GST : 03AAAFG7992F1ZF G R S INTERNATIONAL
- GST : 03AAAFG7993E1ZG GURBACHAN PRINTERS
- GST : 03AAAFG8116F1ZX GIAN CHAND RATTU & SONS
- GST : 03AAAFG8270A1Z0 GURU NANAK CRUSHING CO
- GST : 03AAAFG8271B1ZX GOBIND CONSTRUCTION CO
- GST : 03AAAFG8354R1Z0 GEETU TRADERS
- GST : 03AAAFG8378H1ZD GURDIAL & SONS
- GST : 03AAAFG8382R1ZW GUJRANWALA JEWELLERS
- GST : 03AAAFG8392B1ZR GOLDEN JEWELLERS
- GST : 03AAAFG8396F1ZF GENERAL ENGINEERS
- GST : 03AAAFG8471F1ZN SHRI GURU HARKRISHAN TRADING CO RAJPURA TOWN
- GST : 03AAAFG8672N1Z3 GOODWILL PHARMACEUTICALS DISTRIBUTORS
- GST : 03AAAFG8674L1Z5 GIAN CHAND RAM GOPAL
- GST : 03AAAFG8677K1Z4 GANPATI KNITTERS
- GST : 03AAAFG8688E1ZE GUPTA TEA STORE
- GST : 03AAAFG8689F1ZB GARG SONS
- GST : 03AAAFG8762D1ZP GEM DYES & INTERMEDIATES
- GST : 03AAAFG8767G1ZE GLOBAL MALLEABLES
- GST : 03AAAFG8883D1ZJ GURU NANAK SANITARY HARDWARE STORE
- GST : 03AAAFG8886G1ZA GEE SONS OFFSET PRESS
- GST : 03AAAFG8905A1Z2 GHULATI PHARMACX
- GST : 03AAAFG8915C1ZW GURU NANAK TRACTOR & GASKET SPARES
- GST : 03AAAFG8934H1ZJ GULZARI MAL PIRDAN MAL
- GST : 03AAAFG8944K1ZA GURDEV & CO.
- GST : 03AAAFG9053F1ZR G.K. MEDICAL AGENCIES