EAST POINT DISTRIBUTION CO.
Updated on 01-08-2021 144 Views mukesh co point kumar individual distribution east
EAST POINT DISTRIBUTION CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ACJPK9280D1ZO. EAST POINT DISTRIBUTION CO. is a Business based in . EAST POINT DISTRIBUTION CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of EAST POINT DISTRIBUTION CO. is Wholesale Business.
EAST POINT DISTRIBUTION CO.'s PAN number is ACJPK9280D.
GSTIN | 03ACJPK9280D1ZO |
Legal Name | MUKESH KUMAR |
Trade Name | EAST POINT DISTRIBUTION CO. |
PAN | ACJPK9280D (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Punjab (03) |
Address | NEW GRAIN MARKET, KARA BARA, DANA MANDI |
PIN | None |
Tax Returns of 03ACJPK9280D1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 16-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 24-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 22-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 17-Oct-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Apr-20 | 19-Jun-20 | Filed |
Mar-20 | 22-May-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 25-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 27-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 14-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 06-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 24-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 09-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
FAQ's:
What is the Name of 03ACJPK9280D1ZO?
03ACJPK9280D1ZO Name is EAST POINT DISTRIBUTION CO. and MUKESH KUMAR.
What is the GST Number of EAST POINT DISTRIBUTION CO.?
EAST POINT DISTRIBUTION CO.'s GST Number is 03ACJPK9280D1ZO and it is registered in India.
What is the Official Address of GST 03ACJPK9280D1ZO EAST POINT DISTRIBUTION CO.?
03ACJPK9280D1ZO GST EAST POINT DISTRIBUTION CO.'s official address is NEW GRAIN MARKET, KARA BARA, DANA MANDI.
What is the State of Jurisdiction of 03ACJPK9280D1ZO GST Number?
03ACJPK9280D1ZO is registered in Punjab State of India.
What is the PAN type of EAST POINT DISTRIBUTION CO.?
EAST POINT DISTRIBUTION CO. tax payer with GSTIN 03ACJPK9280D1ZO is of Individual.
Similar GSTIN:
- GST : 03AAACH3175N1ZK HARI OM SOAP MILLS (P) LTD.
- GST : 03AAACH3229F1Z6 HOTEL SKYLARK & RESTAURANT PRIVATE LIMITED
- GST : 03AAACH3348H1ZY HIGHLINK INVESTMENT PRIVATE LIMITED
- GST : 03AAACH3426Q1ZK HANDA & CHOPRA SALES PVT. LTD.
- GST : 03AAACH3466J1ZQ HAYRE REGENCY HOTELS PRIVATE LIMITED
- GST : 03AAACH3605D1ZE H. KAY PACKERS PRIVATE LIMITED
- GST : 03AAACH3641R1ZH HINDUSTAN AERONAUTICS LIMITED
- GST : 03AAACH3708H1Z2 HEMKUNT PAPER MILLS LTD
- GST : 03AAACH3709G1Z3 HANDA PLYWOOD PRIVATE LIMITED
- GST : 03AAACH3945E1Z1 HARI BOL WOOD PRODUCTS (P ) LTD.
- GST : 03AAACH3998K1ZB H R D FINANCE LTD
- GST : 03AAACH3999J1ZC H P S SHODDY MILLS PVT LTD
- GST : 03AAACH4000L1Z6 HIGHWAY TYRES PVT LTD
- GST : 03AAACH4013M1ZZ BALWINDRA TOOLS PRIVATE LIMITED
- GST : 03AAACH4035K1ZX HEATEX COMPTOOLS PVT LTD.
- GST : 03AAACH4085K1ZN HIMKER KNITS ( INDIA) PRIVATE LIMITED
- GST : 03AAACH4100K1Z7 HSB LEASING LTD
- GST : 03AAACH4185L1ZK HONEY SPARK EROSION PVT. LTD.
- GST : 03AAACH4369J1ZM HAPPY FORGINGS LTD.
- GST : 03AAACH4414Q1ZM HIMALAYA PROCESSORS PRIVATE LIMITED
- GST : 03AAACH4419D1Z8 HIND SPINNERS PVT. LTD.
- GST : 03AAACH4461M1ZN HARI OM YARNS PVT LTD
- GST : 03AAACH5302H1Z8 HERO AGRO EXPORT PVT.LTD.
- GST : 03AAACH5769G1ZN HARKANWAL PACKAGING INDUSTRIES PRIVATE LIMITED
- GST : 03AAACH6617F1Z0 HARBANS LAL MALHOTRA AND SONS PRIVATE LIMITED
- GST : 03AAACH7027H1ZY SAMRA INDUSTRIES LIMITED
- GST : 03AAACH7128M1ZL H P SINGH MACHINERY PVT LIMITED
- GST : 03AAACH7252A1Z9 ARVIND LIFESTYLE BRANDS LIMITED
- GST : 03AAACH7412G1Z3 EMAMI LIMITED