VAIBHAV ENTERPRISES
Updated on 25-09-2021 129 Views vaibhav enterprises individual dinesh vyas
VAIBHAV ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ACJPV9464E1Z9. VAIBHAV ENTERPRISES is a Business based in . VAIBHAV ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of VAIBHAV ENTERPRISES is Office / Sale Office, Warehouse / Depot.
VAIBHAV ENTERPRISES's PAN number is ACJPV9464E.
GSTIN | 03ACJPV9464E1Z9 |
Legal Name | DINESH VYAS |
Trade Name | VAIBHAV ENTERPRISES |
PAN | ACJPV9464E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Warehouse / Depot |
State | Punjab (03) |
Address | VILL TOORAN, MANDI GOBINDGARH |
PIN | None |
Tax Returns of 03ACJPV9464E1Z9
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 08-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 09-Jun-21 | Filed |
Apr-21 | 10-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-21 | 21-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 20-Jun-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 14-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Jun-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 12-Nov-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 28-Jun-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Nov-19 | ||
Dec-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Nov-19 | 31-Jan-20 | Filed |
Dec-19 | 31-Jan-20 | Filed |
Oct-19 | 13-Dec-19 | Filed |
Sep-19 | 28-Nov-19 | Filed |
Aug-19 | 14-Nov-19 | Filed |
Jun-19 | 26-Aug-19 | Filed |
Jul-19 | 26-Aug-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-Jun-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Nov-20 | Filed |
Nov-19 | ||
Dec-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Aug-17 | 06-Jan-18 | Filed |
Sep-17 | 06-Jan-18 | Filed |
Oct-17 | 06-Jan-18 | Filed |
Nov-17 | 06-Jan-18 | Filed |
Jul-17 | 05-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03ACJPV9464E1Z9?
03ACJPV9464E1Z9 Name is VAIBHAV ENTERPRISES and DINESH VYAS.
What is the GST Number of VAIBHAV ENTERPRISES?
VAIBHAV ENTERPRISES's GST Number is 03ACJPV9464E1Z9 and it is registered in India.
What is the Official Address of GST 03ACJPV9464E1Z9 VAIBHAV ENTERPRISES?
03ACJPV9464E1Z9 GST VAIBHAV ENTERPRISES's official address is VILL TOORAN, MANDI GOBINDGARH.
What is the State of Jurisdiction of 03ACJPV9464E1Z9 GST Number?
03ACJPV9464E1Z9 is registered in Punjab State of India.
What is the PAN type of VAIBHAV ENTERPRISES?
VAIBHAV ENTERPRISES tax payer with GSTIN 03ACJPV9464E1Z9 is of Individual.
Similar GSTIN:
- GST : 03AAACM3025E1Z9 MAHINDRA AND MAHINDRA LTD
- GST : 03AAACM3025E4Z6 MAHINDRA AND MAHINDRA LTD
- GST : 03AAACM3123B1ZG IAL LOGISTICS INDIA LIMITED
- GST : 03AAACM3392G1ZR MEENAKSHI POLYMERS PVT LTD
- GST : 03AAACM3393H1ZO METRO ORTEM LIMITED
- GST : 03AAACM3394A1Z1 METRO TYRES LIMITED
- GST : 03AAACM3816F1Z0 MODERN ROAD MAKERS PRIVATE LIMITED
- GST : 03AAACM4004F1ZA SURINDRA ENGINEERING COMPANY LIMITED
- GST : 03AAACM4100C1ZJ MACLEODS PHARMACEUTICALS LIMITED
- GST : 03AAACM4551F1ZY MEERA AND COMPANY LTD
- GST : 03AAACM5008R1ZF MUKAND LIMITED
- GST : 03AAACM6094R1ZZ ANGEL BROKING LIMITED
- GST : 03AAACM6383R1ZZ M & B FOOTWEAR PRIVATE LIMITED
- GST : 03AAACM6804D1Z2 MAA SARDA RAIL NIRMAN PRIVATE LIMITED
- GST : 03AAACM7007J2ZR MGSHAHANI AND CO DELHI PRIVATE LIMITED
- GST : 03AAACM8988N1ZS MULTIMELT STEELS PVT.LTD.
- GST : 03AAACM9066F1ZM MAJESTIC HOTELS LIMITED
- GST : 03AAACM9206B1Z4 M.B.D HOTELS PRIVATE LTD.
- GST : 03AAACM9255C1ZT MAHESHWARI APPLIANCES P. LTD.
- GST : 03AAACM9259Q1ZW GLOSEC FINANCE PRIVATE LIMITED
- GST : 03AAACM9270D1ZS MEGA HEAT CAST P LTD
- GST : 03AAACM9271C1ZT MAXI CAN INFOTECH PRIVATE LIMITED
- GST : 03AAACM9273A1ZV METTLE POLYMERS AND ARTIFACTS LIMITED
- GST : 03AAACM9304N1ZG MONU LEATHER INDIA PRIVATE LIMITED
- GST : 03AAACM9330Q1Z8 MADAN LAL BANSAL & CO.CONTRACTORS PVT. LTD
- GST : 03AAACM9401C1Z5 MANKIND PHARMA LIMITED
- GST : 03AAACM9431E1ZV MILESTONE GEARS PRIVATE LIMITED
- GST : 03AAACM9513F1ZU MUKTA ARTS LIMITED
- GST : 03AAACM9681Q1ZU MICROMATION PRIVATE LIMITED