JARNAIL SINGH
Updated on 01-08-2021 89 Views jarnail singh individual
JARNAIL SINGH Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ACRPS7312Q1ZW. JARNAIL SINGH is a Business based in . JARNAIL SINGH was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JARNAIL SINGH is Others.
JARNAIL SINGH's PAN number is ACRPS7312Q.
GSTIN | 03ACRPS7312Q1ZW |
Legal Name | JARNAIL SINGH |
Trade Name | JARNAIL SINGH |
PAN | ACRPS7312Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Punjab (03) |
Address | GURDEV NAGAR, LUDHIANA |
PIN | None |
Tax Returns of 03ACRPS7312Q1ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
May-20 | 01-Jul-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Mar-20 | 26-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Mar-20 | 28-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 29-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 18-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 19-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 06-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 17-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03ACRPS7312Q1ZW?
03ACRPS7312Q1ZW Name is JARNAIL SINGH and JARNAIL SINGH.
What is the GST Number of JARNAIL SINGH?
JARNAIL SINGH's GST Number is 03ACRPS7312Q1ZW and it is registered in India.
What is the Official Address of GST 03ACRPS7312Q1ZW JARNAIL SINGH?
03ACRPS7312Q1ZW GST JARNAIL SINGH's official address is GURDEV NAGAR, LUDHIANA.
What is the State of Jurisdiction of 03ACRPS7312Q1ZW GST Number?
03ACRPS7312Q1ZW is registered in Punjab State of India.
What is the PAN type of JARNAIL SINGH?
JARNAIL SINGH tax payer with GSTIN 03ACRPS7312Q1ZW is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAAAT4685R1ZV THE MUKTSAR SHAKTI CO-OP.SOCIETY LTD.
- GST : 03AAAAT4687P1ZX THE MANWALA LOK SEWAK CO-OP L&C SOCIETY LTD.
- GST : 03AAAAT4706D1Z2 THE CHIMNA CO-OP AGRI.SER VICE SOCIETY LTD.
- GST : 03AAAAT4710H1ZY THE LEELAN COOP AGRI.SERV ICE SOCIETY LTD.
- GST : 03AAAAT4713E1Z1 THE ROOMI CO-OP AGRI.SERV ICE SOCIETY LTD.
- GST : 03AAAAT4756D1ZS THE NANGAL CO-OP TRUCK OPERATORS GOODS CARRIERS TRANSPORT SOCIETY LTD.
- GST : 03AAAAT4864G1ZL THE CHHAJLI CO-OPERATIVE AGRICULTURE SERVICE SOCIETY LTD.
- GST : 03AAAAT4885D1ZM THE JODHA NAGRI CO-OP L/C SOCIETY LTD
- GST : 03AAAAT4914F1ZW THE TARN TARAN KISSAN CO-OPERATIVE MARKETING SOCIETY LTD
- GST : 03AAAAT4949C1ZR THE URANG CO-OPERATIVE L&C SOCIETY LTD
- GST : 03AAAAT4967G1ZH THE SARANGRA CO OPP LIC SOCITY LTD
- GST : 03AAAAT5144P1ZB THE DIAMOND CO-OP L/C SOCIETY LTD.
- GST : 03AAAAT5193L1ZA THE AMBIKA BRICKS GRAM UDYOG SAMITI
- GST : 03AAAAT5290N1Z8 THE DP MINI RICE MILLS GRAM UDYOG SAMITI REGD
- GST : 03AAAAT5300M1ZR THE SAMRALA CO OP MARKETING SOCIETY LTD
- GST : 03AAAAT5419M1ZF THE AGGARWAL GRAM UDYOG S AMITI
- GST : 03AAAAT5423H1ZU THE PHULLO MITHI CO OP LIC SOCIETY LTD
- GST : 03AAAAT5432E1ZZ THE TAJ COOPERATIVE L & CSOCIETY LIMITED
- GST : 03AAAAT5435D1ZY THE SAIDE KE NAUL NATIONAL CO OP SOCIETY
- GST : 03AAAAT5454E1ZT THE DURGA CHEEMA CO OPERATIVE LABOUR & CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT5520D1Z4 THE SURABHI COOPERATIVE L&C SOCIETY LTD
- GST : 03AAAAT5629H1ZM THE BATHINDA CO OP L&C SOCIETY LTD
- GST : 03AAAAT5665P1Z1 THE AWAMI CO-OP L&C SOCIETY LTD SANGAT
- GST : 03AAAAT5739N1Z6 THE SARIANA COOPERATIVE L & C SOCIETY
- GST : 03AAAAT5745Q1Z2 THE KOTE SEKHON HARIJAN C O-OP SOCITY
- GST : 03AAAAT5765E1ZN THE DALELWALA COOP L AND C SOCIETY LIMITED
- GST : 03AAAAT5787C1ZL THE KOHALA COOP. L&C SOCIETY LTD
- GST : 03AAAAT5939L1Z8 THE AMAN GRAM UDYOG SAMIT I
- GST : 03AAAAT5965C1ZP THE MOHAN KE UTTAR COOPERATIVE LABOUR AND CONSTRUCTION SOCIETY LIMITED