N.G.GINNI KIDS COLLECTION.
Updated on 10-10-2021 129 Views kids collection krishan individual gopal ngginni
N.G.GINNI KIDS COLLECTION. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ADCPG7967R1ZY. N.G.GINNI KIDS COLLECTION. is a Business based in . N.G.GINNI KIDS COLLECTION. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of N.G.GINNI KIDS COLLECTION. is Factory / Manufacturing, Retail Business, Office / Sale Office.
N.G.GINNI KIDS COLLECTION.'s PAN number is ADCPG7967R.
GSTIN | 03ADCPG7967R1ZY |
Legal Name | KRISHAN GOPAL |
Trade Name | N.G.GINNI KIDS COLLECTION. |
PAN | ADCPG7967R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business, Office / Sale Office |
State | Punjab (03) |
Address | NEW SHIVPURI, LUDHIANA |
PIN | None |
Tax Returns of 03ADCPG7967R1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 08-Sep-21 | Filed |
Jul-21 | 09-Aug-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
May-21 | 15-Jun-21 | Filed |
Apr-21 | 08-May-21 | Filed |
Mar-21 | 06-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 06-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 02-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 16-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 07-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Mar-20 | 23-May-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 14-Jul-20 | Filed |
May-20 | 04-Jul-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Mar-20 | 16-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 04-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 06-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 21-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 26-Mar-18 | Filed |
Jan-18 | 22-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 09-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Jul-17 | 09-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03ADCPG7967R1ZY?
03ADCPG7967R1ZY Name is N.G.GINNI KIDS COLLECTION. and KRISHAN GOPAL.
What is the GST Number of N.G.GINNI KIDS COLLECTION.?
N.G.GINNI KIDS COLLECTION.'s GST Number is 03ADCPG7967R1ZY and it is registered in India.
What is the Official Address of GST 03ADCPG7967R1ZY N.G.GINNI KIDS COLLECTION.?
03ADCPG7967R1ZY GST N.G.GINNI KIDS COLLECTION.'s official address is NEW SHIVPURI, LUDHIANA.
What is the State of Jurisdiction of 03ADCPG7967R1ZY GST Number?
03ADCPG7967R1ZY is registered in Punjab State of India.
What is the PAN type of N.G.GINNI KIDS COLLECTION.?
N.G.GINNI KIDS COLLECTION. tax payer with GSTIN 03ADCPG7967R1ZY is of Individual.
Similar GSTIN:
- GST : 03AAAFC6034C1ZA CHAUDHARY HARBANS SINGH & SONS
- GST : 03AAAFC6107E1Z8 CARPET EMPORIUM
- GST : 03AAAFC6236G1ZY CHARAN DASS AMRIT LAL
- GST : 03AAAFC6291R1Z4 CHHAJU RAM MUNI LAL RICE & GENERAL MILL
- GST : 03AAAFC6315Q1ZH CHOTTU MAL & CO
- GST : 03AAAFC6364R1Z6 CALCUTTA HOUSE
- GST : 03AAAFC6441M1ZM BHAI CHANDA SINGH KULWINDER SINGH
- GST : 03AAAFC6476A1Z0 LEONARD PRINTERS
- GST : 03AAAFC6481F1ZT CAYMAN INTERNATIONAL
- GST : 03AAAFC6495R1ZY CHAUHAN BRIQUETTING INDUS TRIES
- GST : 03AAAFC6503G1Z4 CHITTI TRADING CO.
- GST : 03AAAFC6584H1ZL CHIRANJI LAL RAMESH KUMA R
- GST : 03AAAFC6619D1Z1 CLIFTON INDUSTRIES
- GST : 03AAAFC6622Q1ZF CHOPRA BROTHERS
- GST : 03AAAFC6631R1ZC CHANDER BHAN DEV RAJ
- GST : 03AAAFC6758K1ZE CROWN INDUSTRIES
- GST : 03AAAFC6818Q1Z9 CALCUTTA TRADERS
- GST : 03AAAFC6825F1ZX CHHAJJU RAM BABU RAM
- GST : 03AAAFC6826G1ZU CHUNI LAL RAM RATTAN
- GST : 03AAAFC6990R1ZY CHANDER MEDICAL STORE
- GST : 03AAAFC7038C2Z3 I.S. FERTILIZER CORPORATION
- GST : 03AAAFC7039D1Z1 CHOPRA MALHOTRA & ASSOCIA TES
- GST : 03AAAFC7042G1Z0 CENTRAL SALES CORPN.
- GST : 03AAAFC7089D1ZR CHEM MED PHARMACEUTICALS
- GST : 03AAAFC7273P1Z8 CAR SHINGAR
- GST : 03AAAFC7274L1ZF CHUNI LAL MADAN LAL
- GST : 03AAAFC7296E1ZO CHARANJIT RAI
- GST : 03AAAFC7348F1ZT CREATIVE CASTINGS
- GST : 03AAAFC7412Q1ZH C J MEHRA & SONS