JAGAN NATH RANBIR CHAND
Updated on 10-10-2021 148 Views kumar individual jagan vinod gupta nath ranbir chand
JAGAN NATH RANBIR CHAND Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ADCPG8672K1ZG. JAGAN NATH RANBIR CHAND is a Business based in . JAGAN NATH RANBIR CHAND was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JAGAN NATH RANBIR CHAND is Retail Business, Wholesale Business.
JAGAN NATH RANBIR CHAND's PAN number is ADCPG8672K.
GSTIN | 03ADCPG8672K1ZG |
Legal Name | VINOD KUMAR GUPTA |
Trade Name | JAGAN NATH RANBIR CHAND |
PAN | ADCPG8672K (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | GRAIN MARKET, SULTANPUR LODHI |
PIN | None |
Tax Returns of 03ADCPG8672K1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 27-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 27-Oct-20 | Filed |
Jun-20 | 04-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | 15-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Jun-20 | 03-Oct-20 | Filed |
Jul-20 | 04-Oct-20 | Filed |
Aug-20 | 04-Oct-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 25-May-20 | Filed |
Mar-20 | 13-May-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 08-Nov-19 | Filed |
Aug-19 | ||
Jun-19 | 15-Aug-19 | Filed |
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 23-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Jul-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-May-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 02-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 19-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 09-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 06-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 07-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 18-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-May-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 24-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03ADCPG8672K1ZG?
03ADCPG8672K1ZG Name is JAGAN NATH RANBIR CHAND and VINOD KUMAR GUPTA.
What is the GST Number of JAGAN NATH RANBIR CHAND?
JAGAN NATH RANBIR CHAND's GST Number is 03ADCPG8672K1ZG and it is registered in India.
What is the Official Address of GST 03ADCPG8672K1ZG JAGAN NATH RANBIR CHAND?
03ADCPG8672K1ZG GST JAGAN NATH RANBIR CHAND's official address is GRAIN MARKET, SULTANPUR LODHI.
What is the State of Jurisdiction of 03ADCPG8672K1ZG GST Number?
03ADCPG8672K1ZG is registered in Punjab State of India.
What is the PAN type of JAGAN NATH RANBIR CHAND?
JAGAN NATH RANBIR CHAND tax payer with GSTIN 03ADCPG8672K1ZG is of Individual.
Similar GSTIN:
- GST : 03AAAAT3922B1Z6 THE HARIGARH CASS CO-OP AGRI.SERVICE SOCITY LTD
- GST : 03AAAAT3941Q1Z8 THE AYALI KALAN CO OP AGRI MULTIPURPOSE SOCIETY LIMITED
- GST : 03AAAAT3972B1ZW THE LADAL CO-OP AGRICULTURAL SERVICE SOCIETY LTD.
- GST : 03AAAAT3991Q1ZY THE NEW PUNJAB CO-OPERATIVE L/C SOCIETY LTD
- GST : 03AAAAT4015D1Z8 THE JOLIAN CO-OPERATIVE AGRICULTURE SOCIETY LTD
- GST : 03AAAAT4016A1ZD THE BALAD KHURD CO-OPERATIVE AGRICULTURE SERVICE LTD
- GST : 03AAAAT4017B1ZA THE NARAINGARH CO-OP AGRICULTURE SERVICE SOCIETY
- GST : 03AAAAT4020A1ZH THE NATIONAL CO-OP L & C SOCIETY LTD
- GST : 03AAAAT4037F1ZY THE GANGA CO-OP L&C SOCIETY LTD.
- GST : 03AAAAT4125G1ZZ THE NAWANSHAHR CENTRAL COOPERATIVE BANK LTD.
- GST : 03AAAAT4186H1ZK THE GUPTA GRAM UDYOG SAMITI(REGD)
- GST : 03AAAAT4228Q1ZA THE DORAHA CO-OP MARKEITING SOCIETY LTD
- GST : 03AAAAT4247P1Z9 THAPAR INSTITUTE OF ENGINEERING & TECHNOLOGY
- GST : 03AAAAT4322M1ZN TRUCK UNION MOGA
- GST : 03AAAAT4398P1ZX THE INDRA BASTI CO-OP LABOUR AND CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT4562B1Z0 THE NURUPR BET AGRI MULTIPURPOSE CO OP SOCIETY LTD
- GST : 03AAAAT4578P1ZZ THE LEHAL KALAN CO-OP AGRICULTURAL SERVICE SOCIETY LTD
- GST : 03AAAAT4588R1ZT THE BACHOINA CO OP AGRI SERVICE SOCIETY LIMITED
- GST : 03AAAAT4593L1Z8 THE JALAL CO-OPERATIVE AGRICULTURE SERVICE SOCIETY LTD.
- GST : 03AAAAT4596R1ZT THE PIND BUDHLADA CO-OP LABOUR AND CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT4597Q1ZU THE BARAN CO-OP L & C SOCIETY LTD
- GST : 03AAAAT4672L1ZC THE LOHGARH CO-OP LABOUR AND CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT4684Q1ZY THE DHAPALI PATTI BATHA C.A.S.S.
- GST : 03AAAAT4685R1ZV THE MUKTSAR SHAKTI CO-OP.SOCIETY LTD.
- GST : 03AAAAT4687P1ZX THE MANWALA LOK SEWAK CO-OP L&C SOCIETY LTD.
- GST : 03AAAAT4706D1Z2 THE CHIMNA CO-OP AGRI.SER VICE SOCIETY LTD.
- GST : 03AAAAT4710H1ZY THE LEELAN COOP AGRI.SERV ICE SOCIETY LTD.
- GST : 03AAAAT4713E1Z1 THE ROOMI CO-OP AGRI.SERV ICE SOCIETY LTD.
- GST : 03AAAAT4756D1ZS THE NANGAL CO-OP TRUCK OPERATORS GOODS CARRIERS TRANSPORT SOCIETY LTD.