ANUBHA MITTAL
Updated on 10-10-2021 112 Views mittal anubha individual
ANUBHA MITTAL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ADFPM9498J1ZZ. ANUBHA MITTAL is a Business based in . ANUBHA MITTAL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ANUBHA MITTAL is Works Contract, Service Provision, Recipient of Goods or Services.
ANUBHA MITTAL's PAN number is ADFPM9498J.
GSTIN | 03ADFPM9498J1ZZ |
Legal Name | ANUBHA MITTAL |
Trade Name | ANUBHA MITTAL |
PAN | ADFPM9498J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Service Provision, Recipient of Goods or Services |
State | Punjab (03) |
Address | PIND PEER MUCHLLA, ZIRAKPUR |
PIN | None |
Tax Returns of 03ADFPM9498J1ZZ
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-21 | 12-May-21 | Filed |
Mar-21 | 07-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 06-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-21 | 12-May-21 | Filed |
Mar-21 | 07-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 21-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 21-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 21-May-20 | Filed |
Mar-20 | 21-May-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 13-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 02-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
FAQ's:
What is the Name of 03ADFPM9498J1ZZ?
03ADFPM9498J1ZZ Name is ANUBHA MITTAL and ANUBHA MITTAL.
What is the GST Number of ANUBHA MITTAL?
ANUBHA MITTAL's GST Number is 03ADFPM9498J1ZZ and it is registered in India.
What is the Official Address of GST 03ADFPM9498J1ZZ ANUBHA MITTAL?
03ADFPM9498J1ZZ GST ANUBHA MITTAL's official address is PIND PEER MUCHLLA, ZIRAKPUR.
What is the State of Jurisdiction of 03ADFPM9498J1ZZ GST Number?
03ADFPM9498J1ZZ is registered in Punjab State of India.
What is the PAN type of ANUBHA MITTAL?
ANUBHA MITTAL tax payer with GSTIN 03ADFPM9498J1ZZ is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACA8125F1Z8 GATES INDIA PRIVATE LIMITED
- GST : 03AAACA8330J1Z0 BRRING INTEGRATED LOGISTICS PRIVATE LIMITED
- GST : 03AAACA8490P1ZB AVON AGRO INDUSTRIES PVT LTD
- GST : 03AAACA8832H1ZY PPG ASIAN PAINTS PRIVATE LIMITED
- GST : 03AAACA8865E1ZV
- GST : 03AAACA9076B1Z4 ADOR WELDING LIMITED
- GST : 03AAACA9756E1ZV ANGLO FRENCH DRUGS & INDUSTRIES LIMITED
- GST : 03AAACB0024G1ZN BRINDCO ENTERPRISES PVT LTD
- GST : 03AAACB0155A1ZR BOMBAY MACHINERY COMPANY PVT LTD
- GST : 03AAACB0205F1ZQ B L KASHYAP & SONS LIMITED
- GST : 03AAACB0238Q1ZU
- GST : 03AAACB0446L3Z0 BLUE DART EXPRESS LIMITED
- GST : 03AAACB0472C1ZJ BANK OF INDIA
- GST : 03AAACB0492Q1ZM
- GST : 03AAACB0532H1ZG
- GST : 03AAACB0633M1Z3
- GST : 03AAACB0697B1ZA SCHENKER INDIA PRIVATE LIMITED
- GST : 03AAACB0960D1ZG APL APOLLO TUBES LIMITED
- GST : 03AAACB1002A1Z3
- GST : 03AAACB1006E1ZR BAJAJ CAPITAL LIMITED
- GST : 03AAACB1111C1ZX BHARAT INSECTICIDES LIMITED
- GST : 03AAACB1247M1ZZ TATA STEEL BSL LIMITED
- GST : 03AAACB1429P1ZT BEARDSELL LIMITED
- GST : 03AAACB1534F3ZE BANK OF BARODA
- GST : 03AAACB1536H1ZA BANK OF NOVA SCOTIA
- GST : 03AAACB1943Q1ZO BRIGHT POWER PROJECTS INDIA PRIVATE LIMITED
- GST : 03AAACB2046A1ZP BIRLA PRECISION TECHNOLOGIES LIMITED
- GST : 03AAACB2100P1Z7 VODAFONE IDEA LIMITED
- GST : 03AAACB2368P1ZL BASANTLAL BANARSILAL PVT LTD