RANJIT KUMAR SURESH KUMAR
Updated on 07-11-2021 87 Views ranjeet kumar ranjit individual suresh
RANJIT KUMAR SURESH KUMAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AEFPK8775D1ZI. RANJIT KUMAR SURESH KUMAR is a Business based in . RANJIT KUMAR SURESH KUMAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RANJIT KUMAR SURESH KUMAR is Others.
RANJIT KUMAR SURESH KUMAR's PAN number is AEFPK8775D.
GSTIN | 03AEFPK8775D1ZI |
Legal Name | RANJEET KUMAR |
Trade Name | RANJIT KUMAR SURESH KUMAR |
PAN | AEFPK8775D (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Punjab (03) |
Address | N. G. M., FAZILKA |
PIN | None |
Tax Returns of 03AEFPK8775D1ZI
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 04-Oct-21 | Filed |
Jun-21 | 05-Jul-21 | Filed |
Mar-21 | 07-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 04-Oct-21 | Filed |
Jun-21 | 05-Jul-21 | Filed |
Mar-21 | 07-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 05-Jan-21 | Filed |
Mar-20 | 09-Apr-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 07-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 05-Jan-21 | Filed |
Mar-20 | 09-Apr-20 | Filed |
Nov-20 | 05-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
Jun-20 | 07-Jul-20 | Filed |
May-20 | 04-Jun-20 | Filed |
Apr-20 | 06-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 05-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | 17-Dec-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Apr-19 | Filed |
Dec-19 | 06-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 04-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 09-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-Apr-19 | Filed |
Dec-19 | 06-Jan-20 | Filed |
Nov-19 | 05-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 04-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 04-Jun-19 | Filed |
Apr-19 | 06-May-19 | Filed |
Feb-19 | 04-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Feb-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Apr-18 | Filed |
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 02-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 08-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Apr-18 | Filed |
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 03-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 02-Oct-18 | Filed |
Aug-18 | 06-Sep-18 | Filed |
Jul-18 | 15-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 05-May-18 | Filed |
Feb-18 | 05-Mar-18 | Filed |
Jan-18 | 05-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Mar-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 04-Jan-18 | Filed |
Dec-17 | 04-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 31-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | 03-Oct-17 | Filed |
Dec-17 | 04-Jan-18 | Filed |
Nov-17 | 04-Dec-17 | Filed |
Oct-17 | 06-Nov-17 | Filed |
Jul-17 | 25-Sep-17 | Filed |
Aug-17 | 25-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AEFPK8775D1ZI?
03AEFPK8775D1ZI Name is RANJIT KUMAR SURESH KUMAR and RANJEET KUMAR.
What is the GST Number of RANJIT KUMAR SURESH KUMAR?
RANJIT KUMAR SURESH KUMAR's GST Number is 03AEFPK8775D1ZI and it is registered in India.
What is the Official Address of GST 03AEFPK8775D1ZI RANJIT KUMAR SURESH KUMAR?
03AEFPK8775D1ZI GST RANJIT KUMAR SURESH KUMAR's official address is N. G. M., FAZILKA.
What is the State of Jurisdiction of 03AEFPK8775D1ZI GST Number?
03AEFPK8775D1ZI is registered in Punjab State of India.
What is the PAN type of RANJIT KUMAR SURESH KUMAR?
RANJIT KUMAR SURESH KUMAR tax payer with GSTIN 03AEFPK8775D1ZI is of Individual.
Similar GSTIN:
- GST : 03AAACG1395D1Z4 GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 03AAACG1625Q1ZO G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 03AAACG1773B1ZA GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 03AAACG1840M1ZV APAR INDUSTRIES LIMITED
- GST : 03AAACG1846P1ZJ GANNON DUNKERLEY & CO LIMITED
- GST : 03AAACG1895Q1Z8 ZYDUS HEALTHCARE LIMITED
- GST : 03AAACG1994N1ZE GABRIEL INDIA LIMITED
- GST : 03AAACG2038F1ZA BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 03AAACG2063L1ZW ITI SECURITIES BROKING LIMITED
- GST : 03AAACG2115R1ZR GE T&D INDIA LIMITED
- GST : 03AAACG2185M1ZN G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACG2755R1ZD GIC HOUSING FINANCE LIMITED
- GST : 03AAACG3204D1ZK GOODLUCK INDIA LIMITED
- GST : 03AAACG3241Q1ZO
- GST : 03AAACG3332N1ZU GARG ACRYLICS LIMITED
- GST : 03AAACG3630R1ZL GOODRICH MARITIME PRIVATE LIMITED
- GST : 03AAACG3682P1ZD GOVIND RUBBER LIMITED
- GST : 03AAACG3741K1ZV GRAUER AND WEIL INDIA LTD
- GST : 03AAACG3743M1ZP
- GST : 03AAACG3769M1ZF FEDERAL-MOGUL GOETZE INDIA LIMITED
- GST : 03AAACG4006D2ZH
- GST : 03AAACG4105D1ZI
- GST : 03AAACG4127F2Z7 GLOBAL AVIATION SERVICES PRIVATE LIMITED
- GST : 03AAACG4177F1ZY GANGES INTERNATIONALE PRIVATE LIMITED
- GST : 03AAACG4267G1ZX
- GST : 03AAACG4414B1ZI GLAXOSMITHKLINE PHARMACEUTICALS LIMITED
- GST : 03AAACG4464B3Z6 GRASIM INDUSTRIES LIMITED
- GST : 03AAACG4464B4Z5 Grasim Industries Limited
- GST : 03AAACG4464B5Z4 GRASIM INDUSTRIES LIMITED