SHREE GANESH AGRO MILL
Updated on 07-10-2021 132 Views vikas ganesh agro shree individual mill bansal
SHREE GANESH AGRO MILL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AEPPB2828C1Z1. SHREE GANESH AGRO MILL is a Business based in . SHREE GANESH AGRO MILL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHREE GANESH AGRO MILL is Office / Sale Office.
SHREE GANESH AGRO MILL's PAN number is AEPPB2828C.
GSTIN | 03AEPPB2828C1Z1 |
Legal Name | VIKAS BANSAL |
Trade Name | SHREE GANESH AGRO MILL |
PAN | AEPPB2828C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Punjab (03) |
Address | NEW GRAIN MARKET, JAGRAON |
PIN | None |
Tax Returns of 03AEPPB2828C1Z1
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 08-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | 19-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 22-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Jun-20 | Filed |
Apr-20 | ||
Oct-20 | ||
Nov-20 | ||
Dec-20 | 12-Jan-21 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 18-Jul-20 | Filed |
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Apr-20 | ||
Oct-20 | ||
Nov-20 | ||
Dec-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Apr-20 | 19-Apr-21 | Filed |
Oct-20 | 19-Apr-21 | Filed |
Nov-20 | 19-Apr-21 | Filed |
Dec-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Jun-20 | Filed |
Apr-20 | 20-Jun-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 13-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Apr-19 | Filed |
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 26-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 15-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 23-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 22-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 14-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 09-Dec-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
FAQ's:
What is the Name of 03AEPPB2828C1Z1?
03AEPPB2828C1Z1 Name is SHREE GANESH AGRO MILL and VIKAS BANSAL.
What is the GST Number of SHREE GANESH AGRO MILL?
SHREE GANESH AGRO MILL's GST Number is 03AEPPB2828C1Z1 and it is registered in India.
What is the Official Address of GST 03AEPPB2828C1Z1 SHREE GANESH AGRO MILL?
03AEPPB2828C1Z1 GST SHREE GANESH AGRO MILL's official address is NEW GRAIN MARKET, JAGRAON.
What is the State of Jurisdiction of 03AEPPB2828C1Z1 GST Number?
03AEPPB2828C1Z1 is registered in Punjab State of India.
What is the PAN type of SHREE GANESH AGRO MILL?
SHREE GANESH AGRO MILL tax payer with GSTIN 03AEPPB2828C1Z1 is of Individual.
Similar GSTIN:
- GST : 03AAAAT4710H1ZY THE LEELAN COOP AGRI.SERV ICE SOCIETY LTD.
- GST : 03AAAAT4713E1Z1 THE ROOMI CO-OP AGRI.SERV ICE SOCIETY LTD.
- GST : 03AAAAT4756D1ZS THE NANGAL CO-OP TRUCK OPERATORS GOODS CARRIERS TRANSPORT SOCIETY LTD.
- GST : 03AAAAT4864G1ZL THE CHHAJLI CO-OPERATIVE AGRICULTURE SERVICE SOCIETY LTD.
- GST : 03AAAAT4885D1ZM THE JODHA NAGRI CO-OP L/C SOCIETY LTD
- GST : 03AAAAT4914F1ZW THE TARN TARAN KISSAN CO-OPERATIVE MARKETING SOCIETY LTD
- GST : 03AAAAT4949C1ZR THE URANG CO-OPERATIVE L&C SOCIETY LTD
- GST : 03AAAAT4967G1ZH THE SARANGRA CO OPP LIC SOCITY LTD
- GST : 03AAAAT5144P1ZB THE DIAMOND CO-OP L/C SOCIETY LTD.
- GST : 03AAAAT5193L1ZA THE AMBIKA BRICKS GRAM UDYOG SAMITI
- GST : 03AAAAT5290N1Z8 THE DP MINI RICE MILLS GRAM UDYOG SAMITI REGD
- GST : 03AAAAT5300M1ZR THE SAMRALA CO OP MARKETING SOCIETY LTD
- GST : 03AAAAT5364P1Z5 THE MOONLIGHT CO-OP L/C SOCIETY LTD
- GST : 03AAAAT5419M1ZF THE AGGARWAL GRAM UDYOG S AMITI
- GST : 03AAAAT5423H1ZU THE PHULLO MITHI CO OP LIC SOCIETY LTD
- GST : 03AAAAT5435D1ZY THE SAIDE KE NAUL NATIONAL CO OP SOCIETY
- GST : 03AAAAT5454E1ZT THE DURGA CHEEMA CO OPERATIVE LABOUR & CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT5520D1Z4 THE SURABHI COOPERATIVE L&C SOCIETY LTD
- GST : 03AAAAT5629H1ZM THE BATHINDA CO OP L&C SOCIETY LTD
- GST : 03AAAAT5665P1Z1 THE AWAMI CO-OP L&C SOCIETY LTD SANGAT
- GST : 03AAAAT5739N1Z6 THE SARIANA COOPERATIVE L & C SOCIETY
- GST : 03AAAAT5745Q1Z2 THE KOTE SEKHON HARIJAN C O-OP SOCITY
- GST : 03AAAAT5765E1ZN THE DALELWALA COOP L AND C SOCIETY LIMITED
- GST : 03AAAAT5787C1ZL THE KOHALA COOP. L&C SOCIETY LTD
- GST : 03AAAAT5939L1Z8 THE AMAN GRAM UDYOG SAMIT I
- GST : 03AAAAT5965C1ZP THE MOHAN KE UTTAR COOPERATIVE LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAT5974F1ZI THE LEHRA MOHABBAT CO OP L&C SOCIETY LTD
- GST : 03AAAAT5976H1ZC THE DESH SEWAK CO OP L&C SOCIETY LTD
- GST : 03AAAAT5978K1Z3 THE BHANRA GRAM UDYOG SAMITI REGD