SACHIN ENTERPRISES
Updated on 04-10-2021 133 Views jindal individual sachin enterprises
SACHIN ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AEPPJ1295R1ZV. SACHIN ENTERPRISES is a Business based in . SACHIN ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SACHIN ENTERPRISES is Warehouse / Depot, Retail Business, Office / Sale Office, Wholesale Business.
SACHIN ENTERPRISES's PAN number is AEPPJ1295R.
GSTIN | 03AEPPJ1295R1ZV |
Legal Name | SACHIN JINDAL |
Trade Name | SACHIN ENTERPRISES |
PAN | AEPPJ1295R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot, Retail Business, Office / Sale Office, Wholesale Business |
State | Punjab (03) |
Address | Ahata Sherjung, Opp. Ram Sharanam Mandir, Nr. Div. No.03 |
PIN | None |
Tax Returns of 03AEPPJ1295R1ZV
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-20 | 23-Apr-21 | Filed |
Sep-20 | 23-Apr-21 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Mar-20 | 24-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-20 | 23-Apr-21 | Filed |
Sep-20 | 23-Apr-21 | Filed |
Jul-20 | 16-Sep-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Mar-20 | 24-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-20 | ||
Sep-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-20 | ||
Sep-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 05-Dec-19 | Filed |
Oct-19 | 23-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 17-Sep-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 14-Jun-19 | Filed |
Mar-19 | 11-Jun-19 | Filed |
Feb-19 | 11-Jun-19 | Filed |
Jan-19 | 11-Jun-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 04-Jan-20 | Filed |
Oct-19 | 25-Nov-19 | Filed |
Sep-19 | 23-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 26-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-May-18 | Filed |
Dec-18 | 11-Jun-19 | Filed |
Nov-18 | 22-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Sep-18 | 23-Oct-18 | Filed |
Aug-18 | 04-Oct-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 19-Jun-18 | Filed |
Feb-18 | 17-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 13-Oct-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jul-18 | Filed |
Aug-17 | 11-Jan-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Oct-17 | 11-Jan-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Jul-17 | 10-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AEPPJ1295R1ZV?
03AEPPJ1295R1ZV Name is SACHIN ENTERPRISES and SACHIN JINDAL.
What is the GST Number of SACHIN ENTERPRISES?
SACHIN ENTERPRISES's GST Number is 03AEPPJ1295R1ZV and it is registered in India.
What is the Official Address of GST 03AEPPJ1295R1ZV SACHIN ENTERPRISES?
03AEPPJ1295R1ZV GST SACHIN ENTERPRISES's official address is Ahata Sherjung, Opp. Ram Sharanam Mandir, Nr. Div. No.03.
What is the State of Jurisdiction of 03AEPPJ1295R1ZV GST Number?
03AEPPJ1295R1ZV is registered in Punjab State of India.
What is the PAN type of SACHIN ENTERPRISES?
SACHIN ENTERPRISES tax payer with GSTIN 03AEPPJ1295R1ZV is of Individual.
Similar GSTIN:
- GST : 03AAAFD8121H1ZZ DHARAR & CO
- GST : 03AAAFD8122E1Z4 DASHMESH HARDWARE & PAINTSTORE
- GST : 03AAAFD8227E1ZY DARBAR SALES INDIA
- GST : 03AAAFD8259Q1Z1 DALIP KUMAR BHANWAR LAL
- GST : 03AAAFE3224G1Z6 EX SOLDIERS STORES
- GST : 03AAAFE3282C1Z4 EAGLE WORKS
- GST : 03AAAFE3284E1ZY EMM EMM AGENCIES
- GST : 03AAAFE3410A1ZM EVERSHINE PAPERS
- GST : 03AAAFE3412C1ZG EVELINE INTERNATIONAL
- GST : 03AAAFE3447P1ZE EXCELSIOR INDS.
- GST : 03AAAFE3449D1Z1 EASTMAN INTERNATIONAL
- GST : 03AAAFE3453B1Z9 EN EN ENGINEERING WORKS
- GST : 03AAAFE3471H1ZV EMM EMM CONSTRUCTION CO
- GST : 03AAAFE3473F1ZX ENGINEERS & CONSULTANTS
- GST : 03AAAFE3491M1ZG ELEKTRA TEK ENGINEERS
- GST : 03AAAFE3752D1Z3 ESS ENN EXPORT
- GST : 03AAAFE3828J1ZP ESS VEE FILLING STATION
- GST : 03AAAFE3976F1ZP EAGLE ENTERPRISES
- GST : 03AAAFE4105C1ZG EXCELLENT FASHION WEAR
- GST : 03AAAFE4129L1ZP ELECTRICAL ENGINEERS INTERNATIONAL RADIO
- GST : 03AAAFE4195L1ZF ESS EMM TRADERS
- GST : 03AAAFE4228Q1ZF EN EM CORPORATION
- GST : 03AAAFE4579N1Z7 EVERLITE ENTERPRISES
- GST : 03AAAFE5802E1Z6 EVEREST FRUIT PRODUCTS
- GST : 03AAAFE5810E1Z6 ENN PEE MEDI COS
- GST : 03AAAFE5890Q1Z1 EKTA BKO
- GST : 03AAAFE6007B1ZD ESS KAY BUILDERS
- GST : 03AAAFE6056A1Z6 EXCELSIOR TRADING CO.
- GST : 03AAAFE6152H1ZV ESSTEE INTERNATIONAL