VIRDI MOTOR (P) INDIA
Updated on 03-10-2021 141 Views kaur india p individual dalbir motor virdi
VIRDI MOTOR (P) INDIA Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AEXPK9588C1ZX. VIRDI MOTOR (P) INDIA is a Business based in . VIRDI MOTOR (P) INDIA was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of VIRDI MOTOR (P) INDIA is Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business, Warehouse / Depot.
VIRDI MOTOR (P) INDIA's PAN number is AEXPK9588C.
GSTIN | 03AEXPK9588C1ZX |
Legal Name | DALBIR KAUR |
Trade Name | VIRDI MOTOR (P) INDIA |
PAN | AEXPK9588C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business, Warehouse / Depot |
State | Punjab (03) |
Address | KOT MAHNA SINGH, TARN TARAN ROAD |
PIN | None |
Tax Returns of 03AEXPK9588C1ZX
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 03-Sep-21 | Filed |
Jul-21 | 04-Aug-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 02-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
May-21 | 07-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 31-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 29-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 16-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 23-Jun-20 | Filed |
Mar-20 | 04-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 05-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 26-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 26-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 25-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 21-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 28-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 06-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 08-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
FAQ's:
What is the Name of 03AEXPK9588C1ZX?
03AEXPK9588C1ZX Name is VIRDI MOTOR (P) INDIA and DALBIR KAUR.
What is the GST Number of VIRDI MOTOR (P) INDIA?
VIRDI MOTOR (P) INDIA's GST Number is 03AEXPK9588C1ZX and it is registered in India.
What is the Official Address of GST 03AEXPK9588C1ZX VIRDI MOTOR (P) INDIA?
03AEXPK9588C1ZX GST VIRDI MOTOR (P) INDIA's official address is KOT MAHNA SINGH, TARN TARAN ROAD.
What is the State of Jurisdiction of 03AEXPK9588C1ZX GST Number?
03AEXPK9588C1ZX is registered in Punjab State of India.
What is the PAN type of VIRDI MOTOR (P) INDIA?
VIRDI MOTOR (P) INDIA tax payer with GSTIN 03AEXPK9588C1ZX is of Individual.
Similar GSTIN:
- GST : 03AAACG4850B1ZA GOYAL AGENCIES PRIVATE LIMITED
- GST : 03AAACG4912C1ZD
- GST : 03AAACG4914E1Z7
- GST : 03AAACG4915F1Z4
- GST : 03AAACG4916G1Z1
- GST : 03AAACG4932G1Z1 GNA GEARS LIMITED
- GST : 03AAACG4940L1ZQ
- GST : 03AAACG4996N1Z6
- GST : 03AAACG5112A1ZN
- GST : 03AAACG5162A1ZD
- GST : 03AAACG5236F1Z4
- GST : 03AAACG5306N1ZS G R INFRAPROJECTS LIMITED
- GST : 03AAACG5322N1ZS
- GST : 03AAACG5324L1ZU
- GST : 03AAACG5325M1ZR
- GST : 03AAACG5389F1ZQ GOLD STAR LINES LTD
- GST : 03AAACG5528L2ZN
- GST : 03AAACG5789P1Z1
- GST : 03AAACG5804D2Z9
- GST : 03AAACG5806B2ZB
- GST : 03AAACG5808R1ZD
- GST : 03AAACG5811E1Z9
- GST : 03AAACG5812H1Z2 GAURI SHANKAR PROCESSORS PRIVATE LIMITED
- GST : 03AAACG5857A1Z3
- GST : 03AAACG5858R1Z3
- GST : 03AAACG5860F1ZY
- GST : 03AAACG5887G1ZL GENO PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACG5913F1Z4
- GST : 03AAACG5946L1ZI