M/S SOM NATH CHOPRA & SON
Updated on 22-10-2021 87 Views kumar individual som chopra rajesh nath ms son
M/S SOM NATH CHOPRA & SON Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AEYPC2249F1ZM. M/S SOM NATH CHOPRA & SON is a Business based in . M/S SOM NATH CHOPRA & SON was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S SOM NATH CHOPRA & SON is Others, Works Contract.
M/S SOM NATH CHOPRA & SON's PAN number is AEYPC2249F.
GSTIN | 03AEYPC2249F1ZM |
Legal Name | RAJESH KUMAR CHOPRA |
Trade Name | M/S SOM NATH CHOPRA & SON |
PAN | AEYPC2249F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others, Works Contract |
State | Punjab (03) |
Address | rahon, rahon |
PIN | None |
Tax Returns of 03AEYPC2249F1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 27-Sep-21 | Filed |
Jul-21 | 22-Aug-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Jun-21 | 05-Jul-21 | Filed |
Apr-21 | 05-Jun-21 | Filed |
Feb-21 | 20-May-21 | Filed |
Mar-21 | 20-May-21 | Filed |
Jan-21 | 31-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | 27-Sep-21 | Filed |
Jul-21 | 22-Aug-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Jun-21 | 05-Jul-21 | Filed |
Apr-21 | 05-Jun-21 | Filed |
Feb-21 | 31-Mar-21 | Filed |
Mar-21 | 20-May-21 | Filed |
Jan-21 | 13-Mar-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Feb-21 | ||
Mar-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Sep-20 | Filed |
Sep-20 | 11-Jan-21 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 30-Sep-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Sep-20 | Filed |
Sep-20 | 11-Jan-21 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Jan-21 | Filed |
Oct-20 | 11-Jan-21 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jul-20 | 30-Sep-20 | Filed |
Jun-20 | 30-Sep-20 | Filed |
May-20 | 30-Sep-20 | Filed |
Apr-20 | 30-Sep-20 | Filed |
Feb-20 | 30-Jun-20 | Filed |
Jan-20 | 28-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Sep-20 | Filed |
Jun-19 | 09-Jan-20 | Filed |
Sep-19 | 09-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Mar-19 | 18-May-19 | Filed |
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Nov-19 | 23-Dec-19 | Filed |
Oct-19 | 22-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Mar-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 04-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 09-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 01-Jun-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 17-Jan-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Oct-17 | 09-Jan-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 26-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 19-Dec-17 | Filed |
Jul-17 | 26-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AEYPC2249F1ZM?
03AEYPC2249F1ZM Name is M/S SOM NATH CHOPRA & SON and RAJESH KUMAR CHOPRA.
What is the GST Number of M/S SOM NATH CHOPRA & SON?
M/S SOM NATH CHOPRA & SON's GST Number is 03AEYPC2249F1ZM and it is registered in India.
What is the Official Address of GST 03AEYPC2249F1ZM M/S SOM NATH CHOPRA & SON?
03AEYPC2249F1ZM GST M/S SOM NATH CHOPRA & SON's official address is rahon, rahon.
What is the State of Jurisdiction of 03AEYPC2249F1ZM GST Number?
03AEYPC2249F1ZM is registered in Punjab State of India.
What is the PAN type of M/S SOM NATH CHOPRA & SON?
M/S SOM NATH CHOPRA & SON tax payer with GSTIN 03AEYPC2249F1ZM is of Individual.
Similar GSTIN:
- GST : 03AAAAT2642J1ZQ
- GST : 03AAAAT2644Q1ZA
- GST : 03AAAAT2645R1Z7
- GST : 03AAAAT2647P1Z9
- GST : 03AAAAT2649D1ZW
- GST : 03AAAAT2650C1Z5
- GST : 03AAAAT2652A1Z7
- GST : 03AAAAT2727J1ZO
- GST : 03AAAAT2729G1ZT
- GST : 03AAAAT2778H1ZI THE GHARYALA COOP SOCIETYLTD
- GST : 03AAAAT2807K1ZP
- GST : 03AAAAT3111A1ZJ
- GST : 03AAAAT3454G1ZT THE PUNJAB STATE COOP.SUPPLY&MARKETING FEDRATION LTD
- GST : 03AAAAT3454G3ZR THE PUNJAB STATE COOP.SUPPLY&MARKETING FEDRATION LTD
- GST : 03AAAAT3454G7ZN THE PUNJAB STATE COOP.SUPPLY&MARKETING FEDRATION LTD
- GST : 03AAAAT3580D1ZW THE RAMPUR RURAL COOP. BA NK LTD.
- GST : 03AAAAT3702D1Z8 THE BANAWALI CO OP AGRICULTURE SERVICE SOCIETY LTD
- GST : 03AAAAT3832A1Z7 THE MEEMSA CASS LTD
- GST : 03AAAAT3845K1ZH THE AMLOH RICE GRAM UDYOG SAMITI
- GST : 03AAAAT3918P1Z9 THE PATIALA CENTRAL CO-OP BANK LTD
- GST : 03AAAAT3919N1ZC THE SANGRUR DISTT COOP MILK PRODUCERS UNION LTD
- GST : 03AAAAT3920D1Z4 THE SANGRUR CENTRAL CO-OP BANK LTD.
- GST : 03AAAAT3922B1Z6 THE HARIGARH CASS CO-OP AGRI.SERVICE SOCITY LTD
- GST : 03AAAAT3941Q1Z8 THE AYALI KALAN CO OP AGRI MULTIPURPOSE SOCIETY LIMITED
- GST : 03AAAAT3972B1ZW THE LADAL CO-OP AGRICULTURAL SERVICE SOCIETY LTD.
- GST : 03AAAAT3991Q1ZY THE NEW PUNJAB CO-OPERATIVE L/C SOCIETY LTD
- GST : 03AAAAT4015D1Z8 THE JOLIAN CO-OPERATIVE AGRICULTURE SOCIETY LTD
- GST : 03AAAAT4016A1ZD THE BALAD KHURD CO-OPERATIVE AGRICULTURE SERVICE LTD
- GST : 03AAAAT4017B1ZA THE NARAINGARH CO-OP AGRICULTURE SERVICE SOCIETY