DAVINDER KUMAR AND CO
Updated on 12-10-2021 132 Views and kumar individual devinder davinder
DAVINDER KUMAR AND CO Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AFHPK0191C1Z2. DAVINDER KUMAR AND CO is a Business based in . DAVINDER KUMAR AND CO was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DAVINDER KUMAR AND CO is Retail Business, Wholesale Business.
DAVINDER KUMAR AND CO's PAN number is AFHPK0191C.
GSTIN | 03AFHPK0191C1Z2 |
Legal Name | DEVINDER KUMAR |
Trade Name | DAVINDER KUMAR AND CO |
PAN | AFHPK0191C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | GRAIN MARKET, NIHAL SINGH WALA |
PIN | None |
Tax Returns of 03AFHPK0191C1Z2
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 13-Sep-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 27-Nov-20 | Filed |
Jun-20 | 27-Nov-20 | Filed |
Jul-20 | 27-Nov-20 | Filed |
Aug-20 | 27-Nov-20 | Filed |
Sep-20 | 27-Nov-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Mar-20 | 30-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 28-Nov-20 | Filed |
Jun-20 | 24-Nov-20 | Filed |
Jul-20 | 27-Nov-20 | Filed |
Aug-20 | 27-Nov-20 | Filed |
Sep-20 | 27-Nov-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Mar-20 | 30-Jun-20 | Filed |
Feb-20 | 08-Apr-20 | Filed |
Jan-20 | 28-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 01-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 23-Dec-19 | Filed |
Oct-19 | 22-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 04-Apr-19 | Filed |
Jan-19 | 05-Mar-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 23-Nov-18 | Filed |
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 01-Jun-18 | Filed |
Mar-18 | 08-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 01-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | 22-Dec-18 | Filed |
Oct-18 | 23-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Aug-17 | 01-Jan-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Oct-17 | 01-Jan-18 | Filed |
Jul-17 | 09-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Aug-17 | 20-Nov-17 | Filed |
Sep-17 | 20-Nov-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
FAQ's:
What is the Name of 03AFHPK0191C1Z2?
03AFHPK0191C1Z2 Name is DAVINDER KUMAR AND CO and DEVINDER KUMAR.
What is the GST Number of DAVINDER KUMAR AND CO?
DAVINDER KUMAR AND CO's GST Number is 03AFHPK0191C1Z2 and it is registered in India.
What is the Official Address of GST 03AFHPK0191C1Z2 DAVINDER KUMAR AND CO?
03AFHPK0191C1Z2 GST DAVINDER KUMAR AND CO's official address is GRAIN MARKET, NIHAL SINGH WALA.
What is the State of Jurisdiction of 03AFHPK0191C1Z2 GST Number?
03AFHPK0191C1Z2 is registered in Punjab State of India.
What is the PAN type of DAVINDER KUMAR AND CO?
DAVINDER KUMAR AND CO tax payer with GSTIN 03AFHPK0191C1Z2 is of Individual.
Similar GSTIN:
- GST : 03AAACG4804F1Z8 GURU NANAK AUTO ENTEPRISE S LTD.
- GST : 03AAACG4819L1ZO
- GST : 03AAACG4850B1ZA GOYAL AGENCIES PRIVATE LIMITED
- GST : 03AAACG4912C1ZD
- GST : 03AAACG4914E1Z7
- GST : 03AAACG4915F1Z4
- GST : 03AAACG4916G1Z1
- GST : 03AAACG4932G1Z1 GNA GEARS LIMITED
- GST : 03AAACG4940L1ZQ
- GST : 03AAACG4996N1Z6
- GST : 03AAACG5112A1ZN
- GST : 03AAACG5162A1ZD
- GST : 03AAACG5236F1Z4
- GST : 03AAACG5306N1ZS G R INFRAPROJECTS LIMITED
- GST : 03AAACG5322N1ZS
- GST : 03AAACG5325M1ZR
- GST : 03AAACG5327K1ZT
- GST : 03AAACG5389F1ZQ GOLD STAR LINES LTD
- GST : 03AAACG5528L2ZN
- GST : 03AAACG5789P1Z1
- GST : 03AAACG5804D2Z9
- GST : 03AAACG5806B2ZB
- GST : 03AAACG5808R1ZD
- GST : 03AAACG5811E1Z9
- GST : 03AAACG5812H1Z2 GAURI SHANKAR PROCESSORS PRIVATE LIMITED
- GST : 03AAACG5857A1Z3
- GST : 03AAACG5858R1Z3
- GST : 03AAACG5860F1ZY
- GST : 03AAACG5887G1ZL GENO PHARMACEUTICALS PRIVATE LIMITED