A.K CYCLE & TAPE CO.
Updated on 25-09-2021 95 Views co bittan ak individual tape chaudhry cycle
A.K CYCLE & TAPE CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AFRPC7967A2ZH. A.K CYCLE & TAPE CO. is a Business based in . A.K CYCLE & TAPE CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of A.K CYCLE & TAPE CO. is Factory / Manufacturing.
A.K CYCLE & TAPE CO.'s PAN number is AFRPC7967A.
GSTIN | 03AFRPC7967A2ZH |
Legal Name | BITTAN CHAUDHRY |
Trade Name | A.K CYCLE & TAPE CO. |
PAN | AFRPC7967A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 2 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | LABOUR COLONY, JAMALPUR,LUDHIANA |
PIN | None |
Tax Returns of 03AFRPC7967A2ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 12-Jul-20 | Filed |
Mar-20 | 14-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 26-Aug-20 | Filed |
Jun-20 | 12-Jul-20 | Filed |
Mar-20 | 07-Jun-20 | Filed |
Apr-20 | 07-Jun-20 | Filed |
May-20 | 07-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 26-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 27-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 27-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 17-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 23-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 22-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 08-Jul-18 | Filed |
May-18 | 17-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Oct-17 | ||
Nov-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 22-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 22-Dec-17 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Jul-17 | 20-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AFRPC7967A2ZH?
03AFRPC7967A2ZH Name is A.K CYCLE & TAPE CO. and BITTAN CHAUDHRY.
What is the GST Number of A.K CYCLE & TAPE CO.?
A.K CYCLE & TAPE CO.'s GST Number is 03AFRPC7967A2ZH and it is registered in India.
What is the Official Address of GST 03AFRPC7967A2ZH A.K CYCLE & TAPE CO.?
03AFRPC7967A2ZH GST A.K CYCLE & TAPE CO.'s official address is LABOUR COLONY, JAMALPUR,LUDHIANA.
What is the State of Jurisdiction of 03AFRPC7967A2ZH GST Number?
03AFRPC7967A2ZH is registered in Punjab State of India.
What is the PAN type of A.K CYCLE & TAPE CO.?
A.K CYCLE & TAPE CO. tax payer with GSTIN 03AFRPC7967A2ZH is of Individual.
Similar GSTIN:
- GST : 03AAACB9911E1Z5 BANSAL SPINNING MILLS LIMITED
- GST : 03AAACC0020D1ZW CHAWLA TECHNO CONSTRUCT LTD
- GST : 03AAACC0134G1ZJ CORRTECH INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACC0444K1Z5 CENTAUR PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACC1226H1ZE CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED
- GST : 03AAACC1261G1ZD CENTRAL ELECTRONICS LIMITED
- GST : 03AAACC1450B2ZN CIPLA LIMITED
- GST : 03AAACC1645G1Z9 CEAT LIMITED
- GST : 03AAACC1758L1ZS CMS COMPUTERS LIMITED
- GST : 03AAACC2189D1Z6 CANNON INDUSTRIES PRIVATE LIMITED
- GST : 03AAACC2498P2ZC CENTRAL BANK OF INDIA
- GST : 03AAACC2744C1ZF CARGO MOTORS PRIVATE LIMITED
- GST : 03AAACC2870R1ZH CHEMTROLS INDUSTRIES PRIVATE LIMITED
- GST : 03AAACC2925K1ZZ C A GALIAKOTWALA AND COMPANY PRIVATE LIMITED
- GST : 03AAACC3269J1ZU CARGILL INDIA PRIVATE LIMITED
- GST : 03AAACC3526C1ZH ON DOT COURIERS & CARGO LIMITED
- GST : 03AAACC3885C1Z3 CL EDUCATE LIMITED
- GST : 03AAACC4440M1ZX CONCEPT PHARMACEUTICALS L
- GST : 03AAACC4543R1ZJ C AND C CONSTRUCTIONS LIMITED
- GST : 03AAACC4769M1ZH CHEMETWETS AND FLOWS PRIVATE LIMITED
- GST : 03AAACC4808P1ZN VLCC HEALTH CARE LIMITED
- GST : 03AAACC5006B1ZO CUSHMAN & WAKEFIELD INDIA PRIVATE LIMITED
- GST : 03AAACC5021C1ZN HEALTHCAPS INDIA LIMITED
- GST : 03AAACC5300Q1ZW CHEAP MATTING HOUSE PVT. LTD.
- GST : 03AAACC5425E1ZB CHOPRA HIRE PURCHASE PVT.LTD.
- GST : 03AAACC5532G1Z7 CONTINENTAL INSULATIONS PRIVATE LIMITED
- GST : 03AAACC5554G1Z1 CONSORTIUM SECURITIES PVT LTD
- GST : 03AAACC5643E1Z7 CE BROS IMPEX PVT LTD
- GST : 03AAACC5745M1ZN CALIFORNIA AUTO SALES PVT . LTD.