KAILASH SANITATIONS
Updated on 04-10-2021 137 Views kumar kailash individual sanitations narinder
KAILASH SANITATIONS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AFXPK0758H1Z7. KAILASH SANITATIONS is a Business based in . KAILASH SANITATIONS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KAILASH SANITATIONS is Retail Business, Wholesale Business.
KAILASH SANITATIONS's PAN number is AFXPK0758H.
GSTIN | 03AFXPK0758H1Z7 |
Legal Name | NARINDER KUMAR |
Trade Name | KAILASH SANITATIONS |
PAN | AFXPK0758H (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | CHANDER NAGAR, HAIBOWAL KALAN |
PIN | None |
Tax Returns of 03AFXPK0758H1Z7
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 16-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 20-Jul-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 27-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 25-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 12-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 17-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 15-Oct-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Mar-18 | 16-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 11-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 13-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
FAQ's:
What is the Name of 03AFXPK0758H1Z7?
03AFXPK0758H1Z7 Name is KAILASH SANITATIONS and NARINDER KUMAR.
What is the GST Number of KAILASH SANITATIONS?
KAILASH SANITATIONS's GST Number is 03AFXPK0758H1Z7 and it is registered in India.
What is the Official Address of GST 03AFXPK0758H1Z7 KAILASH SANITATIONS?
03AFXPK0758H1Z7 GST KAILASH SANITATIONS's official address is CHANDER NAGAR, HAIBOWAL KALAN.
What is the State of Jurisdiction of 03AFXPK0758H1Z7 GST Number?
03AFXPK0758H1Z7 is registered in Punjab State of India.
What is the PAN type of KAILASH SANITATIONS?
KAILASH SANITATIONS tax payer with GSTIN 03AFXPK0758H1Z7 is of Individual.
Similar GSTIN:
- GST : 03AAAAT3922B1Z6 THE HARIGARH CASS CO-OP AGRI.SERVICE SOCITY LTD
- GST : 03AAAAT3941Q1Z8 THE AYALI KALAN CO OP AGRI MULTIPURPOSE SOCIETY LIMITED
- GST : 03AAAAT3972B1ZW THE LADAL CO-OP AGRICULTURAL SERVICE SOCIETY LTD.
- GST : 03AAAAT3991Q1ZY THE NEW PUNJAB CO-OPERATIVE L/C SOCIETY LTD
- GST : 03AAAAT4015D1Z8 THE JOLIAN CO-OPERATIVE AGRICULTURE SOCIETY LTD
- GST : 03AAAAT4016A1ZD THE BALAD KHURD CO-OPERATIVE AGRICULTURE SERVICE LTD
- GST : 03AAAAT4017B1ZA THE NARAINGARH CO-OP AGRICULTURE SERVICE SOCIETY
- GST : 03AAAAT4020A1ZH THE NATIONAL CO-OP L & C SOCIETY LTD
- GST : 03AAAAT4037F1ZY THE GANGA CO-OP L&C SOCIETY LTD.
- GST : 03AAAAT4125G1ZZ THE NAWANSHAHR CENTRAL COOPERATIVE BANK LTD.
- GST : 03AAAAT4186H1ZK THE GUPTA GRAM UDYOG SAMITI(REGD)
- GST : 03AAAAT4228Q1ZA THE DORAHA CO-OP MARKEITING SOCIETY LTD
- GST : 03AAAAT4247P1Z9 THAPAR INSTITUTE OF ENGINEERING & TECHNOLOGY
- GST : 03AAAAT4322M1ZN TRUCK UNION MOGA
- GST : 03AAAAT4398P1ZX THE INDRA BASTI CO-OP LABOUR AND CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT4562B1Z0 THE NURUPR BET AGRI MULTIPURPOSE CO OP SOCIETY LTD
- GST : 03AAAAT4578P1ZZ THE LEHAL KALAN CO-OP AGRICULTURAL SERVICE SOCIETY LTD
- GST : 03AAAAT4588R1ZT THE BACHOINA CO OP AGRI SERVICE SOCIETY LIMITED
- GST : 03AAAAT4593L1Z8 THE JALAL CO-OPERATIVE AGRICULTURE SERVICE SOCIETY LTD.
- GST : 03AAAAT4596R1ZT THE PIND BUDHLADA CO-OP LABOUR AND CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT4597Q1ZU THE BARAN CO-OP L & C SOCIETY LTD
- GST : 03AAAAT4672L1ZC THE LOHGARH CO-OP LABOUR AND CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT4684Q1ZY THE DHAPALI PATTI BATHA C.A.S.S.
- GST : 03AAAAT4685R1ZV THE MUKTSAR SHAKTI CO-OP.SOCIETY LTD.
- GST : 03AAAAT4687P1ZX THE MANWALA LOK SEWAK CO-OP L&C SOCIETY LTD.
- GST : 03AAAAT4706D1Z2 THE CHIMNA CO-OP AGRI.SER VICE SOCIETY LTD.
- GST : 03AAAAT4710H1ZY THE LEELAN COOP AGRI.SERV ICE SOCIETY LTD.
- GST : 03AAAAT4713E1Z1 THE ROOMI CO-OP AGRI.SERV ICE SOCIETY LTD.
- GST : 03AAAAT4756D1ZS THE NANGAL CO-OP TRUCK OPERATORS GOODS CARRIERS TRANSPORT SOCIETY LTD.