Z.H. Bazmi Labour Contractor
Updated on 13-10-2021 126 Views zh zafirul bazmi contractor labour individual hassan
Z.H. Bazmi Labour Contractor Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AGDPA6438R1Z9. Z.H. Bazmi Labour Contractor is a Business based in . Z.H. Bazmi Labour Contractor was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Z.H. Bazmi Labour Contractor is Others.
Z.H. Bazmi Labour Contractor's PAN number is AGDPA6438R.
GSTIN | 03AGDPA6438R1Z9 |
Legal Name | ZAFIRUL HASSAN BAZMI |
Trade Name | Z.H. Bazmi Labour Contractor |
PAN | AGDPA6438R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Punjab (03) |
Address | KHUSRO PUR MAIN ROAD PO SULLAR, PATIALA |
PIN | None |
Tax Returns of 03AGDPA6438R1Z9
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 01-Oct-21 | Filed |
Aug-21 | 08-Sep-21 | Filed |
Jul-21 | 07-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 22-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 03-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | 04-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
May-21 | 01-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 18-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Jun-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 22-Sep-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Jun-20 | Filed |
Dec-20 | 31-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Dec-20 | Filed |
Sep-20 | 28-Oct-20 | Filed |
Aug-20 | 28-Oct-20 | Filed |
Jul-20 | 22-Sep-20 | Filed |
Jun-20 | 22-Sep-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Apr-20 | 23-Jun-20 | Filed |
Feb-20 | 23-Jun-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Oct-19 | ||
Nov-19 | ||
Sep-19 | 27-Nov-19 | Filed |
Jun-19 | 28-Jul-19 | Filed |
Jul-19 | ||
Aug-19 | ||
Apr-19 | ||
May-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Oct-19 | 18-Dec-19 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Sep-19 | 27-Nov-19 | Filed |
Jun-19 | 14-Sep-19 | Filed |
Jul-19 | 14-Sep-19 | Filed |
Aug-19 | 14-Sep-19 | Filed |
Apr-19 | 27-Jun-19 | Filed |
May-19 | 27-Jun-19 | Filed |
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 16-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Oct-19 | ||
Nov-19 | ||
Sep-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Apr-19 | ||
May-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 02-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 08-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | 29-Jan-19 | Filed |
Oct-18 | 20-Jan-19 | Filed |
Sep-18 | 02-Nov-18 | Filed |
Aug-18 | 29-Sep-18 | Filed |
Jul-18 | 17-Sep-18 | Filed |
Jun-18 | 28-Jul-18 | Filed |
May-18 | 08-Jul-18 | Filed |
Apr-18 | 08-Jul-18 | Filed |
Mar-18 | 08-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 07-Apr-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-May-18 | Filed |
Sep-17 | 08-May-18 | Filed |
Oct-17 | ||
Nov-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Apr-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 05-Apr-18 | Filed |
Nov-17 | 05-Apr-18 | Filed |
Jul-17 | 25-Aug-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AGDPA6438R1Z9?
03AGDPA6438R1Z9 Name is Z.H. Bazmi Labour Contractor and ZAFIRUL HASSAN BAZMI.
What is the GST Number of Z.H. Bazmi Labour Contractor?
Z.H. Bazmi Labour Contractor's GST Number is 03AGDPA6438R1Z9 and it is registered in India.
What is the Official Address of GST 03AGDPA6438R1Z9 Z.H. Bazmi Labour Contractor?
03AGDPA6438R1Z9 GST Z.H. Bazmi Labour Contractor's official address is KHUSRO PUR MAIN ROAD PO SULLAR, PATIALA.
What is the State of Jurisdiction of 03AGDPA6438R1Z9 GST Number?
03AGDPA6438R1Z9 is registered in Punjab State of India.
What is the PAN type of Z.H. Bazmi Labour Contractor?
Z.H. Bazmi Labour Contractor tax payer with GSTIN 03AGDPA6438R1Z9 is of Individual.
Similar GSTIN:
- GST : 03AAACK6443J1ZO
- GST : 03AAACK6449C1ZX
- GST : 03AAACK6457E1ZT
- GST : 03AAACK6458M1ZB KWALITY PHARMACEUTICALS LIMITED
- GST : 03AAACK6465E1ZT
- GST : 03AAACK6546L1ZG
- GST : 03AAACK6551F1ZW
- GST : 03AAACK6601J1ZW
- GST : 03AAACK6602M1ZP
- GST : 03AAACK6603L1ZQ KANGARO INDS.LTD.
- GST : 03AAACK6615Q1ZC KISSAN FINVEST LIMITED
- GST : 03AAACK6621N1ZK
- GST : 03AAACK6623Q1ZC
- GST : 03AAACK6624K1ZN KHALSA COTSPIN PVT. LTD.
- GST : 03AAACK6625J1ZO
- GST : 03AAACK6627L1ZI
- GST : 03AAACK6650K1ZL KUDOS CHEMIE LIMITED
- GST : 03AAACK6700A1ZF
- GST : 03AAACK6714G1ZX KRISHNA COTTON & GENERAL MILLS PVT. LTD.
- GST : 03AAACK6717F1ZW KUMAR AUTO PARTS PVT. LTD
- GST : 03AAACK6718L1ZI
- GST : 03AAACK6847L1ZC KALPANA GLASS FIBRE PVT LTD
- GST : 03AAACK7126N1ZI
- GST : 03AAACK7155M1ZF KAMDHENU LIMITED
- GST : 03AAACK7247E1ZV PUNHANI GROUP HOLDING PRIVATE LIMITED
- GST : 03AAACK7248M1ZD
- GST : 03AAACK7249L1ZE KAKKAR FORGE PVT. LTD.
- GST : 03AAACK7251L1ZK
- GST : 03AAACK7255Q1Z6 KARWA CONSOLIDATED MKT.LTD.