KUNDRA ENGINEERING WORKS
Updated on 25-12-2021 91 Views engineering kundra individual works krishan
KUNDRA ENGINEERING WORKS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AGNPK9166G1Z5. KUNDRA ENGINEERING WORKS is a Business based in . KUNDRA ENGINEERING WORKS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KUNDRA ENGINEERING WORKS is Wholesale Business.
KUNDRA ENGINEERING WORKS's PAN number is AGNPK9166G.
GSTIN | 03AGNPK9166G1Z5 |
Legal Name | KRISHAN KUNDRA |
Trade Name | KUNDRA ENGINEERING WORKS |
PAN | AGNPK9166G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Punjab (03) |
Address | JALANDHAR ROAD, INDUSTRIAL AREA |
PIN | None |
Tax Returns of 03AGNPK9166G1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 05-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 13-May-21 | Filed |
Mar-21 | 07-Apr-21 | Filed |
Feb-21 | 04-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | 10-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 07-May-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 03-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Nov-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 05-Aug-20 | Filed |
May-20 | 04-Jul-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Mar-20 | 17-Apr-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 05-Jan-21 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 07-Nov-20 | Filed |
Aug-20 | 13-Oct-20 | Filed |
Jul-20 | 05-Aug-20 | Filed |
Jun-20 | 05-Aug-20 | Filed |
May-20 | 08-Jun-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Mar-20 | 17-Apr-20 | Filed |
Feb-20 | 17-Apr-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Aug-19 | 23-Oct-19 | Filed |
Sep-19 | 23-Oct-19 | Filed |
Jun-19 | 21-Sep-19 | Filed |
Jul-19 | 21-Sep-19 | Filed |
May-19 | 16-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Mar-19 | 16-Apr-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Sep-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 03-Feb-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Aug-19 | 26-Sep-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Jun-19 | 06-Aug-19 | Filed |
Jul-19 | 30-Aug-19 | Filed |
May-19 | 22-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 11-Jul-18 | Filed |
Apr-18 | 20-Jun-18 | Filed |
Mar-18 | 17-May-18 | Filed |
Feb-18 | 16-Apr-18 | Filed |
Jan-18 | 28-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 14-May-18 | Filed |
Mar-18 | 15-Apr-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Oct-17 | 06-Jan-18 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Sep-17 | 21-Dec-17 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | 13-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
FAQ's:
What is the Name of 03AGNPK9166G1Z5?
03AGNPK9166G1Z5 Name is KUNDRA ENGINEERING WORKS and KRISHAN KUNDRA.
What is the GST Number of KUNDRA ENGINEERING WORKS?
KUNDRA ENGINEERING WORKS's GST Number is 03AGNPK9166G1Z5 and it is registered in India.
What is the Official Address of GST 03AGNPK9166G1Z5 KUNDRA ENGINEERING WORKS?
03AGNPK9166G1Z5 GST KUNDRA ENGINEERING WORKS's official address is JALANDHAR ROAD, INDUSTRIAL AREA.
What is the State of Jurisdiction of 03AGNPK9166G1Z5 GST Number?
03AGNPK9166G1Z5 is registered in Punjab State of India.
What is the PAN type of KUNDRA ENGINEERING WORKS?
KUNDRA ENGINEERING WORKS tax payer with GSTIN 03AGNPK9166G1Z5 is of Individual.
Similar GSTIN:
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6382M1ZH
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED
- GST : 03AAACF7909E1ZZ FLEMINGO DUTYFREE SHOP PVT LTD
- GST : 03AAACF8016E1Z7
- GST : 03AAACF8110B1ZI FERRERO INDIA PRIVATE LIMITED
- GST : 03AAACF8177A1Z1 FORBES FACILITY SERVICES PRIVATE LIMITED