BAL MUKAND SURINDER KUMAR
Updated on 10-12-2021 119 Views surinder kumar mukand kakkar individual bal
BAL MUKAND SURINDER KUMAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AGPPK9196C1Z5. BAL MUKAND SURINDER KUMAR is a Business based in . BAL MUKAND SURINDER KUMAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BAL MUKAND SURINDER KUMAR is Retail Business.
BAL MUKAND SURINDER KUMAR's PAN number is AGPPK9196C.
GSTIN | 03AGPPK9196C1Z5 |
Legal Name | SURINDER KUMAR KAKKAR |
Trade Name | BAL MUKAND SURINDER KUMAR |
PAN | AGPPK9196C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | MAIN ROAD MOHALLA SUIGARA, PATIALA |
PIN | None |
Tax Returns of 03AGPPK9196C1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-21 | 08-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | 18-Oct-21 | Filed |
Jul-21 | ||
Jun-21 | 21-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 14-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 18-Sep-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 19-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | 25-Sep-20 | Filed |
Jul-20 | 25-Sep-20 | Filed |
Jun-20 | 06-Sep-20 | Filed |
May-20 | 06-Sep-20 | Filed |
Apr-20 | 03-Sep-20 | Filed |
Mar-20 | 19-Jun-20 | Filed |
Feb-20 | 19-Jun-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 27-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 29-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 29-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 23-Nov-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
FAQ's:
What is the Name of 03AGPPK9196C1Z5?
03AGPPK9196C1Z5 Name is BAL MUKAND SURINDER KUMAR and SURINDER KUMAR KAKKAR.
What is the GST Number of BAL MUKAND SURINDER KUMAR?
BAL MUKAND SURINDER KUMAR's GST Number is 03AGPPK9196C1Z5 and it is registered in India.
What is the Official Address of GST 03AGPPK9196C1Z5 BAL MUKAND SURINDER KUMAR?
03AGPPK9196C1Z5 GST BAL MUKAND SURINDER KUMAR's official address is MAIN ROAD MOHALLA SUIGARA, PATIALA.
What is the State of Jurisdiction of 03AGPPK9196C1Z5 GST Number?
03AGPPK9196C1Z5 is registered in Punjab State of India.
What is the PAN type of BAL MUKAND SURINDER KUMAR?
BAL MUKAND SURINDER KUMAR tax payer with GSTIN 03AGPPK9196C1Z5 is of Individual.
Similar GSTIN:
- GST : 03AAAAR1249K1ZP RAJDHANI FOODS GRAM UDYOG SAMITI (REGD)
- GST : 03AAAAR1602E1ZD RAJDHANI RICE GRAM UDYOG SAMITI
- GST : 03AAAAR1771L1ZK
- GST : 03AAAAR3368M1ZD
- GST : 03AAAAR7184D1ZQ RSD GAS SERVICE
- GST : 03AAAAR8034L1ZI
- GST : 03AAAAS4493E1ZP
- GST : 03AAAAS4551K1ZL
- GST : 03AAAAS5265L1ZE SABARKANTHA DISTRICT CO-OPERATIVE MILK PRODUCERS UNION LIMITED
- GST : 03AAAAS5357F1ZQ
- GST : 03AAAAS6111R1ZF SARAU GRAM UDYOG SAMITI
- GST : 03AAAAS6310E1Z5 SHRI RAM B.K.O. GRAM UDYOG SAMITI
- GST : 03AAAAS6493G1ZH
- GST : 03AAAAS8412M1ZH SHANKER ENTERPRISES
- GST : 03AAAAT0265D1Z4 THE APPAREL TRAINING & DESIGN CENTRE
- GST : 03AAAAT0385J1ZM THE RAMPURA COOP MKTG CUM PROCESSING SOCIETY LTD
- GST : 03AAAAT0396F1ZS
- GST : 03AAAAT0408J1ZY
- GST : 03AAAAT0440J1ZY THE BATHINDA RAILWAY TRANSHSISPMENT CO.OPERATIVE LABOUR CONSTRUC TION SOCIE
- GST : 03AAAAT0457H1ZU
- GST : 03AAAAT0459K1ZL
- GST : 03AAAAT0468L2ZH THE INDIAN COFFEE WORKERS CO-OP SOCIETY LTD
- GST : 03AAAAT0540R1ZH THE PRAJAPAT FAZILKA COOP L &C SOCIETY LTD
- GST : 03AAAAT0545L1ZO THE KHIALA BRICK KILIN GRAM UDYOG SAMITI
- GST : 03AAAAT0546K1ZP
- GST : 03AAAAT0564B1Z6
- GST : 03AAAAT0567C1Z1
- GST : 03AAAAT0586H1ZO
- GST : 03AAAAT0609D1Z8 THE PALASAR CO OP L&C SOCIETY