ANEJA TIMBER INDUSTRIES
Updated on 20-11-2021 123 Views aneja industries sagar individual timber
ANEJA TIMBER INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AGRPA1351P1ZD. ANEJA TIMBER INDUSTRIES is a Business based in . ANEJA TIMBER INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ANEJA TIMBER INDUSTRIES is Wholesale Business, Retail Business, Factory / Manufacturing.
ANEJA TIMBER INDUSTRIES's PAN number is AGRPA1351P.
GSTIN | 03AGRPA1351P1ZD |
Legal Name | SAGAR ANEJA |
Trade Name | ANEJA TIMBER INDUSTRIES |
PAN | AGRPA1351P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business, Factory / Manufacturing |
State | Punjab (03) |
Address | OPP. SADAR THANA, ABOHAR |
PIN | None |
Tax Returns of 03AGRPA1351P1ZD
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 12-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 30-Jul-20 | Filed |
May-20 | ||
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 26-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 15-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 28-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Jul-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 05-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AGRPA1351P1ZD?
03AGRPA1351P1ZD Name is ANEJA TIMBER INDUSTRIES and SAGAR ANEJA.
What is the GST Number of ANEJA TIMBER INDUSTRIES?
ANEJA TIMBER INDUSTRIES's GST Number is 03AGRPA1351P1ZD and it is registered in India.
What is the Official Address of GST 03AGRPA1351P1ZD ANEJA TIMBER INDUSTRIES?
03AGRPA1351P1ZD GST ANEJA TIMBER INDUSTRIES's official address is OPP. SADAR THANA, ABOHAR.
What is the State of Jurisdiction of 03AGRPA1351P1ZD GST Number?
03AGRPA1351P1ZD is registered in Punjab State of India.
What is the PAN type of ANEJA TIMBER INDUSTRIES?
ANEJA TIMBER INDUSTRIES tax payer with GSTIN 03AGRPA1351P1ZD is of Individual.
Similar GSTIN:
- GST : 03AAACA2031L1ZA OPTIEMUS INFRACOM LIMITED
- GST : 03AAACA2098P1ZJ AJIT SINGH OM PARKASH PRIVATE LIMITED
- GST : 03AAACA2200M1ZD AMIRA PURE FOODS PRIVATE LIMITED
- GST : 03AAACA2513K1Z9 RADICO KHAITAN LIMITED
- GST : 03AAACA2845E1ZB ANSAL BUILDWELL LIMITED
- GST : 03AAACA2871N1ZQ APL CROP SCIENCE PRIVATE LIMITED
- GST : 03AAACA3554G1Z7 AMI INDIA LOGISTICS PRIVATE LIMITED
- GST : 03AAACA3834B1ZI ABB INDIA LIMITED
- GST : 03AAACA4220B1ZS MODI NATURALS LIMITED
- GST : 03AAACA4269Q1ZG CAPSAVE FINANCE PRIVATE LIMITED
- GST : 03AAACA4533D1ZG ALLANASONS PRIVATE LIMITED
- GST : 03AAACA4832D1ZE ASTEC LIFESCIENCES LIMITED
- GST : 03AAACA4945K1ZT AAR KAY STEEL PRODUCTS LTD
- GST : 03AAACA5035G1ZB ARIES AGRO LIMITED
- GST : 03AAACA5150G1ZB APPAREL EXPORT PROMOTION COUNCIL
- GST : 03AAACA5396C1Z3
- GST : 03AAACA5416D1ZG A S MALHOTRA AND ASSOCIATES PVT LTD
- GST : 03AAACA5443N1ZS APOLLO HOSPITALS ENTERPRISE LTD
- GST : 03AAACA5478M1ZJ DISH TV INDIA LIMITED
- GST : 03AAACA5579P1ZB AJANTA PHARMA LIMITED
- GST : 03AAACA5603Q1ZS AMWAY INDIA ENTERPRISES PRIVATE LIMITED
- GST : 03AAACA5622M1ZX ACCEL FRONTLINE LIMITED
- GST : 03AAACA5824B1ZG AIRCON ENGINEERS PVT LTD
- GST : 03AAACA6166G1Z1 AIMIL PHARMACEUTICALS (INDIA) LTD
- GST : 03AAACA6173F1Z4
- GST : 03AAACA6412D1ZI AIRPORTS AUTHORITY OF INDIA
- GST : 03AAACA6433G1Z7 APS INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACA6571B2Z9 AMRIT SEAIR EXPRESS PVT LTD
- GST : 03AAACA6990Q1Z8 APOLLO TYRES LIMITED