RANJIT SINGH & SONS TRADING CO.
Updated on 27-10-2021 84 Views sons co ranjit individual trading singh
RANJIT SINGH & SONS TRADING CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AGSPS8739E1ZV. RANJIT SINGH & SONS TRADING CO. is a Business based in . RANJIT SINGH & SONS TRADING CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RANJIT SINGH & SONS TRADING CO. is Wholesale Business, Retail Business, Factory / Manufacturing.
RANJIT SINGH & SONS TRADING CO.'s PAN number is AGSPS8739E.
GSTIN | 03AGSPS8739E1ZV |
Legal Name | RANJIT SINGH |
Trade Name | RANJIT SINGH & SONS TRADING CO. |
PAN | AGSPS8739E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business, Factory / Manufacturing |
State | Punjab (03) |
Address | MANASA CHANNI ROAD, VPO GHO |
PIN | None |
Tax Returns of 03AGSPS8739E1ZV
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 25-Oct-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | 25-Oct-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Jul-20 | Filed |
Dec-20 | 26-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Jun-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 02-Jul-20 | Filed |
May-20 | 02-Jul-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Apr-19 | Filed |
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 25-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 03-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 26-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 14-Oct-17 | Filed |
Jul-17 | 22-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AGSPS8739E1ZV?
03AGSPS8739E1ZV Name is RANJIT SINGH & SONS TRADING CO. and RANJIT SINGH.
What is the GST Number of RANJIT SINGH & SONS TRADING CO.?
RANJIT SINGH & SONS TRADING CO.'s GST Number is 03AGSPS8739E1ZV and it is registered in India.
What is the Official Address of GST 03AGSPS8739E1ZV RANJIT SINGH & SONS TRADING CO.?
03AGSPS8739E1ZV GST RANJIT SINGH & SONS TRADING CO.'s official address is MANASA CHANNI ROAD, VPO GHO.
What is the State of Jurisdiction of 03AGSPS8739E1ZV GST Number?
03AGSPS8739E1ZV is registered in Punjab State of India.
What is the PAN type of RANJIT SINGH & SONS TRADING CO.?
RANJIT SINGH & SONS TRADING CO. tax payer with GSTIN 03AGSPS8739E1ZV is of Individual.
Similar GSTIN:
- GST : 03AAACL9171G1ZN
- GST : 03AAACL9357Q1ZY LAND MARK SIGN BOARDS PVT LTD
- GST : 03AAACL9446N1Z6
- GST : 03AAACL9691B1ZO
- GST : 03AAACL9861H1ZG DECATHLON SPORTS INDIA PRIVATE LIMITED
- GST : 03AAACM0092P1ZH MICROTEK INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACM0149F1Z4 MERCANTILE AND INDUSTRIAL DEVELOPMENT CO LIMITED
- GST : 03AAACM0375R1ZB MRJ STEELS PRIVATE LIMITED
- GST : 03AAACM0412F1ZE
- GST : 03AAACM0454B1ZC METAL TRADERS INDIA PVT LTD
- GST : 03AAACM0725H1Z2 INDIABULLS CONSUMER FINANCE LIMITED
- GST : 03AAACM0764A1Z9
- GST : 03AAACM0829Q1ZE MARUTI SUZUKI INDIA LIMITED
- GST : 03AAACM1220B1ZM
- GST : 03AAACM1374L1ZM MOHAN CLOTHING CO PVT LTD
- GST : 03AAACM1433E1Z9 MMTC LIMITED
- GST : 03AAACM1561F1Z2 MICOLUBE INDIA LIMITED
- GST : 03AAACM1675L1ZI
- GST : 03AAACM1701D1ZG MANSUKH SECURITIES & FINANCE LTD
- GST : 03AAACM1924E1Z5 METHODEX SYSTEMS PRIVATE LIMITED
- GST : 03AAACM2005L1Z0 SSIPL RETAIL LIMITED
- GST : 03AAACM2061N1ZO MICROMATIC MACHINE TOOLS PVT LTD
- GST : 03AAACM2076P1ZD M K OVERSEAS PRIVATE LIMITED
- GST : 03AAACM2128A1ZF
- GST : 03AAACM2254P1ZH
- GST : 03AAACM2283N1ZG
- GST : 03AAACM2303F1ZC MODI MUNDIPHARMA PRIVATE LIMITED
- GST : 03AAACM2712Q1ZK MEHER FOUNDATIONS AND CIVIL ENGINEERS PRIVATE LIMITED
- GST : 03AAACM2764J1ZM MEDLEY PHARMACEUTICALS LIMITED