VISHNU MACHINE TOOLS
Updated on 25-02-2022 141 Views sharma chander jagdish vishnu machine individual tools
VISHNU MACHINE TOOLS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AHCPS0197B1ZR. VISHNU MACHINE TOOLS is a Business based in . VISHNU MACHINE TOOLS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of VISHNU MACHINE TOOLS is Factory / Manufacturing.
VISHNU MACHINE TOOLS's PAN number is AHCPS0197B.
GSTIN | 03AHCPS0197B1ZR |
Legal Name | JAGDISH CHANDER SHARMA |
Trade Name | VISHNU MACHINE TOOLS |
PAN | AHCPS0197B (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | FAIZPURA ROAD BATALA, BATALA |
PIN | None |
Tax Returns of 03AHCPS0197B1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 13-May-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Oct-21 | ||
Sep-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Oct-21 | ||
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 14-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Oct-21 | ||
Sep-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 17-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 27-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 28-Dec-20 | Filed |
Oct-20 | 26-Dec-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Mar-20 | 28-May-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 03-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 28-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 17-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 26-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 03-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 28-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Sep-18 | 03-Apr-19 | Filed |
Dec-18 | 23-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 23-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Apr-18 | Filed |
Sep-18 | 05-Oct-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 23-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-Jun-19 | Filed |
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 27-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 11-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 23-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AHCPS0197B1ZR?
03AHCPS0197B1ZR Name is VISHNU MACHINE TOOLS and JAGDISH CHANDER SHARMA.
What is the GST Number of VISHNU MACHINE TOOLS?
VISHNU MACHINE TOOLS's GST Number is 03AHCPS0197B1ZR and it is registered in India.
What is the Official Address of GST 03AHCPS0197B1ZR VISHNU MACHINE TOOLS?
03AHCPS0197B1ZR GST VISHNU MACHINE TOOLS's official address is FAIZPURA ROAD BATALA, BATALA.
What is the State of Jurisdiction of 03AHCPS0197B1ZR GST Number?
03AHCPS0197B1ZR is registered in Punjab State of India.
What is the PAN type of VISHNU MACHINE TOOLS?
VISHNU MACHINE TOOLS tax payer with GSTIN 03AHCPS0197B1ZR is of Individual.
Similar GSTIN:
- GST : 03AAACB0633M1Z3
- GST : 03AAACB0697B1ZA SCHENKER INDIA PRIVATE LIMITED
- GST : 03AAACB0960D1ZG APL APOLLO TUBES LIMITED
- GST : 03AAACB1002A1Z3
- GST : 03AAACB1006E1ZR BAJAJ CAPITAL LIMITED
- GST : 03AAACB1111C1ZX BHARAT INSECTICIDES LIMITED
- GST : 03AAACB1247M1ZZ TATA STEEL BSL LIMITED
- GST : 03AAACB1429P1ZT BEARDSELL LIMITED
- GST : 03AAACB1534F3ZE BANK OF BARODA
- GST : 03AAACB1536H1ZA BANK OF NOVA SCOTIA
- GST : 03AAACB1943Q1ZO BRIGHT POWER PROJECTS INDIA PRIVATE LIMITED
- GST : 03AAACB2046A1ZP BIRLA PRECISION TECHNOLOGIES LIMITED
- GST : 03AAACB2100P1Z7 VODAFONE IDEA LIMITED
- GST : 03AAACB2368P1ZL BASANTLAL BANARSILAL PVT LTD
- GST : 03AAACB2484Q1ZI BAJAJ ELECTRICALS LIMITED
- GST : 03AAACB2894G2ZW BHARTI AIRTEL LIMITED
- GST : 03AAACB3944R1ZH BACARDI INDIA PRIVATE LIMITED
- GST : 03AAACB4146P2ZO BHARAT HEAVY ELECTRICALS LTD
- GST : 03AAACB4146P5ZL BHARAT HEAVY ELECTRICALS LTD
- GST : 03AAACB4622Q1ZQ BHAWANI CASTINGS PRIVATE LTD
- GST : 03AAACB5045M1ZV BHARAT SPUN PIPE CO. PB (P) LTD.
- GST : 03AAACB5373J1ZU BHATINDA CERAMICS PVT.LTD
- GST : 03AAACB5374R1ZD BHANDARI ENGINEERING CO PVT LTD
- GST : 03AAACB5561A1ZF B. M. METERS PRIVATE LIMITED
- GST : 03AAACB5581E1Z3 BALWANT SINGH & SONS (CAND F) PVT. LTD.
- GST : 03AAACB5585A1Z7 B.K.AGGARWAL & CO.(P) LTD .
- GST : 03AAACB5644C1ZB BABTECH ENGG PRODUCTS PVT LTD
- GST : 03AAACB5708R1ZJ BATHINDA RUBBERS (P) LTD
- GST : 03AAACB5917E1Z7 INDRASON PRECISION ENGINEERING PRIVATE LIMITED