RAJINDER KUMAR
Updated on 17-11-2021 120 Views kumar rajinder individual
RAJINDER KUMAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AHGPK1573R1Z0. RAJINDER KUMAR is a Business based in . RAJINDER KUMAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RAJINDER KUMAR is Service Provision.
RAJINDER KUMAR's PAN number is AHGPK1573R.
GSTIN | 03AHGPK1573R1Z0 |
Legal Name | RAJINDER KUMAR |
Trade Name | RAJINDER KUMAR |
PAN | AHGPK1573R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Punjab (03) |
Address | GURU NANAK DEV THARMAL PLANT, BATHINDA |
PIN | None |
Tax Returns of 03AHGPK1573R1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 14-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 27-Mar-21 | Filed |
Mar-20 | 18-Sep-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | 24-Mar-21 | Filed |
Feb-20 | 29-Mar-20 | Filed |
Jan-20 | 29-Mar-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-May-19 | Filed |
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | ||
Jun-19 | 22-Aug-19 | Filed |
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 20-Mar-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
May-19 | 06-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Feb-19 | 02-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-Sep-18 | Filed |
Jun-18 | 31-Jan-19 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 03-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Jun-18 | Filed |
Jun-18 | 19-Sep-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 15-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 19-Sep-18 | Filed |
May-18 | 19-Sep-18 | Filed |
Apr-18 | 19-Sep-18 | Filed |
Feb-18 | 09-Mar-18 | Filed |
Jan-18 | 07-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-May-19 | Filed |
Jun-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-17 | 22-Sep-18 | Filed |
Dec-17 | 16-Jan-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Oct-17 | ||
Nov-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-17 | 19-Sep-17 | Filed |
Dec-17 | 16-Jan-18 | Filed |
Sep-17 | 30-Nov-17 | Filed |
Oct-17 | 11-Dec-17 | Filed |
Nov-17 | 11-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AHGPK1573R1Z0?
03AHGPK1573R1Z0 Name is RAJINDER KUMAR and RAJINDER KUMAR.
What is the GST Number of RAJINDER KUMAR?
RAJINDER KUMAR's GST Number is 03AHGPK1573R1Z0 and it is registered in India.
What is the Official Address of GST 03AHGPK1573R1Z0 RAJINDER KUMAR?
03AHGPK1573R1Z0 GST RAJINDER KUMAR's official address is GURU NANAK DEV THARMAL PLANT, BATHINDA.
What is the State of Jurisdiction of 03AHGPK1573R1Z0 GST Number?
03AHGPK1573R1Z0 is registered in Punjab State of India.
What is the PAN type of RAJINDER KUMAR?
RAJINDER KUMAR tax payer with GSTIN 03AHGPK1573R1Z0 is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACT5885D1ZG T K RUBBER INDUSTRIES PVTLTD
- GST : 03AAACT5932H1ZK THE JAGRAON COOP. MARKETING CUM PROCESSING SOCIETY LTD
- GST : 03AAACT6089R1ZP THAPAR FINANCE LIMITED
- GST : 03AAACT6094N1Z0 THE NEW SUTLEJ TRANSPORT CO PVT LTD
- GST : 03AAACT6176B1ZQ TUDOR AGENCIES PVT. LTD.
- GST : 03AAACT6254C1ZT TALASRI STEELS PVT LTD
- GST : 03AAACT6536F1ZM RAINBOW RETAIL LIMITED
- GST : 03AAACT6538M1Z5 SEGIC DURAPARTS PRIVATE LIMITED
- GST : 03AAACT6543Q1Z0 TIPSON CYCLES PVT. LTD.
- GST : 03AAACT6649K1Z5 TNT INDIA PRIVATE LIMITED
- GST : 03AAACT6747Q1ZU THE GLACIER PRODUCTS (I) PVT LTD
- GST : 03AAACT6876G1Z9 TAKSUS STEELS PRIVATE LIMITED
- GST : 03AAACT7126P1Z5 T STANES AND COMPANY LTD
- GST : 03AAACT7869D1ZC THE PATHANKOT HINDU URBANCOOP BANK LTD
- GST : 03AAACT7966R1ZL TRANSPORT CORPORATION OF INDIA LIMITED
- GST : 03AAACT8540M1Z7 INDIAN COTTON ASSOCIATION LIMITED
- GST : 03AAACT8590M1ZX TRB EXPORTS PVT LTD
- GST : 03AAACT8657K1Z1 TARAMOUNT HOTELS PRIVATE LIMITED
- GST : 03AAACT8659H1Z6 TOUCH AUTOMATION PVT.LTD.
- GST : 03AAACT9096N1ZS THE BHINDRAN CO-OPERATIVE AGRICULTURE SOCIETY LTD
- GST : 03AAACT9154F1ZI TASATI TEA LTD
- GST : 03AAACT9815B1ZQ SAREGAMA INDIA LTD
- GST : 03AAACU0342G1ZZ UTSAV ENGINEERING CO PVT LTD
- GST : 03AAACU0808K1ZN UDHAV HOLDINGS PVT LTD
- GST : 03AAACU0945R1Z3 UMA SHANKER KHANDELWAL FORGING LIMITED
- GST : 03AAACU0957F1ZO UNIQUE FARMAID PVT LTD
- GST : 03AAACU0958L1ZA UNIQUE INTERCONTINENTAL PRIVATE LIMITED
- GST : 03AAACU1482H1ZM UNITECH LIMITED
- GST : 03AAACU1534G1ZV UMA EXIM PVT LTD