D.K. FASHION SHOP
Updated on 31-12-2021 145 Views shop fashion dk deep individual singh
D.K. FASHION SHOP Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AHOPS3077Q1ZJ. D.K. FASHION SHOP is a Business based in . D.K. FASHION SHOP was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of D.K. FASHION SHOP is Retail Business.
D.K. FASHION SHOP's PAN number is AHOPS3077Q.
GSTIN | 03AHOPS3077Q1ZJ |
Legal Name | DEEP SINGH |
Trade Name | D.K. FASHION SHOP |
PAN | AHOPS3077Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | VILL SHAMPURA, RUPNAGAR |
PIN | None |
Tax Returns of 03AHOPS3077Q1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 08-Oct-21 | Filed |
Jun-21 | 02-Jul-21 | Filed |
May-21 | 07-Jun-21 | Filed |
Apr-21 | 15-May-21 | Filed |
Mar-21 | 03-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | 02-Oct-21 | Filed |
Jun-21 | 02-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 03-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Oct-21 | Filed |
Sep-20 | 08-Oct-21 | Filed |
Jun-20 | 08-Oct-21 | Filed |
Mar-20 | 08-Oct-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 06-Jan-21 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
Mar-20 | 07-May-20 | Filed |
Nov-20 | 02-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 12-Aug-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Apr-20 | 07-May-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Sep-20 | ||
Jun-20 | ||
Mar-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Oct-21 | Filed |
Sep-19 | 08-Oct-21 | Filed |
Jun-19 | 08-Oct-21 | Filed |
Mar-19 | 31-Dec-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 04-Jan-20 | Filed |
Sep-19 | 02-Oct-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Nov-19 | 04-Dec-19 | Filed |
Oct-19 | 01-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Jun-19 | ||
Mar-19 | 31-Dec-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-Oct-21 | Filed |
Jun-18 | 31-Dec-20 | Filed |
Sep-18 | 31-Dec-20 | Filed |
Dec-18 | 31-Dec-20 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Apr-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Dec-18 | 05-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 02-May-18 | Filed |
Feb-18 | 03-Mar-18 | Filed |
Jan-18 | 02-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Jun-18 | ||
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 08-Oct-21 | Filed |
Dec-17 | 08-Oct-21 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 18-Oct-17 | Filed |
Dec-17 | 12-Jan-18 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AHOPS3077Q1ZJ?
03AHOPS3077Q1ZJ Name is D.K. FASHION SHOP and DEEP SINGH.
What is the GST Number of D.K. FASHION SHOP?
D.K. FASHION SHOP's GST Number is 03AHOPS3077Q1ZJ and it is registered in India.
What is the Official Address of GST 03AHOPS3077Q1ZJ D.K. FASHION SHOP?
03AHOPS3077Q1ZJ GST D.K. FASHION SHOP's official address is VILL SHAMPURA, RUPNAGAR.
What is the State of Jurisdiction of 03AHOPS3077Q1ZJ GST Number?
03AHOPS3077Q1ZJ is registered in Punjab State of India.
What is the PAN type of D.K. FASHION SHOP?
D.K. FASHION SHOP tax payer with GSTIN 03AHOPS3077Q1ZJ is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACB0633M1Z3
- GST : 03AAACB0697B1ZA SCHENKER INDIA PRIVATE LIMITED
- GST : 03AAACB0960D1ZG APL APOLLO TUBES LIMITED
- GST : 03AAACB1002A1Z3
- GST : 03AAACB1006E1ZR BAJAJ CAPITAL LIMITED
- GST : 03AAACB1111C1ZX BHARAT INSECTICIDES LIMITED
- GST : 03AAACB1247M1ZZ TATA STEEL BSL LIMITED
- GST : 03AAACB1429P1ZT BEARDSELL LIMITED
- GST : 03AAACB1534F3ZE BANK OF BARODA
- GST : 03AAACB1536H1ZA BANK OF NOVA SCOTIA
- GST : 03AAACB1943Q1ZO BRIGHT POWER PROJECTS INDIA PRIVATE LIMITED
- GST : 03AAACB2046A1ZP BIRLA PRECISION TECHNOLOGIES LIMITED
- GST : 03AAACB2100P1Z7 VODAFONE IDEA LIMITED
- GST : 03AAACB2368P1ZL BASANTLAL BANARSILAL PVT LTD
- GST : 03AAACB2484Q1ZI BAJAJ ELECTRICALS LIMITED
- GST : 03AAACB2894G2ZW BHARTI AIRTEL LIMITED
- GST : 03AAACB3944R1ZH BACARDI INDIA PRIVATE LIMITED
- GST : 03AAACB4146P2ZO BHARAT HEAVY ELECTRICALS LTD
- GST : 03AAACB4146P5ZL BHARAT HEAVY ELECTRICALS LTD
- GST : 03AAACB4622Q1ZQ BHAWANI CASTINGS PRIVATE LTD
- GST : 03AAACB5045M1ZV BHARAT SPUN PIPE CO. PB (P) LTD.
- GST : 03AAACB5373J1ZU BHATINDA CERAMICS PVT.LTD
- GST : 03AAACB5374R1ZD BHANDARI ENGINEERING CO PVT LTD
- GST : 03AAACB5561A1ZF B. M. METERS PRIVATE LIMITED
- GST : 03AAACB5581E1Z3 BALWANT SINGH & SONS (CAND F) PVT. LTD.
- GST : 03AAACB5585A1Z7 B.K.AGGARWAL & CO.(P) LTD .
- GST : 03AAACB5644C1ZB BABTECH ENGG PRODUCTS PVT LTD
- GST : 03AAACB5708R1ZJ BATHINDA RUBBERS (P) LTD
- GST : 03AAACB5917E1Z7 INDRASON PRECISION ENGINEERING PRIVATE LIMITED