M/S.PREM RAJ MALPOTRA SAW MILL, DG.T. ROAD. DINANAGAR
Updated on 19-10-2021 86 Views prem saw raj individual dinanagar road dgt mill malpotra msprem
M/S.PREM RAJ MALPOTRA SAW MILL, DG.T. ROAD. DINANAGAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AHPPR6358E1Z2. M/S.PREM RAJ MALPOTRA SAW MILL, DG.T. ROAD. DINANAGAR is a Business based in . M/S.PREM RAJ MALPOTRA SAW MILL, DG.T. ROAD. DINANAGAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S.PREM RAJ MALPOTRA SAW MILL, DG.T. ROAD. DINANAGAR is Factory / Manufacturing, Wholesale Business, Retail Business.
M/S.PREM RAJ MALPOTRA SAW MILL, DG.T. ROAD. DINANAGAR's PAN number is AHPPR6358E.
GSTIN | 03AHPPR6358E1Z2 |
Legal Name | PREM RAJ |
Trade Name | M/S.PREM RAJ MALPOTRA SAW MILL, DG.T. ROAD. DINANAGAR |
PAN | AHPPR6358E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business, Retail Business |
State | Punjab (03) |
Address | G.T ROAD DINANAGAR, OPP - DAYANAND MATH, DINANAGAR,GURDASPUR |
PIN | None |
Tax Returns of 03AHPPR6358E1Z2
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 10-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | 16-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Jun-20 | Filed |
Dec-20 | 26-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 29-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Jun-20 | Filed |
Dec-20 | 17-Feb-21 | Filed |
Nov-20 | 28-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 24-Aug-20 | Filed |
Jun-20 | 29-Jul-20 | Filed |
May-20 | 29-Jul-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Apr-19 | Filed |
Dec-19 | 07-Jan-20 | Filed |
Sep-19 | 07-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 25-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-May-19 | Filed |
Dec-19 | 27-Jan-20 | Filed |
Sep-19 | 19-Nov-19 | Filed |
Nov-19 | 27-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 27-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Nov-20 | Filed |
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 28-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 28-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Sep-17 | 05-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 24-Nov-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
Aug-17 | 26-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AHPPR6358E1Z2?
03AHPPR6358E1Z2 Name is M/S.PREM RAJ MALPOTRA SAW MILL, DG.T. ROAD. DINANAGAR and PREM RAJ.
What is the GST Number of M/S.PREM RAJ MALPOTRA SAW MILL, DG.T. ROAD. DINANAGAR?
M/S.PREM RAJ MALPOTRA SAW MILL, DG.T. ROAD. DINANAGAR's GST Number is 03AHPPR6358E1Z2 and it is registered in India.
What is the Official Address of GST 03AHPPR6358E1Z2 M/S.PREM RAJ MALPOTRA SAW MILL, DG.T. ROAD. DINANAGAR?
03AHPPR6358E1Z2 GST M/S.PREM RAJ MALPOTRA SAW MILL, DG.T. ROAD. DINANAGAR's official address is G.T ROAD DINANAGAR, OPP - DAYANAND MATH, DINANAGAR,GURDASPUR.
What is the State of Jurisdiction of 03AHPPR6358E1Z2 GST Number?
03AHPPR6358E1Z2 is registered in Punjab State of India.
What is the PAN type of M/S.PREM RAJ MALPOTRA SAW MILL, DG.T. ROAD. DINANAGAR?
M/S.PREM RAJ MALPOTRA SAW MILL, DG.T. ROAD. DINANAGAR tax payer with GSTIN 03AHPPR6358E1Z2 is of Individual.
Similar GSTIN:
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6382M1ZH
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED
- GST : 03AAACF7909E1ZZ FLEMINGO DUTYFREE SHOP PVT LTD
- GST : 03AAACF8016E1Z7
- GST : 03AAACF8110B1ZI FERRERO INDIA PRIVATE LIMITED
- GST : 03AAACF8177A1Z1 FORBES FACILITY SERVICES PRIVATE LIMITED